Name | Unique Reads | Read Count MA | Read Count SA | RPM Lib | RPM Total | chromosomeString |
---|---|---|---|---|---|---|
ENST00000242109.5-ENSG00000122548.5:lincRNA | 6 | 87 | 87.0 | 799.43 | 22.88 | ENST00000242109.5-ENSG00000122548.5:lincRNA,1,4283,+ |
ENST00000310916.6-ENSG00000175147.11:antisense_RNA | 3 | 13 | 13.0 | 119.46 | 3.42 | ENST00000310916.6-ENSG00000175147.11:antisense_RNA,1,7100,+ |
ENST00000313031.2-ENSG00000235072.2:lincRNA | 4 | 11 | 11.0 | 101.08 | 2.89 | ENST00000313031.2-ENSG00000235072.2:lincRNA,1,1552,+ |
ENST00000316148.4-ENSG00000177699.4:antisense_RNA | 3 | 12 | 12.0 | 110.27 | 3.16 | ENST00000316148.4-ENSG00000177699.4:antisense_RNA,1,1900,+ |
ENST00000335648.3-ENSG00000249087.6:antisense_RNA | 1 | 6 | 6.0 | 55.13 | 1.58 | ENST00000335648.3-ENSG00000249087.6:antisense_RNA,1,2547,+ |
ENST00000341866.3-ENSG00000189275.3:lincRNA | 2 | 7 | 7.0 | 64.32 | 1.84 | ENST00000341866.3-ENSG00000189275.3:lincRNA,1,3384,+ |
ENST00000354333.5-ENSG00000182912.6:antisense_RNA | 1 | 17 | 17.0 | 156.21 | 4.47 | ENST00000354333.5-ENSG00000182912.6:antisense_RNA,1,2422,+ |
ENST00000355837.4-ENSG00000196295.11:retained_intron | 2 | 14 | 14.0 | 128.64 | 3.68 | ENST00000355837.4-ENSG00000196295.11:retained_intron,1,14667,+ |
ENST00000356006.3-ENSG00000198358.4:antisense_RNA | 2 | 11 | 11.0 | 101.08 | 2.89 | ENST00000356006.3-ENSG00000198358.4:antisense_RNA,1,2136,+ |
ENST00000356133.3-ENSG00000198491.3:antisense_RNA | 3 | 18 | 18.0 | 165.4 | 4.73 | ENST00000356133.3-ENSG00000198491.3:antisense_RNA,1,2674,+ |
ENST00000357880.7-ENSG00000236882.7:lincRNA | 1 | 30 | 30.0 | 275.67 | 7.89 | ENST00000357880.7-ENSG00000236882.7:lincRNA,1,804,+ |
ENST00000358775.1-ENSG00000196758.3:lincRNA | 2 | 28 | 28.0 | 257.29 | 7.36 | ENST00000358775.1-ENSG00000196758.3:lincRNA,1,3700,+ |
ENST00000359760.5-ENSG00000198221.8:lincRNA | 19 | 79 | 79.0 | 725.92 | 20.77 | ENST00000359760.5-ENSG00000198221.8:lincRNA,1,2238,+ |
ENST00000362196.1-ENSG00000284544.1:miRNA | 1 | 19 | 19.0 | 174.59 | 5.0 | ENST00000362196.1-ENSG00000284544.1:miRNA,1,94,+ |
ENST00000362883.1-ENSG00000199753.1:snoRNA | 6 | 52 | 52.0 | 477.82 | 13.67 | ENST00000362883.1-ENSG00000199753.1:snoRNA,1,70,+ |
ENST00000364654.1-ENSG00000201524.1:snRNA | 1 | 7 | 7.0 | 64.32 | 1.84 | ENST00000364654.1-ENSG00000201524.1:snRNA,1,107,+ |
ENST00000364805.1-ENSG00000201675.1:snoRNA | 2 | 9 | 9.0 | 82.7 | 2.37 | ENST00000364805.1-ENSG00000201675.1:snoRNA,1,84,+ |
ENST00000366099.2-ENSG00000256925.2:antisense_RNA | 14 | 104 | 104.0 | 955.65 | 27.35 | ENST00000366099.2-ENSG00000256925.2:antisense_RNA,1,3236,+ |
ENST00000370257.1-ENSG00000203900.2:antisense_RNA | 2 | 8 | 8.0 | 73.51 | 2.1 | ENST00000370257.1-ENSG00000203900.2:antisense_RNA,1,3264,+ |
ENST00000376775.3-ENSG00000204620.3:antisense_RNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000376775.3-ENSG00000204620.3:antisense_RNA,1,549,+ |
ENST00000379053.4-ENSG00000205181.5:lincRNA | 3 | 10 | 10.0 | 91.89 | 2.63 | ENST00000379053.4-ENSG00000205181.5:lincRNA,1,6113,+ |
ENST00000379317.1-ENSG00000205231.1:antisense_RNA | 2 | 8 | 8.0 | 73.51 | 2.1 | ENST00000379317.1-ENSG00000205231.1:antisense_RNA,1,3532,+ |
ENST00000381106.4-ENSG00000205663.5:lincRNA | 2 | 6 | 6.0 | 55.13 | 1.58 | ENST00000381106.4-ENSG00000205663.5:lincRNA,1,1099,+ |
ENST00000382225.3-ENSG00000205890.3:antisense_RNA | 7 | 381 | 381.0 | 3500.97 | 100.19 | ENST00000382225.3-ENSG00000205890.3:antisense_RNA,1,3061,+ |
ENST00000383019.2-ENSG00000206187.3:lincRNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000383019.2-ENSG00000206187.3:lincRNA,1,1967,+ |
ENST00000384550.1-ENSG00000207280.1:snoRNA | 16 | 211 | 211.0 | 1938.86 | 55.49 | ENST00000384550.1-ENSG00000207280.1:snoRNA,1,80,+ |
ENST00000387372.1-ENSG00000210107.1:Mt_tRNA | 31 | 96 | 96.0 | 882.13 | 25.24 | ENST00000387372.1-ENSG00000210107.1:Mt_tRNA,1,72,+ |
ENST00000387392.1-ENSG00000210127.1:Mt_tRNA | 17 | 105 | 105.0 | 964.83 | 27.61 | ENST00000387392.1-ENSG00000210127.1:Mt_tRNA,1,69,+ |
ENST00000387400.1-ENSG00000210135.1:Mt_tRNA | 5 | 12 | 12.0 | 110.27 | 3.16 | ENST00000387400.1-ENSG00000210135.1:Mt_tRNA,1,73,+ |
ENST00000387405.1-ENSG00000210140.1:Mt_tRNA | 6 | 31 | 31.0 | 284.86 | 8.15 | ENST00000387405.1-ENSG00000210140.1:Mt_tRNA,1,66,+ |
ENST00000387409.1-ENSG00000210144.1:Mt_tRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000387409.1-ENSG00000210144.1:Mt_tRNA,1,66,+ |
ENST00000387419.1-ENSG00000210154.1:Mt_tRNA | 7 | 23 | 23.0 | 211.34 | 6.05 | ENST00000387419.1-ENSG00000210154.1:Mt_tRNA,1,68,+ |
ENST00000387429.1-ENSG00000210164.1:Mt_tRNA | 11 | 27 | 27.0 | 248.1 | 7.1 | ENST00000387429.1-ENSG00000210164.1:Mt_tRNA,1,68,+ |
ENST00000387459.1-ENSG00000210194.1:Mt_tRNA | 57 | 272 | 272.0 | 2499.38 | 71.53 | ENST00000387459.1-ENSG00000210194.1:Mt_tRNA,1,69,+ |
ENST00000387460.2-ENSG00000210195.2:Mt_tRNA | 5 | 37 | 37.0 | 339.99 | 9.73 | ENST00000387460.2-ENSG00000210195.2:Mt_tRNA,1,66,+ |
ENST00000387461.2-ENSG00000210196.2:Mt_tRNA | 5 | 12 | 12.0 | 110.27 | 3.16 | ENST00000387461.2-ENSG00000210196.2:Mt_tRNA,1,68,+ |
ENST00000399413.3-ENSG00000214999.3:antisense_RNA | 2 | 5 | 8.0 | 45.94 | 1.31 | ENST00000399413.3-ENSG00000214999.3:antisense_RNA,1,1804,+ |
ENST00000400306.2-ENSG00000203585.3:lincRNA | 2 | 15 | 15.0 | 137.83 | 3.94 | ENST00000400306.2-ENSG00000203585.3:lincRNA,1,1766,+ |
ENST00000400385.2-ENSG00000215458.8:antisense_RNA | 2 | 7 | 7.0 | 64.32 | 1.84 | ENST00000400385.2-ENSG00000215458.8:antisense_RNA,1,4598,+ |
ENST00000407635.2-ENSG00000219159.4:lincRNA | 1 | 8 | 8.0 | 73.51 | 2.1 | ENST00000407635.2-ENSG00000219159.4:lincRNA,1,3398,+ |
ENST00000408473.2-ENSG00000221400.2:snoRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000408473.2-ENSG00000221400.2:snoRNA,1,190,+ |
ENST00000411194.1-ENSG00000223126.1:misc_RNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000411194.1-ENSG00000223126.1:misc_RNA,1,309,+ |
ENST00000412500.1-ENSG00000228705.1:antisense_RNA | 1 | 11 | 11.0 | 101.08 | 2.89 | ENST00000412500.1-ENSG00000228705.1:antisense_RNA,1,540,+ |
ENST00000412690.1-ENSG00000234199.2:lincRNA | 1 | 9 | 9.0 | 82.7 | 2.37 | ENST00000412690.1-ENSG00000234199.2:lincRNA,1,844,+ |
ENST00000413238.1-ENSG00000231419.6:lincRNA | 4 | 760 | 760.0 | 6983.56 | 199.86 | ENST00000413238.1-ENSG00000231419.6:lincRNA,1,4684,+ |
ENST00000413708.1-ENSG00000225588.2:lincRNA | 1 | 6 | 6.0 | 55.13 | 1.58 | ENST00000413708.1-ENSG00000225588.2:lincRNA,1,616,+ |
ENST00000413969.5-ENSG00000224189.6:antisense_RNA | 5 | 32 | 32.0 | 294.04 | 8.41 | ENST00000413969.5-ENSG00000224189.6:antisense_RNA,1,545,+ |
ENST00000414166.1-ENSG00000239756.5:processed_transcript | 17 | 95 | 95.0 | 872.95 | 24.98 | ENST00000414166.1-ENSG00000239756.5:processed_transcript,1,157,+ |
ENST00000414339.2-ENSG00000234917.2:lincRNA | 2 | 20 | 20.0 | 183.78 | 5.26 | ENST00000414339.2-ENSG00000234917.2:lincRNA,1,601,+ |
ENST00000414457.5-ENSG00000224597.9:antisense_RNA | 1 | 10 | 10.0 | 91.89 | 2.63 | ENST00000414457.5-ENSG00000224597.9:antisense_RNA,1,1243,+ |
ENST00000414904.1-ENSG00000232284.7:antisense_RNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000414904.1-ENSG00000232284.7:antisense_RNA,1,796,+ |
ENST00000415358.1-ENSG00000228353.1:antisense_RNA | 2 | 8 | 8.0 | 73.51 | 2.1 | ENST00000415358.1-ENSG00000228353.1:antisense_RNA,1,313,+ |
ENST00000416725.1-ENSG00000224795.1:lincRNA | 1 | 15 | 15.0 | 137.83 | 3.94 | ENST00000416725.1-ENSG00000224795.1:lincRNA,1,703,+ |
ENST00000417267.1-ENSG00000234793.1:antisense_RNA | 1 | 8 | 8.0 | 73.51 | 2.1 | ENST00000417267.1-ENSG00000234793.1:antisense_RNA,1,668,+ |
ENST00000417576.2-ENSG00000224825.2:antisense_RNA | 8 | 29 | 29.0 | 266.48 | 7.63 | ENST00000417576.2-ENSG00000224825.2:antisense_RNA,1,1178,+ |
ENST00000417609.1-ENSG00000231204.5:lincRNA | 2 | 19 | 19.0 | 174.59 | 5.0 | ENST00000417609.1-ENSG00000231204.5:lincRNA,1,582,+ |
ENST00000418358.1-ENSG00000231435.1:lincRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000418358.1-ENSG00000231435.1:lincRNA,1,1036,+ |
ENST00000418602.1-ENSG00000227741.1:antisense_RNA | 3 | 13 | 13.0 | 119.46 | 3.42 | ENST00000418602.1-ENSG00000227741.1:antisense_RNA,1,1578,+ |
ENST00000418747.2-ENSG00000234771.3:antisense_RNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000418747.2-ENSG00000234771.3:antisense_RNA,1,6391,+ |
ENST00000418839.2-ENSG00000223387.6:lincRNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000418839.2-ENSG00000223387.6:lincRNA,1,3212,+ |
ENST00000418970.6-ENSG00000228203.6:antisense_RNA | 3 | 12 | 12.0 | 110.27 | 3.16 | ENST00000418970.6-ENSG00000228203.6:antisense_RNA,1,2374,+ |
ENST00000419618.2-ENSG00000224514.2:antisense_RNA | 2 | 8 | 8.0 | 73.51 | 2.1 | ENST00000419618.2-ENSG00000224514.2:antisense_RNA,1,996,+ |
ENST00000419777.1-ENSG00000230500.1:antisense_RNA | 1 | 5 | 5.0 | 45.94 | 1.31 | ENST00000419777.1-ENSG00000230500.1:antisense_RNA,1,600,+ |
ENST00000419895.3-ENSG00000250303.3:lincRNA | 3 | 30 | 30.0 | 275.67 | 7.89 | ENST00000419895.3-ENSG00000250303.3:lincRNA,1,1711,+ |
ENST00000421004.3-ENSG00000245556.2:lincRNA | 1 | 46 | 46.0 | 422.69 | 12.1 | ENST00000421004.3-ENSG00000245556.2:lincRNA,1,1479,+ |
ENST00000421157.1-ENSG00000238198.1:lincRNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000421157.1-ENSG00000238198.1:lincRNA,1,2459,+ |
ENST00000421257.1-ENSG00000228340.5:lincRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000421257.1-ENSG00000228340.5:lincRNA,1,825,+ |
ENST00000421273.5-ENSG00000237463.5:antisense_RNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000421273.5-ENSG00000237463.5:antisense_RNA,1,1752,+ |
ENST00000421645.2-ENSG00000227914.3:antisense_RNA | 1 | 8 | 8.0 | 73.51 | 2.1 | ENST00000421645.2-ENSG00000227914.3:antisense_RNA,1,1120,+ |
ENST00000421870.1-ENSG00000230215.1:antisense_RNA | 2 | 18 | 18.0 | 165.4 | 4.73 | ENST00000421870.1-ENSG00000230215.1:antisense_RNA,1,571,+ |
ENST00000422203.2-ENSG00000225588.2:lincRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000422203.2-ENSG00000225588.2:lincRNA,1,648,+ |
ENST00000422374.1-ENSG00000234810.2:lincRNA | 1 | 9 | 9.0 | 82.7 | 2.37 | ENST00000422374.1-ENSG00000234810.2:lincRNA,1,4063,+ |
ENST00000422793.1-ENSG00000233723.7:lincRNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000422793.1-ENSG00000233723.7:lincRNA,1,765,+ |
ENST00000423737.5-ENSG00000224271.5:lincRNA | 2 | 9 | 9.0 | 82.7 | 2.37 | ENST00000423737.5-ENSG00000224271.5:lincRNA,1,1815,+ |
ENST00000423924.1-ENSG00000224848.1:lincRNA | 2 | 19 | 19.0 | 174.59 | 5.0 | ENST00000423924.1-ENSG00000224848.1:lincRNA,1,425,+ |
ENST00000424094.6-ENSG00000235590.7:antisense_RNA | 2 | 8 | 8.0 | 73.51 | 2.1 | ENST00000424094.6-ENSG00000235590.7:antisense_RNA,1,1156,+ |
ENST00000424684.2-ENSG00000263590.2:lincRNA | 10 | 42 | 42.0 | 385.93 | 11.04 | ENST00000424684.2-ENSG00000263590.2:lincRNA,1,5243,+ |
ENST00000425150.1-ENSG00000229151.1:lincRNA | 2 | 15 | 53.0 | 137.83 | 3.94 | ENST00000425150.1-ENSG00000229151.1:lincRNA,1,451,+ |
ENST00000425449.1-ENSG00000228035.1:antisense_RNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000425449.1-ENSG00000228035.1:antisense_RNA,1,2610,+ |
ENST00000425473.1-ENSG00000149656.8:lincRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000425473.1-ENSG00000149656.8:lincRNA,1,629,+ |
ENST00000427859.5-ENSG00000233355.6:antisense_RNA | 2 | 5 | 5.0 | 45.94 | 1.31 | ENST00000427859.5-ENSG00000233355.6:antisense_RNA,1,2431,+ |
ENST00000427892.1-ENSG00000224149.1:antisense_RNA | 2 | 78 | 78.0 | 716.73 | 20.51 | ENST00000427892.1-ENSG00000224149.1:antisense_RNA,1,2203,+ |
ENST00000428541.1-ENSG00000222043.2:antisense_RNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000428541.1-ENSG00000222043.2:antisense_RNA,1,499,+ |
ENST00000428747.1-ENSG00000233485.1:antisense_RNA | 1 | 5 | 5.0 | 45.94 | 1.31 | ENST00000428747.1-ENSG00000233485.1:antisense_RNA,1,3105,+ |
ENST00000429224.1-ENSG00000237886.1:antisense_RNA | 2 | 7 | 7.0 | 64.32 | 1.84 | ENST00000429224.1-ENSG00000237886.1:antisense_RNA,1,738,+ |
ENST00000429305.1-ENSG00000232197.1:antisense_RNA | 1 | 6 | 6.0 | 55.13 | 1.58 | ENST00000429305.1-ENSG00000232197.1:antisense_RNA,1,429,+ |
ENST00000430098.1-ENSG00000227091.1:antisense_RNA | 7 | 49 | 49.0 | 450.26 | 12.89 | ENST00000430098.1-ENSG00000227091.1:antisense_RNA,1,482,+ |
ENST00000430520.2-ENSG00000228999.2:lincRNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000430520.2-ENSG00000228999.2:lincRNA,1,3010,+ |
ENST00000430651.1-ENSG00000227128.4:antisense_RNA | 2 | 4 | 4.0 | 36.76 | 1.05 | ENST00000430651.1-ENSG00000227128.4:antisense_RNA,1,2553,+ |
ENST00000431650.1-ENSG00000230452.1:antisense_RNA | 2 | 5 | 5.0 | 45.94 | 1.31 | ENST00000431650.1-ENSG00000230452.1:antisense_RNA,1,466,+ |
ENST00000433161.1-ENSG00000225978.3:lincRNA | 7 | 146 | 146.0 | 1341.58 | 38.39 | ENST00000433161.1-ENSG00000225978.3:lincRNA,1,1882,+ |
ENST00000433388.5-ENSG00000226194.5:lincRNA | 1 | 6 | 6.0 | 55.13 | 1.58 | ENST00000433388.5-ENSG00000226194.5:lincRNA,1,588,+ |
ENST00000433465.1-ENSG00000223768.1:lincRNA | 1 | 7 | 7.0 | 64.32 | 1.84 | ENST00000433465.1-ENSG00000223768.1:lincRNA,1,1391,+ |
ENST00000433569.1-ENSG00000238230.1:lincRNA | 7 | 59 | 59.0 | 542.14 | 15.52 | ENST00000433569.1-ENSG00000238230.1:lincRNA,1,1844,+ |
ENST00000434306.1-ENSG00000234235.1:antisense_RNA | 6 | 25 | 25.0 | 229.72 | 6.57 | ENST00000434306.1-ENSG00000234235.1:antisense_RNA,1,643,+ |
ENST00000435115.5-ENSG00000277147.4:lincRNA | 1 | 18 | 18.0 | 165.4 | 4.73 | ENST00000435115.5-ENSG00000277147.4:lincRNA,1,690,+ |
ENST00000435306.1-ENSG00000231154.1:antisense_RNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000435306.1-ENSG00000231154.1:antisense_RNA,1,2086,+ |
ENST00000435312.5-ENSG00000230148.8:antisense_RNA | 1 | 6 | 16.0 | 55.13 | 1.58 | ENST00000435312.5-ENSG00000230148.8:antisense_RNA,1,806,+ |
ENST00000435892.1-ENSG00000233635.2:antisense_RNA | 1 | 6 | 6.0 | 55.13 | 1.58 | ENST00000435892.1-ENSG00000233635.2:antisense_RNA,1,305,+ |
ENST00000435896.5-ENSG00000235726.5:lincRNA | 1 | 6 | 6.0 | 55.13 | 1.58 | ENST00000435896.5-ENSG00000235726.5:lincRNA,1,549,+ |
ENST00000436477.6-ENSG00000231421.7:lincRNA | 4 | 13 | 13.0 | 119.46 | 3.42 | ENST00000436477.6-ENSG00000231421.7:lincRNA,1,1351,+ |
ENST00000436510.1-ENSG00000230676.1:lincRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000436510.1-ENSG00000230676.1:lincRNA,1,1846,+ |
ENST00000437095.1-ENSG00000237087.1:lincRNA | 1 | 33 | 33.0 | 303.23 | 8.68 | ENST00000437095.1-ENSG00000237087.1:lincRNA,1,576,+ |
ENST00000437601.2-ENSG00000227630.3:lincRNA | 1 | 5 | 5.0 | 45.94 | 1.31 | ENST00000437601.2-ENSG00000227630.3:lincRNA,1,3793,+ |
ENST00000437712.1-ENSG00000233817.1:lincRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000437712.1-ENSG00000233817.1:lincRNA,1,3043,+ |
ENST00000437798.1-ENSG00000227061.1:antisense_RNA | 1 | 4 | 7.0 | 36.76 | 1.05 | ENST00000437798.1-ENSG00000227061.1:antisense_RNA,1,4775,+ |
ENST00000438047.1-ENSG00000233038.5:antisense_RNA | 3 | 29 | 69.0 | 266.48 | 7.63 | ENST00000438047.1-ENSG00000233038.5:antisense_RNA,1,4302,+ |
ENST00000438290.2-ENSG00000227640.2:lincRNA | 1 | 15 | 15.0 | 137.83 | 3.94 | ENST00000438290.2-ENSG00000227640.2:lincRNA,1,3287,+ |
ENST00000438722.5-ENSG00000224655.5:lincRNA | 2 | 8 | 17.0 | 73.51 | 2.1 | ENST00000438722.5-ENSG00000224655.5:lincRNA,1,794,+ |
ENST00000439004.1-ENSG00000234754.1:lincRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000439004.1-ENSG00000234754.1:lincRNA,1,4340,+ |
ENST00000439182.2-ENSG00000235760.3:antisense_RNA | 1 | 6 | 6.0 | 55.13 | 1.58 | ENST00000439182.2-ENSG00000235760.3:antisense_RNA,1,362,+ |
ENST00000439736.1-ENSG00000232558.1:sense_intronic | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000439736.1-ENSG00000232558.1:sense_intronic,1,376,+ |
ENST00000440094.2-ENSG00000225203.2:antisense_RNA | 1 | 37 | 37.0 | 339.99 | 9.73 | ENST00000440094.2-ENSG00000225203.2:antisense_RNA,1,425,+ |
ENST00000440244.1-ENSG00000225595.2:lincRNA | 4 | 9 | 9.0 | 82.7 | 2.37 | ENST00000440244.1-ENSG00000225595.2:lincRNA,1,2458,+ |
ENST00000440536.3-ENSG00000271434.3:retained_intron | 29 | 234 | 234.0 | 2150.2 | 61.53 | ENST00000440536.3-ENSG00000271434.3:retained_intron,1,1359,+ |
ENST00000440885.1-ENSG00000224901.1:antisense_RNA | 1 | 5 | 5.0 | 45.94 | 1.31 | ENST00000440885.1-ENSG00000224901.1:antisense_RNA,1,247,+ |
ENST00000441459.1-ENSG00000236372.1:lincRNA | 2 | 9 | 9.0 | 82.7 | 2.37 | ENST00000441459.1-ENSG00000236372.1:lincRNA,1,2241,+ |
ENST00000443579.1-ENSG00000237429.1:antisense_RNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000443579.1-ENSG00000237429.1:antisense_RNA,1,283,+ |
ENST00000443633.1-ENSG00000232903.2:lincRNA | 1 | 6 | 6.0 | 55.13 | 1.58 | ENST00000443633.1-ENSG00000232903.2:lincRNA,1,2619,+ |
ENST00000444102.1-ENSG00000227598.1:antisense_RNA | 1 | 10 | 10.0 | 91.89 | 2.63 | ENST00000444102.1-ENSG00000227598.1:antisense_RNA,1,385,+ |
ENST00000444184.5-ENSG00000204054.13:lincRNA | 2 | 5 | 5.0 | 45.94 | 1.31 | ENST00000444184.5-ENSG00000204054.13:lincRNA,1,1887,+ |
ENST00000444470.5-ENSG00000234741.7:retained_intron | 3 | 146 | 146.0 | 1341.58 | 38.39 | ENST00000444470.5-ENSG00000234741.7:retained_intron,1,424,+ |
ENST00000445000.2-ENSG00000244041.7:lincRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000445000.2-ENSG00000244041.7:lincRNA,1,2811,+ |
ENST00000445300.1-ENSG00000238290.1:lincRNA | 1 | 11 | 11.0 | 101.08 | 2.89 | ENST00000445300.1-ENSG00000238290.1:lincRNA,1,2044,+ |
ENST00000445317.1-ENSG00000177133.10:antisense_RNA | 3 | 13 | 15.0 | 119.46 | 3.42 | ENST00000445317.1-ENSG00000177133.10:antisense_RNA,1,4247,+ |
ENST00000445604.6-ENSG00000234665.8:lincRNA | 2 | 26 | 26.0 | 238.91 | 6.84 | ENST00000445604.6-ENSG00000234665.8:lincRNA,1,1602,+ |
ENST00000446811.1-ENSG00000234647.2:lincRNA | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000446811.1-ENSG00000234647.2:lincRNA,1,2246,+ |
ENST00000446880.5-ENSG00000225855.6:antisense_RNA | 2 | 4 | 4.0 | 36.76 | 1.05 | ENST00000446880.5-ENSG00000225855.6:antisense_RNA,1,1836,+ |
ENST00000447315.1-ENSG00000226070.1:lincRNA | 1 | 6 | 6.0 | 55.13 | 1.58 | ENST00000447315.1-ENSG00000226070.1:lincRNA,1,824,+ |
ENST00000447519.1-ENSG00000236304.1:antisense_RNA | 1 | 8 | 8.0 | 73.51 | 2.1 | ENST00000447519.1-ENSG00000236304.1:antisense_RNA,1,1426,+ |
ENST00000447909.1-ENSG00000225106.1:antisense_RNA | 2 | 9 | 9.0 | 82.7 | 2.37 | ENST00000447909.1-ENSG00000225106.1:antisense_RNA,1,937,+ |
ENST00000448179.1-ENSG00000230699.2:lincRNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000448179.1-ENSG00000230699.2:lincRNA,1,3043,+ |
ENST00000448541.1-ENSG00000231515.1:sense_intronic | 1 | 7 | 7.0 | 64.32 | 1.84 | ENST00000448541.1-ENSG00000231515.1:sense_intronic,1,613,+ |
ENST00000448927.1-ENSG00000184441.4:antisense_RNA | 1 | 50 | 50.0 | 459.44 | 13.15 | ENST00000448927.1-ENSG00000184441.4:antisense_RNA,1,4354,+ |
ENST00000449111.5-ENSG00000235703.5:antisense_RNA | 2 | 30 | 30.0 | 275.67 | 7.89 | ENST00000449111.5-ENSG00000235703.5:antisense_RNA,1,3414,+ |
ENST00000449519.1-ENSG00000226239.1:antisense_RNA | 1 | 4 | 4.0 | 36.76 | 1.05 | ENST00000449519.1-ENSG00000226239.1:antisense_RNA,1,2013,+ |
ENST00000449656.1-ENSG00000240868.1:antisense_RNA | 1 | 13 | 13.0 | 119.46 | 3.42 | ENST00000449656.1-ENSG00000240868.1:antisense_RNA,1,470,+ |
ENST00000450287.2-ENSG00000224812.2:antisense_RNA | 1 | 14 | 14.0 | 128.64 | 3.68 | ENST00000450287.2-ENSG00000224812.2:antisense_RNA,1,3300,+ |
ENST00000450800.1-ENSG00000233540.1:sense_intronic | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000450800.1-ENSG00000233540.1:sense_intronic,1,396,+ |
ENST00000451317.2-ENSG00000233183.2:lincRNA | 2 | 5 | 5.0 | 45.94 | 1.31 | ENST00000451317.2-ENSG00000233183.2:lincRNA,1,3630,+ |
ENST00000451400.1-ENSG00000235597.1:lincRNA | 3 | 77 | 77.0 | 707.55 | 20.25 | ENST00000451400.1-ENSG00000235597.1:lincRNA,1,3778,+ |
ENST00000451618.1-ENSG00000224413.1:lincRNA | 3 | 34 | 34.0 | 312.42 | 8.94 | ENST00000451618.1-ENSG00000224413.1:lincRNA,1,2198,+ |
ENST00000451730.1-ENSG00000235934.1:antisense_RNA | 2 | 9 | 9.0 | 82.7 | 2.37 | ENST00000451730.1-ENSG00000235934.1:antisense_RNA,1,512,+ |
ENST00000452467.1-ENSG00000225798.1:antisense_RNA | 2 | 10 | 10.0 | 91.89 | 2.63 | ENST00000452467.1-ENSG00000225798.1:antisense_RNA,1,383,+ |
ENST00000454029.1-ENSG00000234286.1:antisense_RNA | 1 | 108 | 108.0 | 992.4 | 28.4 | ENST00000454029.1-ENSG00000234286.1:antisense_RNA,1,143,+ |
ENST00000454152.1-ENSG00000224382.1:lincRNA | 1 | 11 | 11.0 | 101.08 | 2.89 | ENST00000454152.1-ENSG00000224382.1:lincRNA,1,2390,+ |
ENST00000454482.2-ENSG00000230366.9:lincRNA | 2 | 12 | 12.0 | 110.27 | 3.16 | ENST00000454482.2-ENSG00000230366.9:lincRNA,1,1644,+ |
ENST00000454673.1-ENSG00000205054.6:retained_intron | 1 | 3 | 3.0 | 27.57 | 0.79 | ENST00000454673.1-ENSG00000205054.6:retained_intron,1,2226,+ |
ENST00000455228.1-ENSG00000227744.4:lincRNA | 2 | 4 | 4.0 | 36.76 | 1.05 | ENST00000455228.1-ENSG00000227744.4:lincRNA,1,3489,+ |
ENST00000455431.1-ENSG00000236528.1:antisense_RNA | 1 | 3 | 6.0 | 27.57 | 0.79 | ENST00000455431.1-ENSG00000236528.1:antisense_RNA,1,849,+ |
