Name | Unique Reads | Read Count MA | Read Count SA | RPM Lib | RPM Total | chromosomeString |
---|---|---|---|---|---|---|
ENST00000310771.8-ENSG00000272752.6:processed_transcript | 2 | 15 | 15.0 | 99.64 | 3.94 | ENST00000310771.8-ENSG00000272752.6:processed_transcript,1,3634,+ |
ENST00000310916.6-ENSG00000175147.11:antisense_RNA | 3 | 41 | 41.0 | 272.34 | 10.78 | ENST00000310916.6-ENSG00000175147.11:antisense_RNA,1,7100,+ |
ENST00000315707.3-ENSG00000178977.3:lincRNA | 29 | 1556 | 1556.0 | 10335.57 | 409.18 | ENST00000315707.3-ENSG00000178977.3:lincRNA,1,2082,+ |
ENST00000318291.4-ENSG00000177406.4:antisense_RNA | 4 | 30 | 30.0 | 199.27 | 7.89 | ENST00000318291.4-ENSG00000177406.4:antisense_RNA,1,2194,+ |
ENST00000319763.1-ENSG00000176984.6:antisense_RNA | 3 | 19 | 19.0 | 126.21 | 5.0 | ENST00000319763.1-ENSG00000176984.6:antisense_RNA,1,2081,+ |
ENST00000333487.2-ENSG00000184068.2:antisense_RNA | 20 | 278 | 278.0 | 1846.59 | 73.11 | ENST00000333487.2-ENSG00000184068.2:antisense_RNA,1,2989,+ |
ENST00000335648.3-ENSG00000249087.6:antisense_RNA | 24 | 765 | 765.0 | 5081.44 | 201.17 | ENST00000335648.3-ENSG00000249087.6:antisense_RNA,1,2547,+ |
ENST00000341866.3-ENSG00000189275.3:lincRNA | 7 | 47 | 47.0 | 312.19 | 12.36 | ENST00000341866.3-ENSG00000189275.3:lincRNA,1,3384,+ |
ENST00000357880.7-ENSG00000236882.7:lincRNA | 3 | 16 | 16.0 | 106.28 | 4.21 | ENST00000357880.7-ENSG00000236882.7:lincRNA,1,804,+ |
ENST00000362153.3-ENSG00000199023.3:miRNA | 1 | 28 | 28.0 | 185.99 | 7.36 | ENST00000362153.3-ENSG00000199023.3:miRNA,1,94,+ |
ENST00000362177.3-ENSG00000199047.3:miRNA | 26 | 386 | 386.0 | 2563.97 | 101.51 | ENST00000362177.3-ENSG00000199047.3:miRNA,1,66,+ |
ENST00000362330.2-ENSG00000199200.2:misc_RNA | 35 | 473 | 473.0 | 3141.86 | 124.38 | ENST00000362330.2-ENSG00000199200.2:misc_RNA,1,96,+ |
ENST00000362477.1-ENSG00000199347.1:snRNA | 12 | 41 | 41.0 | 272.34 | 10.78 | ENST00000362477.1-ENSG00000199347.1:snRNA,1,120,+ |
ENST00000362530.1-ENSG00000199400.1:misc_RNA | 8 | 34 | 34.0 | 225.84 | 8.94 | ENST00000362530.1-ENSG00000199400.1:misc_RNA,1,96,+ |
ENST00000362607.1-ENSG00000199477.1:snoRNA | 13 | 46 | 46.0 | 305.55 | 12.1 | ENST00000362607.1-ENSG00000199477.1:snoRNA,1,130,+ |
ENST00000362670.1-ENSG00000199540.1:misc_RNA | 60 | 712 | 712.0 | 4729.39 | 187.23 | ENST00000362670.1-ENSG00000199540.1:misc_RNA,1,111,+ |
ENST00000362704.1-ENSG00000199574.1:snoRNA | 9 | 19 | 19.0 | 126.21 | 5.0 | ENST00000362704.1-ENSG00000199574.1:snoRNA,1,69,+ |
ENST00000362761.1-ENSG00000199631.1:snoRNA | 27 | 571 | 571.0 | 3792.81 | 150.15 | ENST00000362761.1-ENSG00000199631.1:snoRNA,1,85,+ |
ENST00000362883.1-ENSG00000199753.1:snoRNA | 13 | 194 | 194.0 | 1288.63 | 51.02 | ENST00000362883.1-ENSG00000199753.1:snoRNA,1,70,+ |
ENST00000363091.1-ENSG00000199961.1:snoRNA | 6 | 41 | 41.0 | 272.34 | 10.78 | ENST00000363091.1-ENSG00000199961.1:snoRNA,1,84,+ |
ENST00000363120.1-ENSG00000199990.1:misc_RNA | 6 | 130 | 130.0 | 863.51 | 34.19 | ENST00000363120.1-ENSG00000199990.1:misc_RNA,1,99,+ |
ENST00000363214.1-ENSG00000200084.1:snoRNA | 13 | 37 | 37.0 | 245.77 | 9.73 | ENST00000363214.1-ENSG00000200084.1:snoRNA,1,84,+ |
ENST00000363286.1-ENSG00000200156.1:snRNA | 9 | 23 | 23.0 | 152.78 | 6.05 | ENST00000363286.1-ENSG00000200156.1:snRNA,1,116,+ |
ENST00000363315.1-ENSG00000274091.1:snoRNA | 5 | 28 | 28.0 | 185.99 | 7.36 | ENST00000363315.1-ENSG00000274091.1:snoRNA,1,78,+ |
ENST00000363593.1-ENSG00000200463.1:snoRNA | 24 | 140 | 140.0 | 929.94 | 36.82 | ENST00000363593.1-ENSG00000200463.1:snoRNA,1,134,+ |
ENST00000363626.1-ENSG00000200496.1:snoRNA | 11 | 46 | 48.0 | 305.55 | 12.1 | ENST00000363626.1-ENSG00000200496.1:snoRNA,1,134,+ |
ENST00000363656.1-ENSG00000200526.1:misc_RNA | 19 | 64 | 64.0 | 425.11 | 16.83 | ENST00000363656.1-ENSG00000200526.1:misc_RNA,1,96,+ |
ENST00000363743.1-ENSG00000200613.1:rRNA | 13 | 114 | 114.0 | 757.23 | 29.98 | ENST00000363743.1-ENSG00000200613.1:rRNA,1,109,+ |
ENST00000363915.1-ENSG00000200785.1:snoRNA | 3 | 20 | 20.0 | 132.85 | 5.26 | ENST00000363915.1-ENSG00000200785.1:snoRNA,1,110,+ |
ENST00000364009.1-ENSG00000200879.1:snoRNA | 16 | 229 | 229.0 | 1521.11 | 60.22 | ENST00000364009.1-ENSG00000200879.1:snoRNA,1,85,+ |
ENST00000364043.1-ENSG00000200913.1:snoRNA | 20 | 100 | 100.0 | 664.24 | 26.3 | ENST00000364043.1-ENSG00000200913.1:snoRNA,1,104,+ |
ENST00000364113.1-ENSG00000200983.1:snoRNA | 4 | 24 | 24.0 | 159.42 | 6.31 | ENST00000364113.1-ENSG00000200983.1:snoRNA,1,130,+ |
ENST00000364493.2-ENSG00000201363.2:misc_RNA | 3 | 17 | 17.0 | 112.92 | 4.47 | ENST00000364493.2-ENSG00000201363.2:misc_RNA,1,95,+ |
ENST00000364617.1-ENSG00000201487.1:snoRNA | 12 | 66 | 66.0 | 438.4 | 17.36 | ENST00000364617.1-ENSG00000201487.1:snoRNA,1,72,+ |
ENST00000364700.1-ENSG00000201570.1:snRNA | 1 | 21 | 21.0 | 139.49 | 5.52 | ENST00000364700.1-ENSG00000201570.1:snRNA,1,142,+ |
ENST00000364805.1-ENSG00000201675.1:snoRNA | 27 | 131 | 131.0 | 870.15 | 34.45 | ENST00000364805.1-ENSG00000201675.1:snoRNA,1,84,+ |
ENST00000364948.1-ENSG00000201818.1:misc_RNA | 42 | 270 | 270.0 | 1793.45 | 71.0 | ENST00000364948.1-ENSG00000201818.1:misc_RNA,1,96,+ |
ENST00000365161.1-ENSG00000202031.1:snoRNA | 10 | 97 | 97.0 | 644.31 | 25.51 | ENST00000365161.1-ENSG00000202031.1:snoRNA,1,70,+ |
ENST00000365223.1-ENSG00000202093.1:snoRNA | 20 | 199 | 199.0 | 1321.84 | 52.33 | ENST00000365223.1-ENSG00000202093.1:snoRNA,1,64,+ |
ENST00000365382.1-ENSG00000202252.1:snoRNA | 18 | 118 | 128.0 | 783.8 | 31.03 | ENST00000365382.1-ENSG00000202252.1:snoRNA,1,88,+ |
ENST00000365444.1-ENSG00000202314.1:snoRNA | 17 | 53 | 53.0 | 352.05 | 13.94 | ENST00000365444.1-ENSG00000202314.1:snoRNA,1,73,+ |
ENST00000365493.1-ENSG00000202363.1:snoRNA | 8 | 45 | 45.0 | 298.91 | 11.83 | ENST00000365493.1-ENSG00000202363.1:snoRNA,1,153,+ |
ENST00000365530.1-ENSG00000202400.1:snoRNA | 21 | 168 | 168.0 | 1115.92 | 44.18 | ENST00000365530.1-ENSG00000202400.1:snoRNA,1,70,+ |
ENST00000365659.1-ENSG00000202529.1:snoRNA | 20 | 67 | 67.0 | 445.04 | 17.62 | ENST00000365659.1-ENSG00000202529.1:snoRNA,1,72,+ |
ENST00000365668.1-ENSG00000202538.1:snRNA | 24 | 259 | 259.0 | 1720.38 | 68.11 | ENST00000365668.1-ENSG00000202538.1:snRNA,1,141,+ |
ENST00000366099.2-ENSG00000256925.2:antisense_RNA | 5 | 14 | 37.0 | 92.99 | 3.68 | ENST00000366099.2-ENSG00000256925.2:antisense_RNA,1,3236,+ |
ENST00000370257.1-ENSG00000203900.2:antisense_RNA | 6 | 115 | 142.0 | 763.88 | 30.24 | ENST00000370257.1-ENSG00000203900.2:antisense_RNA,1,3264,+ |
ENST00000377722.2-ENSG00000204876.4:lincRNA | 1 | 15 | 28.0 | 99.64 | 3.94 | ENST00000377722.2-ENSG00000204876.4:lincRNA,1,2536,+ |
ENST00000383861.1-ENSG00000206588.1:snRNA | 53 | 665 | 665.0 | 4417.2 | 174.87 | ENST00000383861.1-ENSG00000206588.1:snRNA,1,164,+ |
ENST00000383875.1-ENSG00000206602.1:snoRNA | 22 | 66 | 66.0 | 438.4 | 17.36 | ENST00000383875.1-ENSG00000206602.1:snoRNA,1,65,+ |
ENST00000383884.1-ENSG00000206611.1:snoRNA | 13 | 32 | 32.0 | 212.56 | 8.41 | ENST00000383884.1-ENSG00000206611.1:snoRNA,1,75,+ |
ENST00000383893.1-ENSG00000206620.1:snoRNA | 9 | 43 | 918.0 | 285.62 | 11.31 | ENST00000383893.1-ENSG00000206620.1:snoRNA,1,79,+ |
ENST00000383903.1-ENSG00000206630.1:snoRNA | 25 | 128 | 128.0 | 850.23 | 33.66 | ENST00000383903.1-ENSG00000206630.1:snoRNA,1,83,+ |
ENST00000383923.1-ENSG00000206650.1:snoRNA | 1 | 20 | 22.0 | 132.85 | 5.26 | ENST00000383923.1-ENSG00000206650.1:snoRNA,1,142,+ |
ENST00000383953.1-ENSG00000206680.1:snoRNA | 8 | 171 | 171.0 | 1135.85 | 44.97 | ENST00000383953.1-ENSG00000206680.1:snoRNA,1,95,+ |
ENST00000384027.1-ENSG00000206754.1:snoRNA | 8 | 33 | 33.0 | 219.2 | 8.68 | ENST00000384027.1-ENSG00000206754.1:snoRNA,1,73,+ |
ENST00000384048.1-ENSG00000206775.1:snoRNA | 14 | 69 | 69.0 | 458.33 | 18.14 | ENST00000384048.1-ENSG00000206775.1:snoRNA,1,66,+ |
ENST00000384214.1-ENSG00000206941.1:snoRNA | 24 | 216 | 216.0 | 1434.76 | 56.8 | ENST00000384214.1-ENSG00000206941.1:snoRNA,1,148,+ |
ENST00000384252.1-ENSG00000206979.1:snoRNA | 12 | 55 | 55.0 | 365.33 | 14.46 | ENST00000384252.1-ENSG00000206979.1:snoRNA,1,73,+ |
ENST00000384284.1-ENSG00000207011.1:misc_RNA | 8 | 85 | 85.0 | 564.6 | 22.35 | ENST00000384284.1-ENSG00000207011.1:misc_RNA,1,96,+ |
ENST00000384320.2-ENSG00000207047.2:snoRNA | 7 | 21 | 21.0 | 139.49 | 5.52 | ENST00000384320.2-ENSG00000207047.2:snoRNA,1,80,+ |
ENST00000384365.1-ENSG00000207093.1:snoRNA | 9 | 71 | 138.0 | 471.61 | 18.67 | ENST00000384365.1-ENSG00000207093.1:snoRNA,1,95,+ |
ENST00000384390.1-ENSG00000207118.1:snoRNA | 11 | 186 | 186.0 | 1235.49 | 48.91 | ENST00000384390.1-ENSG00000207118.1:snoRNA,1,87,+ |
ENST00000384512.1-ENSG00000207241.1:snoRNA | 55 | 970 | 970.0 | 6443.13 | 255.08 | ENST00000384512.1-ENSG00000207241.1:snoRNA,1,84,+ |
ENST00000384550.1-ENSG00000207280.1:snoRNA | 24 | 117 | 117.0 | 777.16 | 30.77 | ENST00000384550.1-ENSG00000207280.1:snoRNA,1,80,+ |
ENST00000384693.1-ENSG00000277846.1:snoRNA | 25 | 247 | 247.0 | 1640.67 | 64.95 | ENST00000384693.1-ENSG00000277846.1:snoRNA,1,70,+ |
ENST00000384706.1-ENSG00000274544.1:snoRNA | 35 | 306 | 306.0 | 2032.57 | 80.47 | ENST00000384706.1-ENSG00000274544.1:snoRNA,1,75,+ |
ENST00000384769.1-ENSG00000207500.1:snoRNA | 13 | 88 | 88.0 | 584.53 | 23.14 | ENST00000384769.1-ENSG00000207500.1:snoRNA,1,72,+ |
ENST00000384974.1-ENSG00000283822.1:miRNA | 2 | 17 | 17.0 | 112.92 | 4.47 | ENST00000384974.1-ENSG00000283822.1:miRNA,1,98,+ |
ENST00000385302.1-ENSG00000208037.1:miRNA | 19 | 108 | 117.0 | 717.38 | 28.4 | ENST00000385302.1-ENSG00000208037.1:miRNA,1,82,+ |
ENST00000386037.1-ENSG00000208772.1:snoRNA | 6 | 18 | 18.0 | 119.56 | 4.73 | ENST00000386037.1-ENSG00000208772.1:snoRNA,1,137,+ |
ENST00000386307.1-ENSG00000209042.1:snoRNA | 9 | 25 | 25.0 | 166.06 | 6.57 | ENST00000386307.1-ENSG00000209042.1:snoRNA,1,89,+ |
ENST00000386347.1-ENSG00000209082.1:Mt_tRNA | 7 | 20 | 20.0 | 132.85 | 5.26 | ENST00000386347.1-ENSG00000209082.1:Mt_tRNA,1,75,+ |
ENST00000386745.1-ENSG00000209480.1:snoRNA | 8 | 33 | 33.0 | 219.2 | 8.68 | ENST00000386745.1-ENSG00000209480.1:snoRNA,1,93,+ |
ENST00000386747.1-ENSG00000209482.1:snoRNA | 10 | 50 | 50.0 | 332.12 | 13.15 | ENST00000386747.1-ENSG00000209482.1:snoRNA,1,95,+ |
ENST00000386910.1-ENSG00000209645.1:snoRNA | 6 | 17 | 17.0 | 112.92 | 4.47 | ENST00000386910.1-ENSG00000209645.1:snoRNA,1,85,+ |
ENST00000387069.1-ENSG00000274978.1:snRNA | 19 | 88 | 88.0 | 584.53 | 23.14 | ENST00000387069.1-ENSG00000274978.1:snRNA,1,134,+ |
ENST00000387314.1-ENSG00000210049.1:Mt_tRNA | 187 | 1207 | 1207.0 | 8017.38 | 317.4 | ENST00000387314.1-ENSG00000210049.1:Mt_tRNA,1,71,+ |
ENST00000387342.1-ENSG00000210077.1:Mt_tRNA | 83 | 868 | 868.0 | 5765.6 | 228.26 | ENST00000387342.1-ENSG00000210077.1:Mt_tRNA,1,69,+ |
ENST00000387347.2-ENSG00000210082.2:Mt_rRNA | 752 | 3013 | 3013.0 | 20013.55 | 792.32 | ENST00000387347.2-ENSG00000210082.2:Mt_rRNA,1,1559,+ |
ENST00000387365.1-ENSG00000210100.1:Mt_tRNA | 75 | 350 | 350.0 | 2324.84 | 92.04 | ENST00000387365.1-ENSG00000210100.1:Mt_tRNA,1,69,+ |
ENST00000387372.1-ENSG00000210107.1:Mt_tRNA | 39 | 130 | 130.0 | 863.51 | 34.19 | ENST00000387372.1-ENSG00000210107.1:Mt_tRNA,1,72,+ |
ENST00000387377.1-ENSG00000210112.1:Mt_tRNA | 91 | 931 | 931.0 | 6184.07 | 244.82 | ENST00000387377.1-ENSG00000210112.1:Mt_tRNA,1,68,+ |
ENST00000387392.1-ENSG00000210127.1:Mt_tRNA | 24 | 63 | 63.0 | 418.47 | 16.57 | ENST00000387392.1-ENSG00000210127.1:Mt_tRNA,1,69,+ |
ENST00000387400.1-ENSG00000210135.1:Mt_tRNA | 39 | 136 | 136.0 | 903.37 | 35.76 | ENST00000387400.1-ENSG00000210135.1:Mt_tRNA,1,73,+ |
ENST00000387405.1-ENSG00000210140.1:Mt_tRNA | 84 | 473 | 473.0 | 3141.86 | 124.38 | ENST00000387405.1-ENSG00000210140.1:Mt_tRNA,1,66,+ |
ENST00000387409.1-ENSG00000210144.1:Mt_tRNA | 109 | 461 | 461.0 | 3062.15 | 121.23 | ENST00000387409.1-ENSG00000210144.1:Mt_tRNA,1,66,+ |
ENST00000387419.1-ENSG00000210154.1:Mt_tRNA | 28 | 126 | 126.0 | 836.94 | 33.13 | ENST00000387419.1-ENSG00000210154.1:Mt_tRNA,1,68,+ |
ENST00000387421.1-ENSG00000210156.1:Mt_tRNA | 165 | 1089 | 1089.0 | 7233.57 | 286.37 | ENST00000387421.1-ENSG00000210156.1:Mt_tRNA,1,70,+ |
ENST00000387429.1-ENSG00000210164.1:Mt_tRNA | 15 | 34 | 34.0 | 225.84 | 8.94 | ENST00000387429.1-ENSG00000210164.1:Mt_tRNA,1,68,+ |
ENST00000387439.1-ENSG00000210174.1:Mt_tRNA | 45 | 190 | 190.0 | 1262.06 | 49.96 | ENST00000387439.1-ENSG00000210174.1:Mt_tRNA,1,65,+ |
ENST00000387441.1-ENSG00000210176.1:Mt_tRNA | 176 | 925 | 925.0 | 6144.22 | 243.25 | ENST00000387441.1-ENSG00000210176.1:Mt_tRNA,1,69,+ |
ENST00000387449.1-ENSG00000210184.1:Mt_tRNA | 78 | 856 | 856.0 | 5685.89 | 225.1 | ENST00000387449.1-ENSG00000210184.1:Mt_tRNA,1,59,+ |
ENST00000387456.1-ENSG00000210191.1:Mt_tRNA | 66 | 426 | 426.0 | 2829.66 | 112.02 | ENST00000387456.1-ENSG00000210191.1:Mt_tRNA,1,71,+ |
ENST00000387459.1-ENSG00000210194.1:Mt_tRNA | 252 | 5686 | 5686.0 | 37768.69 | 1495.23 | ENST00000387459.1-ENSG00000210194.1:Mt_tRNA,1,69,+ |
ENST00000387460.2-ENSG00000210195.2:Mt_tRNA | 79 | 475 | 475.0 | 3155.14 | 124.91 | ENST00000387460.2-ENSG00000210195.2:Mt_tRNA,1,66,+ |
ENST00000387461.2-ENSG00000210196.2:Mt_tRNA | 14 | 38 | 38.0 | 252.41 | 9.99 | ENST00000387461.2-ENSG00000210196.2:Mt_tRNA,1,68,+ |
ENST00000389680.2-ENSG00000211459.2:Mt_rRNA | 361 | 1273 | 1273.0 | 8455.77 | 334.76 | ENST00000389680.2-ENSG00000211459.2:Mt_rRNA,1,954,+ |
ENST00000390856.1-ENSG00000212158.1:snoRNA | 8 | 26 | 26.0 | 172.7 | 6.84 | ENST00000390856.1-ENSG00000212158.1:snoRNA,1,76,+ |
ENST00000390866.1-ENSG00000212168.1:snoRNA | 2 | 16 | 16.0 | 106.28 | 4.21 | ENST00000390866.1-ENSG00000212168.1:snoRNA,1,65,+ |
ENST00000390930.1-ENSG00000212232.1:snoRNA | 11 | 190 | 190.0 | 1262.06 | 49.96 | ENST00000390930.1-ENSG00000212232.1:snoRNA,1,237,+ |
ENST00000390981.1-ENSG00000212283.1:snoRNA | 10 | 36 | 36.0 | 239.13 | 9.47 | ENST00000390981.1-ENSG00000212283.1:snoRNA,1,114,+ |
ENST00000391007.1-ENSG00000212309.1:snoRNA | 6 | 19 | 19.0 | 126.21 | 5.0 | ENST00000391007.1-ENSG00000212309.1:snoRNA,1,85,+ |
ENST00000391145.1-ENSG00000212447.1:snoRNA | 6 | 20 | 20.0 | 132.85 | 5.26 | ENST00000391145.1-ENSG00000212447.1:snoRNA,1,111,+ |
ENST00000391150.1-ENSG00000212452.1:snoRNA | 11 | 48 | 48.0 | 318.84 | 12.62 | ENST00000391150.1-ENSG00000212452.1:snoRNA,1,77,+ |
ENST00000398460.3-ENSG00000214548.14:lincRNA | 1 | 54 | 54.0 | 358.69 | 14.2 | ENST00000398460.3-ENSG00000214548.14:lincRNA,1,3382,+ |
ENST00000398832.2-ENSG00000214708.4:antisense_RNA | 24 | 97 | 97.0 | 644.31 | 25.51 | ENST00000398832.2-ENSG00000214708.4:antisense_RNA,1,1599,+ |
ENST00000401018.5-ENSG00000215866.7:lincRNA | 5 | 22 | 22.0 | 146.13 | 5.79 | ENST00000401018.5-ENSG00000215866.7:lincRNA,1,1819,+ |
ENST00000402221.4-ENSG00000176349.11:antisense_RNA | 9 | 177 | 202.0 | 1175.7 | 46.55 | ENST00000402221.4-ENSG00000176349.11:antisense_RNA,1,2967,+ |
ENST00000408061.1-ENSG00000220988.1:snoRNA | 9 | 24 | 24.0 | 159.42 | 6.31 | ENST00000408061.1-ENSG00000220988.1:snoRNA,1,91,+ |
ENST00000408139.1-ENSG00000221066.1:snoRNA | 14 | 59 | 59.0 | 391.9 | 15.52 | ENST00000408139.1-ENSG00000221066.1:snoRNA,1,94,+ |
ENST00000408189.1-ENSG00000221116.1:snoRNA | 8 | 34 | 34.0 | 225.84 | 8.94 | ENST00000408189.1-ENSG00000221116.1:snoRNA,1,75,+ |
ENST00000408493.2-ENSG00000221420.2:snoRNA | 5 | 33 | 33.0 | 219.2 | 8.68 | ENST00000408493.2-ENSG00000221420.2:snoRNA,1,178,+ |
ENST00000408573.1-ENSG00000221500.1:snoRNA | 7 | 37 | 37.0 | 245.77 | 9.73 | ENST00000408573.1-ENSG00000221500.1:snoRNA,1,76,+ |
ENST00000408587.1-ENSG00000221514.1:snoRNA | 7 | 31 | 31.0 | 205.91 | 8.15 | ENST00000408587.1-ENSG00000221514.1:snoRNA,1,80,+ |
ENST00000408612.1-ENSG00000221539.1:snoRNA | 20 | 102 | 102.0 | 677.52 | 26.82 | ENST00000408612.1-ENSG00000221539.1:snoRNA,1,74,+ |
ENST00000408813.1-ENSG00000221740.1:snoRNA | 77 | 4279 | 4279.0 | 28422.83 | 1125.24 | ENST00000408813.1-ENSG00000221740.1:snoRNA,1,74,+ |
ENST00000410396.1-ENSG00000222328.1:snRNA | 36 | 252 | 293.0 | 1673.88 | 66.27 | ENST00000410396.1-ENSG00000222328.1:snRNA,1,191,+ |
ENST00000410413.1-ENSG00000222345.1:snoRNA | 10 | 50 | 50.0 | 332.12 | 13.15 | ENST00000410413.1-ENSG00000222345.1:snoRNA,1,76,+ |
ENST00000410433.1-ENSG00000222365.1:snoRNA | 19 | 67 | 67.0 | 445.04 | 17.62 | ENST00000410433.1-ENSG00000222365.1:snoRNA,1,91,+ |
ENST00000412906.5-ENSG00000237232.7:lincRNA | 3 | 130 | 130.0 | 863.51 | 34.19 | ENST00000412906.5-ENSG00000237232.7:lincRNA,1,952,+ |
ENST00000413522.1-ENSG00000229686.1:snoRNA | 6 | 17 | 17.0 | 112.92 | 4.47 | ENST00000413522.1-ENSG00000229686.1:snoRNA,1,71,+ |
ENST00000414120.1-ENSG00000214145.6:lincRNA | 2 | 30 | 30.0 | 199.27 | 7.89 | ENST00000414120.1-ENSG00000214145.6:lincRNA,1,2880,+ |
ENST00000414227.1-ENSG00000243107.1:sense_overlapping | 2 | 26 | 26.0 | 172.7 | 6.84 | ENST00000414227.1-ENSG00000243107.1:sense_overlapping,1,1589,+ |
ENST00000414282.5-ENSG00000233016.6:antisense_RNA | 3 | 38 | 41.0 | 252.41 | 9.99 | ENST00000414282.5-ENSG00000233016.6:antisense_RNA,1,2357,+ |
ENST00000414339.2-ENSG00000234917.2:lincRNA | 5 | 47 | 47.0 | 312.19 | 12.36 | ENST00000414339.2-ENSG00000234917.2:lincRNA,1,601,+ |
ENST00000414532.6-ENSG00000186056.9:antisense_RNA | 10 | 21187 | 21187.0 | 140732.52 | 5571.5 | ENST00000414532.6-ENSG00000186056.9:antisense_RNA,1,3925,+ |
ENST00000414989.2-ENSG00000224192.2:antisense_RNA | 3 | 21 | 21.0 | 139.49 | 5.52 | ENST00000414989.2-ENSG00000224192.2:antisense_RNA,1,535,+ |
ENST00000415520.5-ENSG00000223884.5:antisense_RNA | 3 | 84 | 84.0 | 557.96 | 22.09 | ENST00000415520.5-ENSG00000223884.5:antisense_RNA,1,530,+ |
ENST00000415992.5-ENSG00000273066.5:retained_intron | 3 | 20 | 35.0 | 132.85 | 5.26 | ENST00000415992.5-ENSG00000273066.5:retained_intron,1,4244,+ |
ENST00000416061.1-ENSG00000232828.1:antisense_RNA | 9 | 62 | 80.0 | 411.83 | 16.3 | ENST00000416061.1-ENSG00000232828.1:antisense_RNA,1,925,+ |
ENST00000416742.5-ENSG00000235621.8:lincRNA | 5 | 111 | 111.0 | 737.31 | 29.19 | ENST00000416742.5-ENSG00000235621.8:lincRNA,1,3544,+ |
ENST00000417456.1-ENSG00000241014.1:sense_overlapping | 5 | 16 | 16.0 | 106.28 | 4.21 | ENST00000417456.1-ENSG00000241014.1:sense_overlapping,1,3163,+ |
ENST00000417917.1-ENSG00000225285.1:lincRNA | 2 | 18 | 31.0 | 119.56 | 4.73 | ENST00000417917.1-ENSG00000225285.1:lincRNA,1,634,+ |
ENST00000417970.2-ENSG00000232814.2:antisense_RNA | 3 | 39 | 39.0 | 259.05 | 10.26 | ENST00000417970.2-ENSG00000232814.2:antisense_RNA,1,540,+ |
ENST00000418025.1-ENSG00000228162.1:lincRNA | 3 | 817 | 817.0 | 5426.84 | 214.84 | ENST00000418025.1-ENSG00000228162.1:lincRNA,1,562,+ |
ENST00000419784.1-ENSG00000236485.1:lincRNA | 6 | 571 | 571.0 | 3792.81 | 150.15 | ENST00000419784.1-ENSG00000236485.1:lincRNA,1,840,+ |
ENST00000419944.1-ENSG00000232821.1:antisense_RNA | 6 | 47 | 47.0 | 312.19 | 12.36 | ENST00000419944.1-ENSG00000232821.1:antisense_RNA,1,1711,+ |
ENST00000420096.2-ENSG00000233903.2:lincRNA | 3 | 135 | 135.0 | 896.72 | 35.5 | ENST00000420096.2-ENSG00000233903.2:lincRNA,1,545,+ |
ENST00000420391.1-ENSG00000236464.1:lincRNA | 2 | 51 | 51.0 | 338.76 | 13.41 | ENST00000420391.1-ENSG00000236464.1:lincRNA,1,188,+ |
ENST00000421068.5-ENSG00000234741.7:retained_intron | 60 | 429 | 429.0 | 2849.59 | 112.81 | ENST00000421068.5-ENSG00000234741.7:retained_intron,1,1060,+ |
ENST00000421505.1-ENSG00000224687.1:lincRNA | 6 | 20 | 61.0 | 132.85 | 5.26 | ENST00000421505.1-ENSG00000224687.1:lincRNA,1,2329,+ |
ENST00000424349.1-ENSG00000225733.5:antisense_RNA | 2 | 14 | 125.0 | 92.99 | 3.68 | ENST00000424349.1-ENSG00000225733.5:antisense_RNA,1,3792,+ |
ENST00000424852.1-ENSG00000229891.1:lincRNA | 8 | 188 | 188.0 | 1248.77 | 49.44 | ENST00000424852.1-ENSG00000229891.1:lincRNA,1,1142,+ |
ENST00000425631.5-ENSG00000231163.5:antisense_RNA | 6 | 1138 | 1138.0 | 7559.05 | 299.26 | ENST00000425631.5-ENSG00000231163.5:antisense_RNA,1,1367,+ |
ENST00000426593.1-ENSG00000227555.1:lincRNA | 7 | 26 | 36.0 | 172.7 | 6.84 | ENST00000426593.1-ENSG00000227555.1:lincRNA,1,2720,+ |
ENST00000426709.5-ENSG00000231605.5:antisense_RNA | 1 | 22 | 22.0 | 146.13 | 5.79 | ENST00000426709.5-ENSG00000231605.5:antisense_RNA,1,971,+ |
ENST00000428285.1-ENSG00000233993.1:antisense_RNA | 3 | 16 | 16.0 | 106.28 | 4.21 | ENST00000428285.1-ENSG00000233993.1:antisense_RNA,1,1695,+ |
ENST00000428514.1-ENSG00000235284.1:snoRNA | 31 | 1015 | 1015.0 | 6742.04 | 266.91 | ENST00000428514.1-ENSG00000235284.1:snoRNA,1,86,+ |
ENST00000428777.1-ENSG00000237892.1:sense_intronic | 1 | 56 | 56.0 | 371.97 | 14.73 | ENST00000428777.1-ENSG00000237892.1:sense_intronic,1,655,+ |
ENST00000428939.3-ENSG00000233429.9:antisense_RNA | 6 | 527 | 527.0 | 3500.54 | 138.58 | ENST00000428939.3-ENSG00000233429.9:antisense_RNA,1,889,+ |
ENST00000430097.2-ENSG00000230563.2:lincRNA | 6 | 112 | 112.0 | 743.95 | 29.45 | ENST00000430097.2-ENSG00000230563.2:lincRNA,1,1836,+ |
