Name | Unique Reads | Read Count | Read Count Mult Map Adj | RPM Lib | RPM Total | chromosomeString |
---|---|---|---|---|---|---|
ENST00000291374.11-ENSG00000214039.8:lincRNA | 1.0 | 102.0 | 51.0 | 677.52 | 23.56 | ENST00000291374.11-ENSG00000214039.8:lincRNA,1,3569,+ |
ENST00000315707.3-ENSG00000178977.3:lincRNA | 29.0 | 1556.0 | 1520.5 | 10335.57 | 359.44 | ENST00000315707.3-ENSG00000178977.3:lincRNA,1,2082,+ |
ENST00000322353.3-ENSG00000214184.3:antisense_RNA | 4.0 | 91.0 | 11.5 | 604.46 | 21.02 | ENST00000322353.3-ENSG00000214184.3:antisense_RNA,1,558,+ |
ENST00000333487.2-ENSG00000184068.2:antisense_RNA | 20.0 | 278.0 | 259.7 | 1846.59 | 64.22 | ENST00000333487.2-ENSG00000184068.2:antisense_RNA,1,2989,+ |
ENST00000335648.3-ENSG00000249087.6:antisense_RNA | 24.0 | 765.0 | 377.9 | 5081.44 | 176.72 | ENST00000335648.3-ENSG00000249087.6:antisense_RNA,1,2547,+ |
ENST00000362177.3-ENSG00000199047.3:miRNA | 26.0 | 386.0 | 352.07 | 2563.97 | 89.17 | ENST00000362177.3-ENSG00000199047.3:miRNA,1,66,+ |
ENST00000362330.2-ENSG00000199200.2:misc_RNA | 35.0 | 473.0 | 473.0 | 3141.86 | 109.26 | ENST00000362330.2-ENSG00000199200.2:misc_RNA,1,96,+ |
ENST00000362512.1-ENSG00000276027.1:snRNA | 28.0 | 132.0 | 66.0 | 876.8 | 30.49 | ENST00000362512.1-ENSG00000276027.1:snRNA,1,150,+ |
ENST00000362670.1-ENSG00000199540.1:misc_RNA | 60.0 | 712.0 | 117.71 | 4729.39 | 164.47 | ENST00000362670.1-ENSG00000199540.1:misc_RNA,1,111,+ |
ENST00000362761.1-ENSG00000199631.1:snoRNA | 27.0 | 571.0 | 566.0 | 3792.81 | 131.9 | ENST00000362761.1-ENSG00000199631.1:snoRNA,1,85,+ |
ENST00000362883.1-ENSG00000199753.1:snoRNA | 13.0 | 194.0 | 194.0 | 1288.63 | 44.81 | ENST00000362883.1-ENSG00000199753.1:snoRNA,1,70,+ |
ENST00000363120.1-ENSG00000199990.1:misc_RNA | 6.0 | 130.0 | 108.0 | 863.51 | 30.03 | ENST00000363120.1-ENSG00000199990.1:misc_RNA,1,99,+ |
ENST00000363156.1-ENSG00000200026.1:snoRNA | 15.0 | 79.0 | 29.5 | 524.75 | 18.25 | ENST00000363156.1-ENSG00000200026.1:snoRNA,1,134,+ |
ENST00000363386.1-ENSG00000200256.1:misc_RNA | 60.0 | 712.0 | 117.71 | 4729.39 | 164.47 | ENST00000363386.1-ENSG00000200256.1:misc_RNA,1,109,+ |
ENST00000363521.1-ENSG00000200391.1:misc_RNA | 60.0 | 711.0 | 118.96 | 4722.75 | 164.24 | ENST00000363521.1-ENSG00000200391.1:misc_RNA,1,113,+ |
ENST00000363564.1-ENSG00000200434.1:rRNA | 54.0 | 799.0 | 73.9 | 5307.28 | 184.57 | ENST00000363564.1-ENSG00000200434.1:rRNA,1,152,+ |
ENST00000363593.1-ENSG00000200463.1:snoRNA | 24.0 | 140.0 | 89.0 | 929.94 | 32.34 | ENST00000363593.1-ENSG00000200463.1:snoRNA,1,134,+ |
ENST00000363743.1-ENSG00000200613.1:rRNA | 13.0 | 114.0 | 114.0 | 757.23 | 26.33 | ENST00000363743.1-ENSG00000200613.1:rRNA,1,109,+ |
ENST00000363925.1-ENSG00000200795.1:snRNA | 23.0 | 254.0 | 51.89 | 1687.17 | 58.67 | ENST00000363925.1-ENSG00000200795.1:snRNA,1,141,+ |
ENST00000364009.1-ENSG00000200879.1:snoRNA | 16.0 | 229.0 | 218.42 | 1521.11 | 52.9 | ENST00000364009.1-ENSG00000200879.1:snoRNA,1,85,+ |
ENST00000364043.1-ENSG00000200913.1:snoRNA | 20.0 | 100.0 | 70.5 | 664.24 | 23.1 | ENST00000364043.1-ENSG00000200913.1:snoRNA,1,104,+ |
ENST00000364447.1-ENSG00000201317.1:snRNA | 17.0 | 240.0 | 46.82 | 1594.18 | 55.44 | ENST00000364447.1-ENSG00000201317.1:snRNA,1,116,+ |
ENST00000364588.1-ENSG00000201458.1:snRNA | 19.0 | 245.0 | 47.72 | 1627.39 | 56.6 | ENST00000364588.1-ENSG00000201458.1:snRNA,1,130,+ |
ENST00000364805.1-ENSG00000201675.1:snoRNA | 27.0 | 131.0 | 131.0 | 870.15 | 30.26 | ENST00000364805.1-ENSG00000201675.1:snoRNA,1,84,+ |
ENST00000364880.2-ENSG00000262074.6:snoRNA | 100.0 | 652.0 | 47.62 | 4330.84 | 150.61 | ENST00000364880.2-ENSG00000262074.6:snoRNA,1,218,+ |
ENST00000364884.1-ENSG00000201754.1:snoRNA | 17.0 | 122.0 | 24.4 | 810.37 | 28.18 | ENST00000364884.1-ENSG00000201754.1:snoRNA,1,67,+ |
ENST00000364948.1-ENSG00000201818.1:misc_RNA | 42.0 | 270.0 | 270.0 | 1793.45 | 62.37 | ENST00000364948.1-ENSG00000201818.1:misc_RNA,1,96,+ |
ENST00000364953.1-ENSG00000201823.1:snoRNA | 14.0 | 76.0 | 15.2 | 504.82 | 17.56 | ENST00000364953.1-ENSG00000201823.1:snoRNA,1,64,+ |
ENST00000365096.1-ENSG00000201966.1:rRNA | 20.0 | 698.0 | 77.38 | 4636.4 | 161.24 | ENST00000365096.1-ENSG00000201966.1:rRNA,1,150,+ |
ENST00000365161.1-ENSG00000202031.1:snoRNA | 10.0 | 97.0 | 97.0 | 644.31 | 22.41 | ENST00000365161.1-ENSG00000202031.1:snoRNA,1,70,+ |
ENST00000365171.1-ENSG00000202041.1:misc_RNA | 47.0 | 593.0 | 93.95 | 3938.94 | 136.99 | ENST00000365171.1-ENSG00000202041.1:misc_RNA,1,122,+ |
ENST00000365223.1-ENSG00000202093.1:snoRNA | 20.0 | 199.0 | 166.0 | 1321.84 | 45.97 | ENST00000365223.1-ENSG00000202093.1:snoRNA,1,64,+ |
ENST00000365304.1-ENSG00000202174.1:rRNA | 4.0 | 133.0 | 10.29 | 883.44 | 30.72 | ENST00000365304.1-ENSG00000202174.1:rRNA,1,152,+ |
ENST00000365382.1-ENSG00000202252.1:snoRNA | 20.0 | 128.0 | 121.25 | 850.23 | 29.57 | ENST00000365382.1-ENSG00000202252.1:snoRNA,1,88,+ |
ENST00000365530.1-ENSG00000202400.1:snoRNA | 21.0 | 168.0 | 168.0 | 1115.92 | 38.81 | ENST00000365530.1-ENSG00000202400.1:snoRNA,1,70,+ |
ENST00000365607.2-ENSG00000275043.1:snoRNA | 18.0 | 111.0 | 18.5 | 737.31 | 25.64 | ENST00000365607.2-ENSG00000275043.1:snoRNA,1,69,+ |
ENST00000365668.1-ENSG00000202538.1:snRNA | 24.0 | 259.0 | 58.55 | 1720.38 | 59.83 | ENST00000365668.1-ENSG00000202538.1:snRNA,1,141,+ |
ENST00000370257.1-ENSG00000203900.2:antisense_RNA | 7.0 | 142.0 | 75.92 | 943.22 | 32.8 | ENST00000370257.1-ENSG00000203900.2:antisense_RNA,1,3264,+ |
ENST00000376617.3-ENSG00000256943.1:antisense_RNA | 1.0 | 108.0 | 54.0 | 717.38 | 24.95 | ENST00000376617.3-ENSG00000256943.1:antisense_RNA,1,1766,+ |
ENST00000383858.1-ENSG00000206585.1:snRNA | 37.0 | 146.0 | 17.83 | 969.79 | 33.73 | ENST00000383858.1-ENSG00000206585.1:snRNA,1,164,+ |
ENST00000383861.1-ENSG00000206588.1:snRNA | 53.0 | 665.0 | 43.83 | 4417.2 | 153.62 | ENST00000383861.1-ENSG00000206588.1:snRNA,1,164,+ |
ENST00000383869.1-ENSG00000206596.1:snRNA | 53.0 | 665.0 | 43.83 | 4417.2 | 153.62 | ENST00000383869.1-ENSG00000206596.1:snRNA,1,164,+ |
ENST00000383893.1-ENSG00000206620.1:snoRNA | 49.0 | 918.0 | 478.5 | 6097.72 | 212.06 | ENST00000383893.1-ENSG00000206620.1:snoRNA,1,79,+ |
ENST00000383903.1-ENSG00000206630.1:snoRNA | 25.0 | 128.0 | 124.0 | 850.23 | 29.57 | ENST00000383903.1-ENSG00000206630.1:snoRNA,1,83,+ |
ENST00000383925.1-ENSG00000206652.1:snRNA | 53.0 | 665.0 | 43.83 | 4417.2 | 153.62 | ENST00000383925.1-ENSG00000206652.1:snRNA,1,164,+ |
ENST00000383953.1-ENSG00000206680.1:snoRNA | 8.0 | 171.0 | 171.0 | 1135.85 | 39.5 | ENST00000383953.1-ENSG00000206680.1:snoRNA,1,95,+ |
ENST00000383975.1-ENSG00000206702.1:snRNA | 25.0 | 116.0 | 7.13 | 770.52 | 26.8 | ENST00000383975.1-ENSG00000206702.1:snRNA,1,164,+ |
ENST00000384000.1-ENSG00000206727.1:snoRNA | 10.0 | 136.0 | 18.42 | 903.37 | 31.42 | ENST00000384000.1-ENSG00000206727.1:snoRNA,1,95,+ |
ENST00000384010.1-ENSG00000206737.1:snRNA | 53.0 | 665.0 | 43.83 | 4417.2 | 153.62 | ENST00000384010.1-ENSG00000206737.1:snRNA,1,164,+ |
ENST00000384147.1-ENSG00000276788.1:snoRNA | 29.0 | 213.0 | 106.5 | 1414.83 | 49.2 | ENST00000384147.1-ENSG00000276788.1:snoRNA,1,75,+ |
ENST00000384214.1-ENSG00000206941.1:snoRNA | 24.0 | 216.0 | 213.0 | 1434.76 | 49.9 | ENST00000384214.1-ENSG00000206941.1:snoRNA,1,148,+ |
ENST00000384229.1-ENSG00000277370.1:snoRNA | 9.0 | 81.0 | 27.0 | 538.03 | 18.71 | ENST00000384229.1-ENSG00000277370.1:snoRNA,1,71,+ |
ENST00000384274.1-ENSG00000207001.1:snoRNA | 9.0 | 134.0 | 17.76 | 890.08 | 30.95 | ENST00000384274.1-ENSG00000207001.1:snoRNA,1,95,+ |
ENST00000384278.1-ENSG00000207005.1:snRNA | 53.0 | 665.0 | 43.83 | 4417.2 | 153.62 | ENST00000384278.1-ENSG00000207005.1:snRNA,1,164,+ |
ENST00000384284.1-ENSG00000207011.1:misc_RNA | 8.0 | 85.0 | 85.0 | 564.6 | 19.64 | ENST00000384284.1-ENSG00000207011.1:misc_RNA,1,96,+ |
ENST00000384287.1-ENSG00000207014.1:snoRNA | 10.0 | 136.0 | 18.42 | 903.37 | 31.42 | ENST00000384287.1-ENSG00000207014.1:snoRNA,1,95,+ |
ENST00000384335.1-ENSG00000207063.1:snoRNA | 9.0 | 134.0 | 17.76 | 890.08 | 30.95 | ENST00000384335.1-ENSG00000207063.1:snoRNA,1,95,+ |
ENST00000384365.1-ENSG00000207093.1:snoRNA | 11.0 | 138.0 | 19.42 | 916.65 | 31.88 | ENST00000384365.1-ENSG00000207093.1:snoRNA,1,95,+ |
ENST00000384390.1-ENSG00000207118.1:snoRNA | 11.0 | 186.0 | 182.5 | 1235.49 | 42.97 | ENST00000384390.1-ENSG00000207118.1:snoRNA,1,87,+ |
ENST00000384476.1-ENSG00000207205.1:snRNA | 10.0 | 505.0 | 33.47 | 3354.41 | 116.66 | ENST00000384476.1-ENSG00000207205.1:snRNA,1,165,+ |
ENST00000384499.1-ENSG00000238825.1:snRNA | 11.0 | 507.0 | 33.58 | 3367.7 | 117.12 | ENST00000384499.1-ENSG00000238825.1:snRNA,1,162,+ |
ENST00000384512.1-ENSG00000207241.1:snoRNA | 55.0 | 970.0 | 530.5 | 6443.13 | 224.07 | ENST00000384512.1-ENSG00000207241.1:snoRNA,1,84,+ |
ENST00000384550.1-ENSG00000207280.1:snoRNA | 24.0 | 117.0 | 109.5 | 777.16 | 27.03 | ENST00000384550.1-ENSG00000207280.1:snoRNA,1,80,+ |
ENST00000384610.1-ENSG00000207340.1:snRNA | 30.0 | 127.0 | 7.89 | 843.58 | 29.34 | ENST00000384610.1-ENSG00000207340.1:snRNA,1,164,+ |
ENST00000384619.1-ENSG00000207349.1:snRNA | 21.0 | 534.0 | 35.6 | 3547.04 | 123.36 | ENST00000384619.1-ENSG00000207349.1:snRNA,1,164,+ |
ENST00000384654.1-ENSG00000207384.1:misc_RNA | 60.0 | 712.0 | 117.71 | 4729.39 | 164.47 | ENST00000384654.1-ENSG00000207384.1:misc_RNA,1,119,+ |
ENST00000384659.1-ENSG00000207389.1:snRNA | 53.0 | 665.0 | 43.83 | 4417.2 | 153.62 | ENST00000384659.1-ENSG00000207389.1:snRNA,1,164,+ |
ENST00000384693.1-ENSG00000277846.1:snoRNA | 25.0 | 247.0 | 147.5 | 1640.67 | 57.06 | ENST00000384693.1-ENSG00000277846.1:snoRNA,1,70,+ |
ENST00000384706.1-ENSG00000274544.1:snoRNA | 35.0 | 306.0 | 153.0 | 2032.57 | 70.69 | ENST00000384706.1-ENSG00000274544.1:snoRNA,1,75,+ |
ENST00000384711.1-ENSG00000207442.1:snoRNA | 10.0 | 136.0 | 18.76 | 903.37 | 31.42 | ENST00000384711.1-ENSG00000207442.1:snoRNA,1,96,+ |
ENST00000384769.1-ENSG00000207500.1:snoRNA | 13.0 | 88.0 | 88.0 | 584.53 | 20.33 | ENST00000384769.1-ENSG00000207500.1:snoRNA,1,72,+ |
ENST00000384782.1-ENSG00000207513.1:snRNA | 53.0 | 665.0 | 43.83 | 4417.2 | 153.62 | ENST00000384782.1-ENSG00000207513.1:snRNA,1,164,+ |
ENST00000385201.1-ENSG00000283733.1:miRNA | 13.0 | 294.0 | 146.25 | 1952.87 | 67.92 | ENST00000385201.1-ENSG00000283733.1:miRNA,1,99,+ |
ENST00000385302.1-ENSG00000208037.1:miRNA | 21.0 | 117.0 | 111.33 | 777.16 | 27.03 | ENST00000385302.1-ENSG00000208037.1:miRNA,1,82,+ |
ENST00000387069.1-ENSG00000274978.1:snRNA | 19.0 | 88.0 | 46.5 | 584.53 | 20.33 | ENST00000387069.1-ENSG00000274978.1:snRNA,1,134,+ |
ENST00000387314.1-ENSG00000210049.1:Mt_tRNA | 187.0 | 1207.0 | 1207.0 | 8017.38 | 278.82 | ENST00000387314.1-ENSG00000210049.1:Mt_tRNA,1,71,+ |
ENST00000387342.1-ENSG00000210077.1:Mt_tRNA | 83.0 | 868.0 | 865.0 | 5765.6 | 200.51 | ENST00000387342.1-ENSG00000210077.1:Mt_tRNA,1,69,+ |
ENST00000387347.2-ENSG00000210082.2:Mt_rRNA | 752.0 | 3013.0 | 3012.0 | 20013.55 | 696.01 | ENST00000387347.2-ENSG00000210082.2:Mt_rRNA,1,1559,+ |
ENST00000387365.1-ENSG00000210100.1:Mt_tRNA | 75.0 | 350.0 | 350.0 | 2324.84 | 80.85 | ENST00000387365.1-ENSG00000210100.1:Mt_tRNA,1,69,+ |
ENST00000387372.1-ENSG00000210107.1:Mt_tRNA | 39.0 | 130.0 | 130.0 | 863.51 | 30.03 | ENST00000387372.1-ENSG00000210107.1:Mt_tRNA,1,72,+ |
ENST00000387377.1-ENSG00000210112.1:Mt_tRNA | 91.0 | 931.0 | 924.33 | 6184.07 | 215.06 | ENST00000387377.1-ENSG00000210112.1:Mt_tRNA,1,68,+ |
ENST00000387400.1-ENSG00000210135.1:Mt_tRNA | 39.0 | 136.0 | 136.0 | 903.37 | 31.42 | ENST00000387400.1-ENSG00000210135.1:Mt_tRNA,1,73,+ |
ENST00000387405.1-ENSG00000210140.1:Mt_tRNA | 84.0 | 473.0 | 470.5 | 3141.86 | 109.26 | ENST00000387405.1-ENSG00000210140.1:Mt_tRNA,1,66,+ |
ENST00000387409.1-ENSG00000210144.1:Mt_tRNA | 109.0 | 461.0 | 452.85 | 3062.15 | 106.49 | ENST00000387409.1-ENSG00000210144.1:Mt_tRNA,1,66,+ |
ENST00000387419.1-ENSG00000210154.1:Mt_tRNA | 28.0 | 126.0 | 126.0 | 836.94 | 29.11 | ENST00000387419.1-ENSG00000210154.1:Mt_tRNA,1,68,+ |
ENST00000387421.1-ENSG00000210156.1:Mt_tRNA | 165.0 | 1089.0 | 1085.67 | 7233.57 | 251.56 | ENST00000387421.1-ENSG00000210156.1:Mt_tRNA,1,70,+ |
ENST00000387439.1-ENSG00000210174.1:Mt_tRNA | 45.0 | 190.0 | 187.5 | 1262.06 | 43.89 | ENST00000387439.1-ENSG00000210174.1:Mt_tRNA,1,65,+ |
ENST00000387441.1-ENSG00000210176.1:Mt_tRNA | 176.0 | 925.0 | 925.0 | 6144.22 | 213.68 | ENST00000387441.1-ENSG00000210176.1:Mt_tRNA,1,69,+ |
ENST00000387449.1-ENSG00000210184.1:Mt_tRNA | 78.0 | 856.0 | 856.0 | 5685.89 | 197.74 | ENST00000387449.1-ENSG00000210184.1:Mt_tRNA,1,59,+ |
ENST00000387456.1-ENSG00000210191.1:Mt_tRNA | 66.0 | 426.0 | 426.0 | 2829.66 | 98.41 | ENST00000387456.1-ENSG00000210191.1:Mt_tRNA,1,71,+ |
ENST00000387459.1-ENSG00000210194.1:Mt_tRNA | 252.0 | 5686.0 | 5681.9 | 37768.69 | 1313.49 | ENST00000387459.1-ENSG00000210194.1:Mt_tRNA,1,69,+ |
ENST00000387460.2-ENSG00000210195.2:Mt_tRNA | 79.0 | 475.0 | 475.0 | 3155.14 | 109.73 | ENST00000387460.2-ENSG00000210195.2:Mt_tRNA,1,66,+ |
ENST00000389680.2-ENSG00000211459.2:Mt_rRNA | 361.0 | 1273.0 | 1273.0 | 8455.77 | 294.07 | ENST00000389680.2-ENSG00000211459.2:Mt_rRNA,1,954,+ |
ENST00000390880.2-ENSG00000212182.2:snoRNA | 24.0 | 282.0 | 20.0 | 1873.16 | 65.14 | ENST00000390880.2-ENSG00000212182.2:snoRNA,1,216,+ |
ENST00000390930.1-ENSG00000212232.1:snoRNA | 11.0 | 190.0 | 190.0 | 1262.06 | 43.89 | ENST00000390930.1-ENSG00000212232.1:snoRNA,1,237,+ |
ENST00000398832.2-ENSG00000214708.4:antisense_RNA | 24.0 | 97.0 | 67.45 | 644.31 | 22.41 | ENST00000398832.2-ENSG00000214708.4:antisense_RNA,1,1599,+ |
ENST00000402221.4-ENSG00000176349.11:antisense_RNA | 11.0 | 202.0 | 73.81 | 1341.76 | 46.66 | ENST00000402221.4-ENSG00000176349.11:antisense_RNA,1,2967,+ |
ENST00000408156.1-ENSG00000221083.1:snoRNA | 2.0 | 162.0 | 45.33 | 1076.07 | 37.42 | ENST00000408156.1-ENSG00000221083.1:snoRNA,1,125,+ |
ENST00000408534.2-ENSG00000221461.2:snoRNA | 28.0 | 292.0 | 20.73 | 1939.58 | 67.45 | ENST00000408534.2-ENSG00000221461.2:snoRNA,1,216,+ |
ENST00000408612.1-ENSG00000221539.1:snoRNA | 20.0 | 102.0 | 102.0 | 677.52 | 23.56 | ENST00000408612.1-ENSG00000221539.1:snoRNA,1,74,+ |
ENST00000408813.1-ENSG00000221740.1:snoRNA | 77.0 | 4279.0 | 4279.0 | 28422.83 | 988.47 | ENST00000408813.1-ENSG00000221740.1:snoRNA,1,74,+ |
ENST00000410344.1-ENSG00000222276.1:snRNA | 24.0 | 239.0 | 12.93 | 1587.53 | 55.21 | ENST00000410344.1-ENSG00000222276.1:snRNA,1,192,+ |
ENST00000410361.1-ENSG00000222293.1:snRNA | 32.0 | 219.0 | 108.64 | 1454.69 | 50.59 | ENST00000410361.1-ENSG00000222293.1:snRNA,1,191,+ |
ENST00000410396.1-ENSG00000222328.1:snRNA | 52.0 | 293.0 | 151.71 | 1946.22 | 67.68 | ENST00000410396.1-ENSG00000222328.1:snRNA,1,191,+ |
ENST00000410569.1-ENSG00000222501.1:snRNA | 19.0 | 245.0 | 47.72 | 1627.39 | 56.6 | ENST00000410569.1-ENSG00000222501.1:snRNA,1,230,+ |
ENST00000410694.1-ENSG00000222626.1:snRNA | 24.0 | 239.0 | 12.93 | 1587.53 | 55.21 | ENST00000410694.1-ENSG00000222626.1:snRNA,1,191,+ |
ENST00000410695.1-ENSG00000222627.1:snRNA | 33.0 | 279.0 | 15.63 | 1853.23 | 64.45 | ENST00000410695.1-ENSG00000222627.1:snRNA,1,177,+ |
ENST00000410794.1-ENSG00000222726.1:snRNA | 22.0 | 234.0 | 12.63 | 1554.32 | 54.05 | ENST00000410794.1-ENSG00000222726.1:snRNA,1,178,+ |
ENST00000411069.1-ENSG00000223001.1:snRNA | 41.0 | 299.0 | 16.82 | 1986.08 | 69.07 | ENST00000411069.1-ENSG00000223001.1:snRNA,1,191,+ |
ENST00000411404.1-ENSG00000223336.1:snRNA | 15.0 | 139.0 | 9.29 | 923.29 | 32.11 | ENST00000411404.1-ENSG00000223336.1:snRNA,1,190,+ |
ENST00000412059.5-ENSG00000234741.7:retained_intron | 25.0 | 140.0 | 46.15 | 929.94 | 32.34 | ENST00000412059.5-ENSG00000234741.7:retained_intron,1,979,+ |
ENST00000412906.5-ENSG00000237232.7:lincRNA | 3.0 | 130.0 | 64.25 | 863.51 | 30.03 | ENST00000412906.5-ENSG00000237232.7:lincRNA,1,952,+ |
ENST00000414532.6-ENSG00000186056.9:antisense_RNA | 10.0 | 21187.0 | 7060.74 | 140732.52 | 4894.28 | ENST00000414532.6-ENSG00000186056.9:antisense_RNA,1,3925,+ |
ENST00000415520.5-ENSG00000223884.5:antisense_RNA | 3.0 | 84.0 | 42.0 | 557.96 | 19.4 | ENST00000415520.5-ENSG00000223884.5:antisense_RNA,1,530,+ |
ENST00000416061.1-ENSG00000232828.1:antisense_RNA | 11.0 | 80.0 | 66.33 | 531.39 | 18.48 | ENST00000416061.1-ENSG00000232828.1:antisense_RNA,1,925,+ |
ENST00000416742.5-ENSG00000235621.8:lincRNA | 5.0 | 111.0 | 33.53 | 737.31 | 25.64 | ENST00000416742.5-ENSG00000235621.8:lincRNA,1,3544,+ |
ENST00000416948.1-ENSG00000231150.5:antisense_RNA | 3.0 | 479.0 | 62.31 | 3181.71 | 110.65 | ENST00000416948.1-ENSG00000231150.5:antisense_RNA,1,830,+ |
ENST00000418025.1-ENSG00000228162.1:lincRNA | 3.0 | 817.0 | 450.0 | 5426.84 | 188.73 | ENST00000418025.1-ENSG00000228162.1:lincRNA,1,562,+ |
ENST00000418399.5-ENSG00000231150.5:antisense_RNA | 3.0 | 479.0 | 62.31 | 3181.71 | 110.65 | ENST00000418399.5-ENSG00000231150.5:antisense_RNA,1,753,+ |
ENST00000419784.1-ENSG00000236485.1:lincRNA | 6.0 | 571.0 | 487.5 | 3792.81 | 131.9 | ENST00000419784.1-ENSG00000236485.1:lincRNA,1,840,+ |
ENST00000420096.2-ENSG00000233903.2:lincRNA | 3.0 | 135.0 | 135.0 | 896.72 | 31.19 | ENST00000420096.2-ENSG00000233903.2:lincRNA,1,545,+ |
ENST00000421068.5-ENSG00000234741.7:retained_intron | 60.0 | 429.0 | 142.02 | 2849.59 | 99.1 | ENST00000421068.5-ENSG00000234741.7:retained_intron,1,1060,+ |
ENST00000422183.5-ENSG00000234741.7:retained_intron | 31.0 | 396.0 | 129.87 | 2630.39 | 91.48 | ENST00000422183.5-ENSG00000234741.7:retained_intron,1,745,+ |
ENST00000423716.1-ENSG00000228801.5:antisense_RNA | 3.0 | 151.0 | 50.33 | 1003.0 | 34.88 | ENST00000423716.1-ENSG00000228801.5:antisense_RNA,1,936,+ |
ENST00000424349.1-ENSG00000225733.5:antisense_RNA | 3.0 | 125.0 | 38.42 | 830.3 | 28.88 | ENST00000424349.1-ENSG00000225733.5:antisense_RNA,1,3792,+ |
ENST00000424852.1-ENSG00000229891.1:lincRNA | 8.0 | 188.0 | 168.58 | 1248.77 | 43.43 | ENST00000424852.1-ENSG00000229891.1:lincRNA,1,1142,+ |
ENST00000425631.5-ENSG00000231163.5:antisense_RNA | 6.0 | 1138.0 | 1138.0 | 7559.05 | 262.88 | ENST00000425631.5-ENSG00000231163.5:antisense_RNA,1,1367,+ |
ENST00000425916.4-ENSG00000237149.5:antisense_RNA | 2.0 | 138.0 | 23.0 | 916.65 | 31.88 | ENST00000425916.4-ENSG00000237149.5:antisense_RNA,1,2026,+ |
ENST00000426615.3-ENSG00000226363.3:lincRNA | 1.0 | 112.0 | 56.0 | 743.95 | 25.87 | ENST00000426615.3-ENSG00000226363.3:lincRNA,1,1121,+ |
ENST00000426867.1-ENSG00000231587.1:snoRNA | 31.0 | 1015.0 | 507.17 | 6742.04 | 234.47 | ENST00000426867.1-ENSG00000231587.1:snoRNA,1,86,+ |
ENST00000427391.2-ENSG00000213468.5:lincRNA | 3.0 | 201.0 | 51.7 | 1335.12 | 46.43 | ENST00000427391.2-ENSG00000213468.5:lincRNA,1,2926,+ |
ENST00000427949.1-ENSG00000235862.2:antisense_RNA | 1.0 | 79.0 | 13.17 | 524.75 | 18.25 | ENST00000427949.1-ENSG00000235862.2:antisense_RNA,1,2225,+ |
ENST00000428078.4-ENSG00000235478.4:lincRNA | 3.0 | 95.0 | 47.5 | 631.03 | 21.95 | ENST00000428078.4-ENSG00000235478.4:lincRNA,1,823,+ |
ENST00000428379.1-ENSG00000223884.5:antisense_RNA | 3.0 | 84.0 | 42.0 | 557.96 | 19.4 | ENST00000428379.1-ENSG00000223884.5:antisense_RNA,1,555,+ |
ENST00000428514.1-ENSG00000235284.1:snoRNA | 31.0 | 1015.0 | 507.17 | 6742.04 | 234.47 | ENST00000428514.1-ENSG00000235284.1:snoRNA,1,86,+ |
ENST00000428939.3-ENSG00000233429.9:antisense_RNA | 6.0 | 527.0 | 263.5 | 3500.54 | 121.74 | ENST00000428939.3-ENSG00000233429.9:antisense_RNA,1,889,+ |
ENST00000429850.2-ENSG00000236467.8:antisense_RNA | 4.0 | 21165.0 | 7054.5 | 140586.39 | 4889.2 | ENST00000429850.2-ENSG00000236467.8:antisense_RNA,1,3566,+ |
ENST00000430097.2-ENSG00000230563.2:lincRNA | 6.0 | 112.0 | 24.17 | 743.95 | 25.87 | ENST00000430097.2-ENSG00000230563.2:lincRNA,1,1836,+ |
ENST00000431043.1-ENSG00000203875.10:retained_intron | 45.0 | 337.0 | 263.0 | 2238.49 | 77.85 | ENST00000431043.1-ENSG00000203875.10:retained_intron,1,998,+ |
ENST00000431268.5-ENSG00000234741.7:retained_intron | 40.0 | 224.0 | 62.44 | 1487.9 | 51.74 | ENST00000431268.5-ENSG00000234741.7:retained_intron,1,1698,+ |
ENST00000433521.2-ENSG00000178193.5:antisense_RNA | 1.0 | 167.0 | 83.5 | 1109.28 | 38.58 | ENST00000433521.2-ENSG00000178193.5:antisense_RNA,1,806,+ |
ENST00000433843.1-ENSG00000203875.10:lincRNA | 15.0 | 140.0 | 70.0 | 929.94 | 32.34 | ENST00000433843.1-ENSG00000203875.10:lincRNA,1,388,+ |
ENST00000434244.5-ENSG00000230615.6:lincRNA | 6.0 | 1086.0 | 1086.0 | 7213.65 | 250.87 | ENST00000434244.5-ENSG00000230615.6:lincRNA,1,2644,+ |
ENST00000434796.5-ENSG00000234741.7:retained_intron | 36.0 | 416.0 | 133.2 | 2763.24 | 96.1 | ENST00000434796.5-ENSG00000234741.7:retained_intron,1,575,+ |
ENST00000439913.1-ENSG00000234864.1:lincRNA | 1.0 | 79.0 | 39.5 | 524.75 | 18.25 | ENST00000439913.1-ENSG00000234864.1:lincRNA,1,3965,+ |
ENST00000440079.1-ENSG00000225733.5:antisense_RNA | 3.0 | 125.0 | 38.42 | 830.3 | 28.88 | ENST00000440079.1-ENSG00000225733.5:antisense_RNA,1,1527,+ |
