Name | Unique Reads | Read Count MA | Read Count SA | RPM Lib | RPM Total | chromosomeString |
---|---|---|---|---|---|---|
ENST00000310916.6-ENSG00000175147.11:antisense_RNA | 9 | 121 | 401.0 | 393.46 | 31.6 | ENST00000310916.6-ENSG00000175147.11:antisense_RNA,1,7100,+ |
ENST00000315707.3-ENSG00000178977.3:lincRNA | 74 | 3164 | 3164.0 | 10288.53 | 826.36 | ENST00000315707.3-ENSG00000178977.3:lincRNA,1,2082,+ |
ENST00000318291.4-ENSG00000177406.4:antisense_RNA | 12 | 137 | 144.0 | 445.49 | 35.78 | ENST00000318291.4-ENSG00000177406.4:antisense_RNA,1,2194,+ |
ENST00000333487.2-ENSG00000184068.2:antisense_RNA | 42 | 479 | 481.0 | 1557.59 | 125.1 | ENST00000333487.2-ENSG00000184068.2:antisense_RNA,1,2989,+ |
ENST00000341866.3-ENSG00000189275.3:lincRNA | 12 | 98 | 98.0 | 318.67 | 25.6 | ENST00000341866.3-ENSG00000189275.3:lincRNA,1,3384,+ |
ENST00000358748.1-ENSG00000196979.1:lincRNA | 3 | 53 | 85.0 | 172.34 | 13.84 | ENST00000358748.1-ENSG00000196979.1:lincRNA,1,3258,+ |
ENST00000361558.7-ENSG00000198788.8:processed_transcript | 8 | 322 | 435.0 | 1047.06 | 84.1 | ENST00000361558.7-ENSG00000198788.8:processed_transcript,1,12667,+ |
ENST00000362168.1-ENSG00000199038.1:miRNA | 4 | 104 | 104.0 | 338.18 | 27.16 | ENST00000362168.1-ENSG00000199038.1:miRNA,1,110,+ |
ENST00000362177.3-ENSG00000199047.3:miRNA | 28 | 390 | 390.0 | 1268.18 | 101.86 | ENST00000362177.3-ENSG00000199047.3:miRNA,1,66,+ |
ENST00000362330.2-ENSG00000199200.2:misc_RNA | 27 | 459 | 459.0 | 1492.55 | 119.88 | ENST00000362330.2-ENSG00000199200.2:misc_RNA,1,96,+ |
ENST00000362761.1-ENSG00000199631.1:snoRNA | 27 | 571 | 571.0 | 1856.75 | 149.13 | ENST00000362761.1-ENSG00000199631.1:snoRNA,1,85,+ |
ENST00000362883.1-ENSG00000199753.1:snoRNA | 13 | 194 | 194.0 | 630.84 | 50.67 | ENST00000362883.1-ENSG00000199753.1:snoRNA,1,70,+ |
ENST00000363120.1-ENSG00000199990.1:misc_RNA | 6 | 130 | 130.0 | 422.73 | 33.95 | ENST00000363120.1-ENSG00000199990.1:misc_RNA,1,99,+ |
ENST00000363593.1-ENSG00000200463.1:snoRNA | 24 | 140 | 140.0 | 455.24 | 36.56 | ENST00000363593.1-ENSG00000200463.1:snoRNA,1,134,+ |
ENST00000363743.1-ENSG00000200613.1:rRNA | 13 | 114 | 114.0 | 370.7 | 29.77 | ENST00000363743.1-ENSG00000200613.1:rRNA,1,109,+ |
ENST00000364009.1-ENSG00000200879.1:snoRNA | 16 | 229 | 229.0 | 744.65 | 59.81 | ENST00000364009.1-ENSG00000200879.1:snoRNA,1,85,+ |
ENST00000364043.1-ENSG00000200913.1:snoRNA | 20 | 100 | 100.0 | 325.17 | 26.12 | ENST00000364043.1-ENSG00000200913.1:snoRNA,1,104,+ |
ENST00000364617.1-ENSG00000201487.1:snoRNA | 12 | 66 | 66.0 | 214.62 | 17.24 | ENST00000364617.1-ENSG00000201487.1:snoRNA,1,72,+ |
ENST00000364805.1-ENSG00000201675.1:snoRNA | 27 | 131 | 131.0 | 425.98 | 34.21 | ENST00000364805.1-ENSG00000201675.1:snoRNA,1,84,+ |
ENST00000365161.1-ENSG00000202031.1:snoRNA | 10 | 97 | 97.0 | 315.42 | 25.33 | ENST00000365161.1-ENSG00000202031.1:snoRNA,1,70,+ |
ENST00000365223.1-ENSG00000202093.1:snoRNA | 20 | 199 | 199.0 | 647.1 | 51.97 | ENST00000365223.1-ENSG00000202093.1:snoRNA,1,64,+ |
ENST00000365382.1-ENSG00000202252.1:snoRNA | 18 | 118 | 128.0 | 383.71 | 30.82 | ENST00000365382.1-ENSG00000202252.1:snoRNA,1,88,+ |
ENST00000365444.1-ENSG00000202314.1:snoRNA | 17 | 53 | 53.0 | 172.34 | 13.84 | ENST00000365444.1-ENSG00000202314.1:snoRNA,1,73,+ |
ENST00000365530.1-ENSG00000202400.1:snoRNA | 21 | 168 | 168.0 | 546.29 | 43.88 | ENST00000365530.1-ENSG00000202400.1:snoRNA,1,70,+ |
ENST00000365659.1-ENSG00000202529.1:snoRNA | 20 | 67 | 67.0 | 217.87 | 17.5 | ENST00000365659.1-ENSG00000202529.1:snoRNA,1,72,+ |
ENST00000365668.1-ENSG00000202538.1:snRNA | 24 | 259 | 259.0 | 842.2 | 67.64 | ENST00000365668.1-ENSG00000202538.1:snRNA,1,141,+ |
ENST00000366099.2-ENSG00000256925.2:antisense_RNA | 12 | 77 | 130.0 | 250.38 | 20.11 | ENST00000366099.2-ENSG00000256925.2:antisense_RNA,1,3236,+ |
ENST00000366278.2-ENSG00000229498.1:antisense_RNA | 14 | 167 | 167.0 | 543.04 | 43.62 | ENST00000366278.2-ENSG00000229498.1:antisense_RNA,1,1711,+ |
ENST00000370257.1-ENSG00000203900.2:antisense_RNA | 27 | 626 | 626.0 | 2035.59 | 163.5 | ENST00000370257.1-ENSG00000203900.2:antisense_RNA,1,3264,+ |
ENST00000383869.1-ENSG00000206596.1:snRNA | 54 | 670 | 670.0 | 2178.67 | 174.99 | ENST00000383869.1-ENSG00000206596.1:snRNA,1,164,+ |
ENST00000383875.1-ENSG00000206602.1:snoRNA | 22 | 66 | 66.0 | 214.62 | 17.24 | ENST00000383875.1-ENSG00000206602.1:snoRNA,1,65,+ |
ENST00000383903.1-ENSG00000206630.1:snoRNA | 25 | 128 | 128.0 | 416.22 | 33.43 | ENST00000383903.1-ENSG00000206630.1:snoRNA,1,83,+ |
ENST00000383953.1-ENSG00000206680.1:snoRNA | 8 | 171 | 171.0 | 556.05 | 44.66 | ENST00000383953.1-ENSG00000206680.1:snoRNA,1,95,+ |
ENST00000384048.1-ENSG00000206775.1:snoRNA | 15 | 71 | 71.0 | 230.87 | 18.54 | ENST00000384048.1-ENSG00000206775.1:snoRNA,1,66,+ |
ENST00000384214.1-ENSG00000206941.1:snoRNA | 24 | 216 | 216.0 | 702.38 | 56.41 | ENST00000384214.1-ENSG00000206941.1:snoRNA,1,148,+ |
ENST00000384252.1-ENSG00000206979.1:snoRNA | 12 | 55 | 55.0 | 178.85 | 14.36 | ENST00000384252.1-ENSG00000206979.1:snoRNA,1,73,+ |
ENST00000384365.1-ENSG00000207093.1:snoRNA | 9 | 71 | 138.0 | 230.87 | 18.54 | ENST00000384365.1-ENSG00000207093.1:snoRNA,1,95,+ |
ENST00000384390.1-ENSG00000207118.1:snoRNA | 12 | 188 | 191.0 | 611.33 | 49.1 | ENST00000384390.1-ENSG00000207118.1:snoRNA,1,87,+ |
ENST00000384512.1-ENSG00000207241.1:snoRNA | 56 | 974 | 974.0 | 3167.2 | 254.39 | ENST00000384512.1-ENSG00000207241.1:snoRNA,1,84,+ |
ENST00000384550.1-ENSG00000207280.1:snoRNA | 23 | 108 | 117.0 | 351.19 | 28.21 | ENST00000384550.1-ENSG00000207280.1:snoRNA,1,80,+ |
ENST00000384693.1-ENSG00000277846.1:snoRNA | 25 | 247 | 247.0 | 803.18 | 64.51 | ENST00000384693.1-ENSG00000277846.1:snoRNA,1,70,+ |
ENST00000384706.1-ENSG00000274544.1:snoRNA | 35 | 306 | 306.0 | 995.03 | 79.92 | ENST00000384706.1-ENSG00000274544.1:snoRNA,1,75,+ |
ENST00000384769.1-ENSG00000207500.1:snoRNA | 13 | 88 | 88.0 | 286.15 | 22.98 | ENST00000384769.1-ENSG00000207500.1:snoRNA,1,72,+ |
ENST00000385302.1-ENSG00000208037.1:miRNA | 35 | 485 | 494.0 | 1577.1 | 126.67 | ENST00000385302.1-ENSG00000208037.1:miRNA,1,82,+ |
ENST00000386747.1-ENSG00000209482.1:snoRNA | 10 | 50 | 50.0 | 162.59 | 13.06 | ENST00000386747.1-ENSG00000209482.1:snoRNA,1,95,+ |
ENST00000387069.1-ENSG00000274978.1:snRNA | 19 | 88 | 88.0 | 286.15 | 22.98 | ENST00000387069.1-ENSG00000274978.1:snRNA,1,134,+ |
ENST00000387314.1-ENSG00000210049.1:Mt_tRNA | 187 | 1207 | 1207.0 | 3924.86 | 315.24 | ENST00000387314.1-ENSG00000210049.1:Mt_tRNA,1,71,+ |
ENST00000387342.1-ENSG00000210077.1:Mt_tRNA | 83 | 868 | 868.0 | 2822.52 | 226.7 | ENST00000387342.1-ENSG00000210077.1:Mt_tRNA,1,69,+ |
ENST00000387347.2-ENSG00000210082.2:Mt_rRNA | 771 | 3380 | 3380.0 | 10990.9 | 882.78 | ENST00000387347.2-ENSG00000210082.2:Mt_rRNA,1,1559,+ |
ENST00000387365.1-ENSG00000210100.1:Mt_tRNA | 75 | 350 | 350.0 | 1138.11 | 91.41 | ENST00000387365.1-ENSG00000210100.1:Mt_tRNA,1,69,+ |
ENST00000387377.1-ENSG00000210112.1:Mt_tRNA | 91 | 931 | 946.0 | 3027.38 | 243.15 | ENST00000387377.1-ENSG00000210112.1:Mt_tRNA,1,68,+ |
ENST00000387392.1-ENSG00000210127.1:Mt_tRNA | 24 | 63 | 63.0 | 204.86 | 16.45 | ENST00000387392.1-ENSG00000210127.1:Mt_tRNA,1,69,+ |
ENST00000387400.1-ENSG00000210135.1:Mt_tRNA | 39 | 136 | 136.0 | 442.24 | 35.52 | ENST00000387400.1-ENSG00000210135.1:Mt_tRNA,1,73,+ |
ENST00000387405.1-ENSG00000210140.1:Mt_tRNA | 84 | 473 | 473.0 | 1538.08 | 123.54 | ENST00000387405.1-ENSG00000210140.1:Mt_tRNA,1,66,+ |
ENST00000387409.1-ENSG00000210144.1:Mt_tRNA | 104 | 441 | 441.0 | 1434.02 | 115.18 | ENST00000387409.1-ENSG00000210144.1:Mt_tRNA,1,66,+ |
ENST00000387419.1-ENSG00000210154.1:Mt_tRNA | 28 | 126 | 126.0 | 409.72 | 32.91 | ENST00000387419.1-ENSG00000210154.1:Mt_tRNA,1,68,+ |
ENST00000387421.1-ENSG00000210156.1:Mt_tRNA | 166 | 1091 | 1091.0 | 3547.66 | 284.94 | ENST00000387421.1-ENSG00000210156.1:Mt_tRNA,1,70,+ |
ENST00000387439.1-ENSG00000210174.1:Mt_tRNA | 46 | 192 | 192.0 | 624.34 | 50.15 | ENST00000387439.1-ENSG00000210174.1:Mt_tRNA,1,65,+ |
ENST00000387441.1-ENSG00000210176.1:Mt_tRNA | 175 | 923 | 923.0 | 3001.36 | 241.07 | ENST00000387441.1-ENSG00000210176.1:Mt_tRNA,1,69,+ |
ENST00000387449.1-ENSG00000210184.1:Mt_tRNA | 80 | 860 | 860.0 | 2796.5 | 224.61 | ENST00000387449.1-ENSG00000210184.1:Mt_tRNA,1,59,+ |
ENST00000387456.1-ENSG00000210191.1:Mt_tRNA | 63 | 419 | 419.0 | 1362.48 | 109.43 | ENST00000387456.1-ENSG00000210191.1:Mt_tRNA,1,71,+ |
ENST00000387459.1-ENSG00000210194.1:Mt_tRNA | 253 | 5689 | 5689.0 | 18499.19 | 1485.83 | ENST00000387459.1-ENSG00000210194.1:Mt_tRNA,1,69,+ |
ENST00000387460.2-ENSG00000210195.2:Mt_tRNA | 79 | 475 | 475.0 | 1544.58 | 124.06 | ENST00000387460.2-ENSG00000210195.2:Mt_tRNA,1,66,+ |
ENST00000389680.2-ENSG00000211459.2:Mt_rRNA | 375 | 1543 | 1543.0 | 5017.45 | 402.99 | ENST00000389680.2-ENSG00000211459.2:Mt_rRNA,1,954,+ |
ENST00000390930.1-ENSG00000212232.1:snoRNA | 11 | 190 | 190.0 | 617.83 | 49.62 | ENST00000390930.1-ENSG00000212232.1:snoRNA,1,237,+ |
ENST00000391150.1-ENSG00000212452.1:snoRNA | 11 | 48 | 48.0 | 156.08 | 12.54 | ENST00000391150.1-ENSG00000212452.1:snoRNA,1,77,+ |
ENST00000395539.2-ENSG00000224281.4:retained_intron | 7 | 76 | 299.0 | 247.13 | 19.85 | ENST00000395539.2-ENSG00000224281.4:retained_intron,1,3062,+ |
ENST00000398460.3-ENSG00000214548.14:lincRNA | 2 | 58 | 63.0 | 188.6 | 15.15 | ENST00000398460.3-ENSG00000214548.14:lincRNA,1,3382,+ |
ENST00000398832.2-ENSG00000214708.4:antisense_RNA | 39 | 190 | 209.0 | 617.83 | 49.62 | ENST00000398832.2-ENSG00000214708.4:antisense_RNA,1,1599,+ |
ENST00000407524.1-ENSG00000220256.3:lincRNA | 15 | 13848 | 13848.0 | 45030.19 | 3616.77 | ENST00000407524.1-ENSG00000220256.3:lincRNA,1,3238,+ |
ENST00000408139.1-ENSG00000221066.1:snoRNA | 15 | 61 | 61.0 | 198.36 | 15.93 | ENST00000408139.1-ENSG00000221066.1:snoRNA,1,94,+ |
ENST00000408612.1-ENSG00000221539.1:snoRNA | 20 | 102 | 102.0 | 331.68 | 26.64 | ENST00000408612.1-ENSG00000221539.1:snoRNA,1,74,+ |
ENST00000408813.1-ENSG00000221740.1:snoRNA | 77 | 4279 | 4279.0 | 13914.23 | 1117.57 | ENST00000408813.1-ENSG00000221740.1:snoRNA,1,74,+ |
ENST00000410396.1-ENSG00000222328.1:snRNA | 36 | 252 | 293.0 | 819.44 | 65.82 | ENST00000410396.1-ENSG00000222328.1:snRNA,1,191,+ |
ENST00000410413.1-ENSG00000222345.1:snoRNA | 10 | 50 | 50.0 | 162.59 | 13.06 | ENST00000410413.1-ENSG00000222345.1:snoRNA,1,76,+ |
ENST00000410433.1-ENSG00000222365.1:snoRNA | 19 | 67 | 67.0 | 217.87 | 17.5 | ENST00000410433.1-ENSG00000222365.1:snoRNA,1,91,+ |
ENST00000411160.1-ENSG00000223092.1:rRNA | 8 | 4963 | 4963.0 | 16138.42 | 1296.22 | ENST00000411160.1-ENSG00000223092.1:rRNA,1,107,+ |
ENST00000411460.5-ENSG00000225298.5:lincRNA | 9 | 669 | 669.0 | 2175.42 | 174.73 | ENST00000411460.5-ENSG00000225298.5:lincRNA,1,524,+ |
ENST00000411553.3-ENSG00000228223.3:lincRNA | 3 | 48 | 104.0 | 156.08 | 12.54 | ENST00000411553.3-ENSG00000228223.3:lincRNA,1,5696,+ |
ENST00000411630.6-ENSG00000226950.6:lincRNA | 20 | 58 | 73.0 | 188.6 | 15.15 | ENST00000411630.6-ENSG00000226950.6:lincRNA,1,904,+ |
ENST00000412643.1-ENSG00000235159.1:lincRNA | 33 | 1565 | 1565.0 | 5088.98 | 408.74 | ENST00000412643.1-ENSG00000235159.1:lincRNA,1,867,+ |
ENST00000414142.5-ENSG00000196756.11:retained_intron | 21 | 69 | 73.0 | 224.37 | 18.02 | ENST00000414142.5-ENSG00000196756.11:retained_intron,1,2102,+ |
ENST00000414257.1-ENSG00000234858.1:processed_transcript | 6 | 54 | 59.0 | 175.59 | 14.1 | ENST00000414257.1-ENSG00000234858.1:processed_transcript,1,2138,+ |
ENST00000414339.2-ENSG00000234917.2:lincRNA | 6 | 76 | 76.0 | 247.13 | 19.85 | ENST00000414339.2-ENSG00000234917.2:lincRNA,1,601,+ |
ENST00000414532.6-ENSG00000186056.9:antisense_RNA | 13 | 59 | 21321.0 | 191.85 | 15.41 | ENST00000414532.6-ENSG00000186056.9:antisense_RNA,1,3925,+ |
ENST00000414744.2-ENSG00000227543.4:antisense_RNA | 14 | 55 | 69.0 | 178.85 | 14.36 | ENST00000414744.2-ENSG00000227543.4:antisense_RNA,1,2143,+ |
ENST00000415992.5-ENSG00000273066.5:retained_intron | 11 | 73 | 116.0 | 237.38 | 19.07 | ENST00000415992.5-ENSG00000273066.5:retained_intron,1,4244,+ |
ENST00000416742.5-ENSG00000235621.8:lincRNA | 11 | 250 | 256.0 | 812.94 | 65.29 | ENST00000416742.5-ENSG00000235621.8:lincRNA,1,3544,+ |
ENST00000417917.1-ENSG00000225285.1:lincRNA | 5 | 175 | 223.0 | 569.06 | 45.71 | ENST00000417917.1-ENSG00000225285.1:lincRNA,1,634,+ |
ENST00000418025.1-ENSG00000228162.1:lincRNA | 10 | 872 | 872.0 | 2835.52 | 227.75 | ENST00000418025.1-ENSG00000228162.1:lincRNA,1,562,+ |
ENST00000419784.1-ENSG00000236485.1:lincRNA | 18 | 1200 | 1200.0 | 3902.1 | 313.41 | ENST00000419784.1-ENSG00000236485.1:lincRNA,1,840,+ |
ENST00000419944.1-ENSG00000232821.1:antisense_RNA | 9 | 59 | 99.0 | 191.85 | 15.41 | ENST00000419944.1-ENSG00000232821.1:antisense_RNA,1,1711,+ |
ENST00000420096.2-ENSG00000233903.2:lincRNA | 6 | 198 | 293.0 | 643.85 | 51.71 | ENST00000420096.2-ENSG00000233903.2:lincRNA,1,545,+ |
ENST00000420391.1-ENSG00000236464.1:lincRNA | 6 | 65 | 77.0 | 211.36 | 16.98 | ENST00000420391.1-ENSG00000236464.1:lincRNA,1,188,+ |
ENST00000421068.5-ENSG00000234741.7:retained_intron | 61 | 432 | 432.0 | 1404.75 | 112.83 | ENST00000421068.5-ENSG00000234741.7:retained_intron,1,1060,+ |
ENST00000421114.1-ENSG00000226487.1:lincRNA | 26 | 393 | 393.0 | 1277.94 | 102.64 | ENST00000421114.1-ENSG00000226487.1:lincRNA,1,376,+ |
ENST00000423808.2-ENSG00000232079.6:lincRNA | 20 | 9817 | 9817.0 | 31922.4 | 2563.97 | ENST00000423808.2-ENSG00000232079.6:lincRNA,1,874,+ |
ENST00000424075.2-ENSG00000236617.2:antisense_RNA | 5 | 287 | 287.0 | 933.25 | 74.96 | ENST00000424075.2-ENSG00000236617.2:antisense_RNA,1,555,+ |
ENST00000424345.5-ENSG00000238113.6:lincRNA | 4 | 309 | 309.0 | 1004.79 | 80.7 | ENST00000424345.5-ENSG00000238113.6:lincRNA,1,2877,+ |
ENST00000424852.1-ENSG00000229891.1:lincRNA | 18 | 344 | 344.0 | 1118.6 | 89.84 | ENST00000424852.1-ENSG00000229891.1:lincRNA,1,1142,+ |
ENST00000424995.1-ENSG00000223949.6:antisense_RNA | 18 | 130 | 196.0 | 422.73 | 33.95 | ENST00000424995.1-ENSG00000223949.6:antisense_RNA,1,2189,+ |
ENST00000425189.1-ENSG00000225756.1:antisense_RNA | 16 | 58 | 60.0 | 188.6 | 15.15 | ENST00000425189.1-ENSG00000225756.1:antisense_RNA,1,2139,+ |
ENST00000425631.5-ENSG00000231163.5:antisense_RNA | 16 | 1314 | 1314.0 | 4272.8 | 343.19 | ENST00000425631.5-ENSG00000231163.5:antisense_RNA,1,1367,+ |
ENST00000425916.4-ENSG00000237149.5:antisense_RNA | 9 | 295 | 295.0 | 959.27 | 77.05 | ENST00000425916.4-ENSG00000237149.5:antisense_RNA,1,2026,+ |
ENST00000426593.1-ENSG00000227555.1:lincRNA | 14 | 54 | 91.0 | 175.59 | 14.1 | ENST00000426593.1-ENSG00000227555.1:lincRNA,1,2720,+ |
ENST00000426867.1-ENSG00000231587.1:snoRNA | 32 | 1018 | 1018.0 | 3310.28 | 265.88 | ENST00000426867.1-ENSG00000231587.1:snoRNA,1,86,+ |
ENST00000427278.7-ENSG00000238057.8:antisense_RNA | 17 | 92 | 92.0 | 299.16 | 24.03 | ENST00000427278.7-ENSG00000238057.8:antisense_RNA,1,1322,+ |
ENST00000428078.4-ENSG00000235478.4:lincRNA | 8 | 118 | 118.0 | 383.71 | 30.82 | ENST00000428078.4-ENSG00000235478.4:lincRNA,1,823,+ |
ENST00000428379.1-ENSG00000223884.5:antisense_RNA | 8 | 124 | 204.0 | 403.22 | 32.39 | ENST00000428379.1-ENSG00000223884.5:antisense_RNA,1,555,+ |
ENST00000428777.1-ENSG00000237892.1:sense_intronic | 1 | 56 | 56.0 | 182.1 | 14.63 | ENST00000428777.1-ENSG00000237892.1:sense_intronic,1,655,+ |
ENST00000428939.3-ENSG00000233429.9:antisense_RNA | 17 | 978 | 1010.0 | 3180.21 | 255.43 | ENST00000428939.3-ENSG00000233429.9:antisense_RNA,1,889,+ |
ENST00000428958.1-ENSG00000223446.1:antisense_RNA | 17 | 146 | 197.0 | 474.76 | 38.13 | ENST00000428958.1-ENSG00000223446.1:antisense_RNA,1,238,+ |
ENST00000429829.5-ENSG00000229807.10:lincRNA | 4 | 53 | 73.0 | 172.34 | 13.84 | ENST00000429829.5-ENSG00000229807.10:lincRNA,1,19275,+ |
ENST00000429850.2-ENSG00000236467.8:antisense_RNA | 26 | 21885 | 21885.0 | 71164.48 | 5715.84 | ENST00000429850.2-ENSG00000236467.8:antisense_RNA,1,3566,+ |
ENST00000430534.1-ENSG00000229297.1:lincRNA | 2 | 121 | 169.0 | 393.46 | 31.6 | ENST00000430534.1-ENSG00000229297.1:lincRNA,1,371,+ |
ENST00000430651.1-ENSG00000227128.4:antisense_RNA | 6 | 111 | 111.0 | 360.94 | 28.99 | ENST00000430651.1-ENSG00000227128.4:antisense_RNA,1,2553,+ |
ENST00000431043.1-ENSG00000203875.10:retained_intron | 45 | 337 | 337.0 | 1095.84 | 88.02 | ENST00000431043.1-ENSG00000203875.10:retained_intron,1,998,+ |
ENST00000431268.5-ENSG00000234741.7:retained_intron | 25 | 141 | 224.0 | 458.5 | 36.83 | ENST00000431268.5-ENSG00000234741.7:retained_intron,1,1698,+ |
ENST00000432258.1-ENSG00000234859.5:antisense_RNA | 8 | 51 | 259.0 | 165.84 | 13.32 | ENST00000432258.1-ENSG00000234859.5:antisense_RNA,1,3890,+ |
ENST00000433510.2-ENSG00000272763.1:lincRNA | 11 | 141 | 171.0 | 458.5 | 36.83 | ENST00000433510.2-ENSG00000272763.1:lincRNA,1,1270,+ |
ENST00000433673.1-ENSG00000236682.1:lincRNA | 2 | 61 | 70.0 | 198.36 | 15.93 | ENST00000433673.1-ENSG00000236682.1:lincRNA,1,2690,+ |
ENST00000434081.1-ENSG00000234880.1:lincRNA | 10 | 576 | 576.0 | 1873.01 | 150.44 | ENST00000434081.1-ENSG00000234880.1:lincRNA,1,2155,+ |
ENST00000434244.5-ENSG00000230615.6:lincRNA | 10 | 1148 | 1173.0 | 3733.01 | 299.83 | ENST00000434244.5-ENSG00000230615.6:lincRNA,1,2644,+ |
ENST00000434796.5-ENSG00000234741.7:retained_intron | 36 | 416 | 416.0 | 1352.73 | 108.65 | ENST00000434796.5-ENSG00000234741.7:retained_intron,1,575,+ |
ENST00000434973.1-ENSG00000229352.1:lincRNA | 1 | 51 | 118.0 | 165.84 | 13.32 | ENST00000434973.1-ENSG00000229352.1:lincRNA,1,689,+ |
ENST00000435284.2-ENSG00000228877.2:lincRNA | 6 | 115 | 200.0 | 373.95 | 30.04 | ENST00000435284.2-ENSG00000228877.2:lincRNA,1,428,+ |
ENST00000436105.1-ENSG00000231638.1:antisense_RNA | 5 | 389 | 411.0 | 1264.93 | 101.6 | ENST00000436105.1-ENSG00000231638.1:antisense_RNA,1,2916,+ |
ENST00000436893.1-ENSG00000238123.1:antisense_RNA | 13 | 111 | 111.0 | 360.94 | 28.99 | ENST00000436893.1-ENSG00000238123.1:antisense_RNA,1,376,+ |
ENST00000437721.1-ENSG00000232117.1:lincRNA | 8 | 132 | 368.0 | 429.23 | 34.48 | ENST00000437721.1-ENSG00000232117.1:lincRNA,1,6852,+ |
ENST00000438002.1-ENSG00000228549.3:lincRNA | 8 | 276 | 276.0 | 897.48 | 72.08 | ENST00000438002.1-ENSG00000228549.3:lincRNA,1,2520,+ |
ENST00000439057.5-ENSG00000236200.5:antisense_RNA | 4 | 246 | 510.0 | 799.93 | 64.25 | ENST00000439057.5-ENSG00000236200.5:antisense_RNA,1,686,+ |
ENST00000439259.1-ENSG00000229494.1:lincRNA | 30 | 211 | 211.0 | 686.12 | 55.11 | ENST00000439259.1-ENSG00000229494.1:lincRNA,1,1103,+ |
ENST00000440016.6-ENSG00000237380.6:antisense_RNA | 4 | 435 | 691.0 | 1414.51 | 113.61 | ENST00000440016.6-ENSG00000237380.6:antisense_RNA,1,999,+ |
ENST00000440379.2-ENSG00000205622.9:lincRNA | 6 | 96 | 101.0 | 312.17 | 25.07 | ENST00000440379.2-ENSG00000205622.9:lincRNA,1,838,+ |
ENST00000440536.3-ENSG00000271434.3:retained_intron | 45 | 871 | 873.0 | 2832.27 | 227.48 | ENST00000440536.3-ENSG00000271434.3:retained_intron,1,1359,+ |
ENST00000440629.1-ENSG00000242553.1:lincRNA | 2 | 58 | 100.0 | 188.6 | 15.15 | ENST00000440629.1-ENSG00000242553.1:lincRNA,1,520,+ |
ENST00000440862.2-ENSG00000274020.2:lincRNA | 3 | 49 | 51.0 | 159.34 | 12.8 | ENST00000440862.2-ENSG00000274020.2:lincRNA,1,531,+ |
ENST00000441095.2-ENSG00000233922.2:lincRNA | 6 | 50 | 52.0 | 162.59 | 13.06 | ENST00000441095.2-ENSG00000233922.2:lincRNA,1,6721,+ |
ENST00000441217.1-ENSG00000235499.1:lincRNA | 18 | 410 | 410.0 | 1333.22 | 107.08 | ENST00000441217.1-ENSG00000235499.1:lincRNA,1,390,+ |
ENST00000441672.1-ENSG00000227591.5:antisense_RNA | 49 | 1539 | 1539.0 | 5004.44 | 401.95 | ENST00000441672.1-ENSG00000227591.5:antisense_RNA,1,449,+ |
ENST00000442008.2-ENSG00000256462.1:antisense_RNA | 28 | 373 | 373.0 | 1212.9 | 97.42 | ENST00000442008.2-ENSG00000256462.1:antisense_RNA,1,595,+ |
ENST00000442133.8-ENSG00000221817.9:antisense_RNA | 8 | 52 | 56.0 | 169.09 | 13.58 | ENST00000442133.8-ENSG00000221817.9:antisense_RNA,1,2888,+ |
ENST00000442751.1-ENSG00000231437.3:lincRNA | 13 | 53 | 60.0 | 172.34 | 13.84 | ENST00000442751.1-ENSG00000231437.3:lincRNA,1,975,+ |
ENST00000444196.1-ENSG00000226853.2:lincRNA | 5 | 140 | 140.0 | 455.24 | 36.56 | ENST00000444196.1-ENSG00000226853.2:lincRNA,1,561,+ |
ENST00000444244.1-ENSG00000243243.5:antisense_RNA | 1 | 79 | 391.0 | 256.89 | 20.63 | ENST00000444244.1-ENSG00000243243.5:antisense_RNA,1,842,+ |
ENST00000445317.1-ENSG00000177133.10:antisense_RNA | 12 | 239 | 290.0 | 777.17 | 62.42 | ENST00000445317.1-ENSG00000177133.10:antisense_RNA,1,4247,+ |
ENST00000445808.3-ENSG00000225850.3:antisense_RNA | 16 | 642 | 642.0 | 2087.62 | 167.68 | ENST00000445808.3-ENSG00000225850.3:antisense_RNA,1,805,+ |
ENST00000446159.5-ENSG00000234456.7:antisense_RNA | 10 | 71 | 92.0 | 230.87 | 18.54 | ENST00000446159.5-ENSG00000234456.7:antisense_RNA,1,670,+ |
ENST00000446562.1-ENSG00000233896.1:antisense_RNA | 7 | 114 | 160.0 | 370.7 | 29.77 | ENST00000446562.1-ENSG00000233896.1:antisense_RNA,1,1802,+ |
ENST00000447221.1-ENSG00000233016.6:antisense_RNA | 14 | 177 | 379.0 | 575.56 | 46.23 | ENST00000447221.1-ENSG00000233016.6:antisense_RNA,1,2157,+ |
