Name | Unique Reads | Read Count | Read Count Mult Map Adj | RPM Lib | RPM Total | chromosomeString |
---|---|---|---|---|---|---|
ENST00000011619.5-ENSG00000010017.12:protein_coding | 13.0 | 116.0 | 73.81 | 1125.19 | 26.8 | ENST00000011619.5-ENSG00000010017.12:protein_coding,1,3113,+ |
ENST00000160740.7-ENSG00000079432.7:protein_coding | 4.0 | 126.0 | 61.67 | 1222.19 | 29.11 | ENST00000160740.7-ENSG00000079432.7:protein_coding,1,6111,+ |
ENST00000191063.8-ENSG00000134461.15:protein_coding | 1.0 | 280.0 | 23.33 | 2715.97 | 64.68 | ENST00000191063.8-ENSG00000134461.15:protein_coding,1,1567,+ |
ENST00000216101.6-ENSG00000100276.9:protein_coding | 2.0 | 22884.0 | 5720.83 | 221972.18 | 5286.29 | ENST00000216101.6-ENSG00000100276.9:protein_coding,1,1490,+ |
ENST00000216780.8-ENSG00000100889.11:protein_coding | 10.0 | 84.0 | 12.59 | 814.79 | 19.4 | ENST00000216780.8-ENSG00000100889.11:protein_coding,1,2357,+ |
ENST00000217073.6-ENSG00000101104.12:protein_coding | 3.0 | 468.0 | 66.29 | 4539.55 | 108.11 | ENST00000217073.6-ENSG00000101104.12:protein_coding,1,1851,+ |
ENST00000217074.8-ENSG00000101104.12:protein_coding | 3.0 | 468.0 | 66.29 | 4539.55 | 108.11 | ENST00000217074.8-ENSG00000101104.12:protein_coding,1,1263,+ |
ENST00000218652.11-ENSG00000102471.13:protein_coding | 3.0 | 379.0 | 189.5 | 3676.26 | 87.55 | ENST00000218652.11-ENSG00000102471.13:protein_coding,1,4625,+ |
ENST00000219476.7-ENSG00000103197.16:protein_coding | 21.0 | 110.0 | 48.45 | 1066.99 | 25.41 | ENST00000219476.7-ENSG00000103197.16:protein_coding,1,6156,+ |
ENST00000220592.9-ENSG00000123908.11:protein_coding | 19.0 | 154.0 | 154.0 | 1493.78 | 35.57 | ENST00000220592.9-ENSG00000123908.11:protein_coding,1,14581,+ |
ENST00000223051.7-ENSG00000106327.12:protein_coding | 1.0 | 241.0 | 20.08 | 2337.67 | 55.67 | ENST00000223051.7-ENSG00000106327.12:protein_coding,1,2888,+ |
ENST00000225614.6-ENSG00000108479.11:protein_coding | 3.0 | 93.0 | 20.6 | 902.09 | 21.48 | ENST00000225614.6-ENSG00000108479.11:protein_coding,1,1445,+ |
ENST00000229390.7-ENSG00000111786.8:protein_coding | 2.0 | 287.0 | 34.11 | 2783.87 | 66.3 | ENST00000229390.7-ENSG00000111786.8:protein_coding,1,1201,+ |
ENST00000233331.11-ENSG00000115274.14:protein_coding | 1.0 | 105.0 | 15.0 | 1018.49 | 24.26 | ENST00000233331.11-ENSG00000115274.14:protein_coding,1,1261,+ |
ENST00000234590.8-ENSG00000074800.13:protein_coding | 3.0 | 378.0 | 47.67 | 3666.56 | 87.32 | ENST00000234590.8-ENSG00000074800.13:protein_coding,1,1783,+ |
ENST00000235180.4-ENSG00000116544.11:protein_coding | 2.0 | 301.0 | 33.91 | 2919.67 | 69.53 | ENST00000235180.4-ENSG00000116544.11:protein_coding,1,3587,+ |
ENST00000238647.4-ENSG00000119669.4:protein_coding | 7.0 | 92.0 | 50.0 | 892.39 | 21.25 | ENST00000238647.4-ENSG00000119669.4:protein_coding,1,4157,+ |
ENST00000242728.4-ENSG00000123095.5:protein_coding | 5.0 | 189.0 | 94.83 | 1833.28 | 43.66 | ENST00000242728.4-ENSG00000123095.5:protein_coding,1,3837,+ |
ENST00000242848.8-ENSG00000123200.16:protein_coding | 2.0 | 301.0 | 33.91 | 2919.67 | 69.53 | ENST00000242848.8-ENSG00000123200.16:protein_coding,1,8018,+ |
ENST00000244745.3-ENSG00000124766.6:protein_coding | 6.0 | 148.0 | 46.14 | 1435.58 | 34.19 | ENST00000244745.3-ENSG00000124766.6:protein_coding,1,5852,+ |
ENST00000251241.8-ENSG00000108406.9:protein_coding | 56.0 | 2141.0 | 696.42 | 20767.45 | 494.58 | ENST00000251241.8-ENSG00000108406.9:protein_coding,1,3660,+ |
ENST00000252338.4-ENSG00000130054.4:protein_coding | 17.0 | 128.0 | 128.0 | 1241.59 | 29.57 | ENST00000252338.4-ENSG00000130054.4:protein_coding,1,4013,+ |
ENST00000255136.7-ENSG00000101104.12:protein_coding | 3.0 | 468.0 | 66.29 | 4539.55 | 108.11 | ENST00000255136.7-ENSG00000101104.12:protein_coding,1,2129,+ |
ENST00000256637.7-ENSG00000134243.11:protein_coding | 20.0 | 644.0 | 315.46 | 6246.73 | 148.77 | ENST00000256637.7-ENSG00000134243.11:protein_coding,1,7028,+ |
ENST00000258538.7-ENSG00000136052.9:protein_coding | 1.0 | 702.0 | 50.14 | 6809.32 | 162.16 | ENST00000258538.7-ENSG00000136052.9:protein_coding,1,4449,+ |
ENST00000258729.7-ENSG00000136231.13:protein_coding | 11.0 | 141.0 | 28.92 | 1367.68 | 32.57 | ENST00000258729.7-ENSG00000136231.13:protein_coding,1,4250,+ |
ENST00000261292.8-ENSG00000101670.11:protein_coding | 1.0 | 233.0 | 16.64 | 2260.07 | 53.82 | ENST00000261292.8-ENSG00000101670.11:protein_coding,1,10441,+ |
ENST00000261609.11-ENSG00000128731.15:protein_coding | 24.0 | 104.0 | 21.04 | 1008.79 | 24.02 | ENST00000261609.11-ENSG00000128731.15:protein_coding,1,15337,+ |
ENST00000263281.7-ENSG00000010310.8:protein_coding | 2.0 | 123.0 | 19.5 | 1193.09 | 28.41 | ENST00000263281.7-ENSG00000010310.8:protein_coding,1,1791,+ |
ENST00000263847.5-ENSG00000110048.11:protein_coding | 1.0 | 277.0 | 30.78 | 2686.87 | 63.99 | ENST00000263847.5-ENSG00000110048.11:protein_coding,1,5083,+ |
ENST00000263962.12-ENSG00000114757.18:protein_coding | 12.0 | 87.0 | 16.72 | 843.89 | 20.1 | ENST00000263962.12-ENSG00000114757.18:protein_coding,1,2818,+ |
ENST00000264828.3-ENSG00000080573.6:protein_coding | 1.0 | 587.0 | 117.4 | 5693.83 | 135.6 | ENST00000264828.3-ENSG00000080573.6:protein_coding,1,6174,+ |
ENST00000265112.7-ENSG00000113407.13:protein_coding | 13.0 | 147.0 | 20.57 | 1425.88 | 33.96 | ENST00000265112.7-ENSG00000113407.13:protein_coding,1,4314,+ |
ENST00000265734.8-ENSG00000105810.9:protein_coding | 58.0 | 786.0 | 259.58 | 7624.11 | 181.57 | ENST00000265734.8-ENSG00000105810.9:protein_coding,1,11612,+ |
ENST00000267460.8-ENSG00000139946.9:protein_coding | 28.0 | 176.0 | 57.11 | 1707.18 | 40.66 | ENST00000267460.8-ENSG00000139946.9:protein_coding,1,5909,+ |
ENST00000269844.4-ENSG00000141956.13:protein_coding | 2.0 | 282.0 | 23.49 | 2735.37 | 65.14 | ENST00000269844.4-ENSG00000141956.13:protein_coding,1,4881,+ |
ENST00000273450.7-ENSG00000144908.13:protein_coding | 8.0 | 89.0 | 7.42 | 863.29 | 20.56 | ENST00000273450.7-ENSG00000144908.13:protein_coding,1,3179,+ |
ENST00000275364.7-ENSG00000146535.13:protein_coding | 2.0 | 235.0 | 17.14 | 2279.47 | 54.29 | ENST00000275364.7-ENSG00000146535.13:protein_coding,1,4378,+ |
ENST00000275857.10-ENSG00000146938.14:protein_coding | 2.0 | 221.0 | 11.11 | 2143.67 | 51.05 | ENST00000275857.10-ENSG00000146938.14:protein_coding,1,5454,+ |
ENST00000277632.7-ENSG00000148481.13:protein_coding | 1.0 | 522.0 | 174.0 | 5063.34 | 120.58 | ENST00000277632.7-ENSG00000148481.13:protein_coding,1,2381,+ |
ENST00000280258.5-ENSG00000150687.11:protein_coding | 12.0 | 94.0 | 16.51 | 911.79 | 21.71 | ENST00000280258.5-ENSG00000150687.11:protein_coding,1,4015,+ |
ENST00000281321.3-ENSG00000151615.3:protein_coding | 2.0 | 99.0 | 37.33 | 960.29 | 22.87 | ENST00000281321.3-ENSG00000151615.3:protein_coding,1,3144,+ |
ENST00000282007.7-ENSG00000123200.16:protein_coding | 2.0 | 301.0 | 33.91 | 2919.67 | 69.53 | ENST00000282007.7-ENSG00000123200.16:protein_coding,1,6412,+ |
ENST00000290167.10-ENSG00000162552.14:protein_coding | 4.0 | 87.0 | 10.82 | 843.89 | 20.1 | ENST00000290167.10-ENSG00000162552.14:protein_coding,1,3845,+ |
ENST00000294649.8-ENSG00000162631.18:retained_intron | 6.0 | 94.0 | 94.0 | 911.79 | 21.71 | ENST00000294649.8-ENSG00000162631.18:retained_intron,1,4703,+ |
ENST00000295550.8-ENSG00000163359.15:protein_coding | 5.0 | 264.0 | 43.18 | 2560.77 | 60.99 | ENST00000295550.8-ENSG00000163359.15:protein_coding,1,10749,+ |
ENST00000295887.5-ENSG00000163624.5:protein_coding | 9.0 | 151.0 | 137.8 | 1464.68 | 34.88 | ENST00000295887.5-ENSG00000163624.5:protein_coding,1,4461,+ |
ENST00000296181.8-ENSG00000082781.11:protein_coding | 3.0 | 85.0 | 10.15 | 824.49 | 19.64 | ENST00000296181.8-ENSG00000082781.11:protein_coding,1,4372,+ |
ENST00000296861.2-ENSG00000146072.6:protein_coding | 4.0 | 146.0 | 57.33 | 1416.18 | 33.73 | ENST00000296861.2-ENSG00000146072.6:protein_coding,1,3595,+ |
ENST00000301732.9-ENSG00000167972.13:protein_coding | 2.0 | 86.0 | 19.0 | 834.19 | 19.87 | ENST00000301732.9-ENSG00000167972.13:protein_coding,1,6609,+ |
ENST00000302060.9-ENSG00000170464.9:protein_coding | 4.0 | 122.0 | 29.51 | 1183.39 | 28.18 | ENST00000302060.9-ENSG00000170464.9:protein_coding,1,5103,+ |
ENST00000302287.7-ENSG00000170419.10:protein_coding | 25.0 | 195.0 | 33.33 | 1891.48 | 45.05 | ENST00000302287.7-ENSG00000170419.10:protein_coding,1,3401,+ |
ENST00000303407.11-ENSG00000169925.16:protein_coding | 4.0 | 405.0 | 401.25 | 3928.45 | 93.56 | ENST00000303407.11-ENSG00000169925.16:protein_coding,1,5652,+ |
ENST00000303562.8-ENSG00000170345.9:protein_coding | 5.0 | 112.0 | 13.24 | 1086.39 | 25.87 | ENST00000303562.8-ENSG00000170345.9:protein_coding,1,2158,+ |
ENST00000304062.10-ENSG00000168993.14:protein_coding | 2.0 | 86.0 | 13.06 | 834.19 | 19.87 | ENST00000304062.10-ENSG00000168993.14:protein_coding,1,2181,+ |
ENST00000304207.12-ENSG00000010310.8:protein_coding | 2.0 | 123.0 | 19.5 | 1193.09 | 28.41 | ENST00000304207.12-ENSG00000010310.8:protein_coding,1,1432,+ |
ENST00000305051.5-ENSG00000169488.6:protein_coding | 21.0 | 509.0 | 245.38 | 4937.24 | 117.58 | ENST00000305051.5-ENSG00000169488.6:protein_coding,1,1216,+ |
ENST00000306801.7-ENSG00000141564.13:protein_coding | 6.0 | 164.0 | 42.33 | 1590.78 | 37.88 | ENST00000306801.7-ENSG00000141564.13:protein_coding,1,6408,+ |
ENST00000306904.6-ENSG00000170748.6:protein_coding | 42.0 | 596.0 | 519.83 | 5781.13 | 137.68 | ENST00000306904.6-ENSG00000170748.6:protein_coding,1,1874,+ |
ENST00000307790.7-ENSG00000100325.14:protein_coding | 14.0 | 166.0 | 32.85 | 1610.18 | 38.35 | ENST00000307790.7-ENSG00000100325.14:protein_coding,1,2793,+ |
ENST00000308521.9-ENSG00000128394.16:protein_coding | 8.0 | 355.0 | 44.69 | 3443.46 | 82.01 | ENST00000308521.9-ENSG00000128394.16:protein_coding,1,2694,+ |
ENST00000311101.9-ENSG00000175193.13:protein_coding | 23.0 | 124.0 | 14.8 | 1202.79 | 28.64 | ENST00000311101.9-ENSG00000175193.13:protein_coding,1,1240,+ |
ENST00000312428.10-ENSG00000118997.13:protein_coding | 1.0 | 140.0 | 46.67 | 1357.98 | 32.34 | ENST00000312428.10-ENSG00000118997.13:protein_coding,1,12394,+ |
ENST00000315330.8-ENSG00000150048.10:protein_coding | 24.0 | 2362.0 | 780.93 | 22911.13 | 545.63 | ENST00000315330.8-ENSG00000150048.10:protein_coding,1,2685,+ |
ENST00000315684.12-ENSG00000178971.13:protein_coding | 11.0 | 100.0 | 50.0 | 969.99 | 23.1 | ENST00000315684.12-ENSG00000178971.13:protein_coding,1,7021,+ |
ENST00000315796.4-ENSG00000172878.13:protein_coding | 2.0 | 315.0 | 272.25 | 3055.46 | 72.77 | ENST00000315796.4-ENSG00000172878.13:protein_coding,1,3419,+ |
ENST00000317096.8-ENSG00000175193.13:protein_coding | 23.0 | 124.0 | 14.8 | 1202.79 | 28.64 | ENST00000317096.8-ENSG00000175193.13:protein_coding,1,1414,+ |
ENST00000317506.7-ENSG00000141084.10:protein_coding | 4.0 | 181.0 | 57.67 | 1755.68 | 41.81 | ENST00000317506.7-ENSG00000141084.10:protein_coding,1,5341,+ |
ENST00000317977.10-ENSG00000154025.15:protein_coding | 3.0 | 128.0 | 125.5 | 1241.59 | 29.57 | ENST00000317977.10-ENSG00000154025.15:protein_coding,1,4436,+ |
ENST00000317995.4-ENSG00000178538.9:protein_coding | 4.0 | 99.0 | 49.5 | 960.29 | 22.87 | ENST00000317995.4-ENSG00000178538.9:protein_coding,1,3812,+ |
ENST00000318063.9-ENSG00000155970.11:protein_coding | 14.0 | 110.0 | 110.0 | 1066.99 | 25.41 | ENST00000318063.9-ENSG00000155970.11:protein_coding,1,3992,+ |
ENST00000318080.6-ENSG00000095321.16:protein_coding | 6.0 | 264.0 | 30.18 | 2560.77 | 60.99 | ENST00000318080.6-ENSG00000095321.16:protein_coding,1,2763,+ |
ENST00000318407.4-ENSG00000176720.5:protein_coding | 38.0 | 771.0 | 372.3 | 7478.61 | 178.1 | ENST00000318407.4-ENSG00000176720.5:protein_coding,1,2657,+ |
ENST00000318789.8-ENSG00000114861.18:protein_coding | 18.0 | 448.0 | 104.6 | 4345.55 | 103.49 | ENST00000318789.8-ENSG00000114861.18:protein_coding,1,7114,+ |
ENST00000319340.6-ENSG00000180767.9:protein_coding | 2.0 | 297.0 | 50.83 | 2880.87 | 68.61 | ENST00000319340.6-ENSG00000180767.9:protein_coding,1,1789,+ |
ENST00000319725.9-ENSG00000107164.15:protein_coding | 26.0 | 209.0 | 69.86 | 2027.28 | 48.28 | ENST00000319725.9-ENSG00000107164.15:protein_coding,1,3124,+ |
ENST00000321949.12-ENSG00000105662.15:protein_coding | 1.0 | 141.0 | 28.2 | 1367.68 | 32.57 | ENST00000321949.12-ENSG00000105662.15:protein_coding,1,2501,+ |
ENST00000323116.9-ENSG00000058063.15:protein_coding | 1.0 | 139.0 | 27.8 | 1348.28 | 32.11 | ENST00000323116.9-ENSG00000058063.15:protein_coding,1,7325,+ |
ENST00000323666.9-ENSG00000111142.13:protein_coding | 7.0 | 115.0 | 37.69 | 1115.49 | 26.57 | ENST00000323666.9-ENSG00000111142.13:protein_coding,1,3601,+ |
ENST00000325203.9-ENSG00000091879.13:protein_coding | 1.0 | 99.0 | 49.5 | 960.29 | 22.87 | ENST00000325203.9-ENSG00000091879.13:protein_coding,1,5416,+ |
ENST00000326181.10-ENSG00000131653.12:protein_coding | 2.0 | 94.0 | 21.59 | 911.79 | 21.71 | ENST00000326181.10-ENSG00000131653.12:protein_coding,1,3700,+ |
ENST00000326495.9-ENSG00000084112.14:protein_coding | 29.0 | 117.0 | 57.67 | 1134.89 | 27.03 | ENST00000326495.9-ENSG00000084112.14:protein_coding,1,13040,+ |
ENST00000327470.4-ENSG00000183161.4:protein_coding | 1.0 | 280.0 | 23.33 | 2715.97 | 64.68 | ENST00000327470.4-ENSG00000183161.4:protein_coding,1,4269,+ |
ENST00000328089.10-ENSG00000171621.13:protein_coding | 3.0 | 124.0 | 31.0 | 1202.79 | 28.64 | ENST00000328089.10-ENSG00000171621.13:protein_coding,1,3120,+ |
ENST00000328656.8-ENSG00000157551.17:protein_coding | 3.0 | 106.0 | 99.5 | 1028.19 | 24.49 | ENST00000328656.8-ENSG00000157551.17:protein_coding,1,8399,+ |
ENST00000329286.6-ENSG00000206418.3:protein_coding | 22.0 | 129.0 | 95.0 | 1251.29 | 29.8 | ENST00000329286.6-ENSG00000206418.3:protein_coding,1,2137,+ |
ENST00000329476.3-ENSG00000185149.5:protein_coding | 19.0 | 256.0 | 128.0 | 2483.17 | 59.14 | ENST00000329476.3-ENSG00000185149.5:protein_coding,1,3626,+ |
ENST00000329805.5-ENSG00000185156.5:protein_coding | 7.0 | 105.0 | 91.25 | 1018.49 | 24.26 | ENST00000329805.5-ENSG00000185156.5:protein_coding,1,2188,+ |
ENST00000331662.3-ENSG00000185818.7:protein_coding | 15.0 | 718.0 | 299.42 | 6964.52 | 165.86 | ENST00000331662.3-ENSG00000185818.7:protein_coding,1,5571,+ |
ENST00000331666.10-ENSG00000184110.14:protein_coding | 21.0 | 291.0 | 36.2 | 2822.67 | 67.22 | ENST00000331666.10-ENSG00000184110.14:protein_coding,1,3145,+ |
ENST00000332966.8-ENSG00000184347.14:protein_coding | 4.0 | 93.0 | 13.08 | 902.09 | 21.48 | ENST00000332966.8-ENSG00000184347.14:protein_coding,1,4895,+ |
ENST00000333503.7-ENSG00000184207.8:protein_coding | 10.0 | 149.0 | 114.68 | 1445.28 | 34.42 | ENST00000333503.7-ENSG00000184207.8:protein_coding,1,2727,+ |
ENST00000335071.3-ENSG00000186790.5:protein_coding | 2.0 | 158.0 | 122.5 | 1532.58 | 36.5 | ENST00000335071.3-ENSG00000186790.5:protein_coding,1,1981,+ |
ENST00000336702.7-ENSG00000172375.12:protein_coding | 19.0 | 521.0 | 173.33 | 5053.64 | 120.35 | ENST00000336702.7-ENSG00000172375.12:protein_coding,1,4771,+ |
ENST00000338797.10-ENSG00000105662.15:protein_coding | 1.0 | 141.0 | 28.2 | 1367.68 | 32.57 | ENST00000338797.10-ENSG00000105662.15:protein_coding,1,6929,+ |
ENST00000339174.9-ENSG00000165246.13:protein_coding | 2.0 | 221.0 | 11.11 | 2143.67 | 51.05 | ENST00000339174.9-ENSG00000165246.13:protein_coding,1,5310,+ |
ENST00000340635.10-ENSG00000113448.18:protein_coding | 17.0 | 102.0 | 91.69 | 989.39 | 23.56 | ENST00000340635.10-ENSG00000113448.18:protein_coding,1,8232,+ |
ENST00000340951.8-ENSG00000187609.15:protein_coding | 3.0 | 310.0 | 19.22 | 3006.96 | 71.61 | ENST00000340951.8-ENSG00000187609.15:protein_coding,1,2872,+ |
ENST00000341901.4-ENSG00000188322.4:protein_coding | 9.0 | 89.0 | 87.0 | 863.29 | 20.56 | ENST00000341901.4-ENSG00000188322.4:protein_coding,1,4992,+ |
ENST00000341928.6-ENSG00000082397.17:protein_coding | 25.0 | 363.0 | 119.3 | 3521.06 | 83.85 | ENST00000341928.6-ENSG00000082397.17:protein_coding,1,4706,+ |
ENST00000342537.7-ENSG00000179627.9:protein_coding | 31.0 | 977.0 | 952.01 | 9476.79 | 225.69 | ENST00000342537.7-ENSG00000179627.9:protein_coding,1,3800,+ |
ENST00000342933.7-ENSG00000082397.17:protein_coding | 25.0 | 363.0 | 119.3 | 3521.06 | 83.85 | ENST00000342933.7-ENSG00000082397.17:protein_coding,1,4270,+ |
ENST00000344384.8-ENSG00000165192.13:protein_coding | 20.0 | 141.0 | 34.75 | 1367.68 | 32.57 | ENST00000344384.8-ENSG00000165192.13:protein_coding,1,2168,+ |
ENST00000344462.8-ENSG00000075043.18:protein_coding | 8.0 | 118.0 | 16.54 | 1144.59 | 27.26 | ENST00000344462.8-ENSG00000075043.18:protein_coding,1,2750,+ |
ENST00000347401.7-ENSG00000163359.15:protein_coding | 5.0 | 264.0 | 43.18 | 2560.77 | 60.99 | ENST00000347401.7-ENSG00000163359.15:protein_coding,1,8625,+ |
ENST00000352511.4-ENSG00000114739.13:protein_coding | 3.0 | 103.0 | 12.32 | 999.09 | 23.79 | ENST00000352511.4-ENSG00000114739.13:protein_coding,1,11821,+ |
ENST00000353578.8-ENSG00000163359.15:protein_coding | 5.0 | 264.0 | 43.18 | 2560.77 | 60.99 | ENST00000353578.8-ENSG00000163359.15:protein_coding,1,9963,+ |
ENST00000354370.5-ENSG00000164749.11:protein_coding | 5.0 | 215.0 | 215.0 | 2085.48 | 49.67 | ENST00000354370.5-ENSG00000164749.11:protein_coding,1,1728,+ |
ENST00000354624.5-ENSG00000156510.12:protein_coding | 2.0 | 88.0 | 10.28 | 853.59 | 20.33 | ENST00000354624.5-ENSG00000156510.12:protein_coding,1,3689,+ |
ENST00000355560.4-ENSG00000176444.18:protein_coding | 4.0 | 271.0 | 21.23 | 2628.67 | 62.6 | ENST00000355560.4-ENSG00000176444.18:protein_coding,1,2120,+ |
ENST00000355905.6-ENSG00000165246.13:protein_coding | 2.0 | 221.0 | 11.11 | 2143.67 | 51.05 | ENST00000355905.6-ENSG00000165246.13:protein_coding,1,5167,+ |
ENST00000357249.6-ENSG00000075043.18:protein_coding | 8.0 | 118.0 | 16.54 | 1144.59 | 27.26 | ENST00000357249.6-ENSG00000075043.18:protein_coding,1,2594,+ |
ENST00000357560.8-ENSG00000113108.19:protein_coding | 7.0 | 359.0 | 327.38 | 3482.26 | 82.93 | ENST00000357560.8-ENSG00000113108.19:protein_coding,1,2218,+ |
ENST00000357898.3-ENSG00000171621.13:protein_coding | 3.0 | 124.0 | 31.0 | 1202.79 | 28.64 | ENST00000357898.3-ENSG00000171621.13:protein_coding,1,1439,+ |
ENST00000359125.6-ENSG00000075043.18:protein_coding | 8.0 | 118.0 | 16.54 | 1144.59 | 27.26 | ENST00000359125.6-ENSG00000075043.18:protein_coding,1,3253,+ |
ENST00000359297.6-ENSG00000196182.10:protein_coding | 1.0 | 233.0 | 16.64 | 2260.07 | 53.82 | ENST00000359297.6-ENSG00000196182.10:protein_coding,1,4837,+ |
ENST00000359358.8-ENSG00000197705.9:protein_coding | 6.0 | 207.0 | 169.2 | 2007.88 | 47.82 | ENST00000359358.8-ENSG00000197705.9:protein_coding,1,4312,+ |
ENST00000359362.5-ENSG00000186197.13:protein_coding | 3.0 | 401.0 | 52.0 | 3889.65 | 92.63 | ENST00000359362.5-ENSG00000186197.13:protein_coding,1,3097,+ |
ENST00000360214.7-ENSG00000157557.11:protein_coding | 8.0 | 84.0 | 26.98 | 814.79 | 19.4 | ENST00000360214.7-ENSG00000157557.11:protein_coding,1,3936,+ |
ENST00000360480.7-ENSG00000075043.18:protein_coding | 8.0 | 118.0 | 16.54 | 1144.59 | 27.26 | ENST00000360480.7-ENSG00000075043.18:protein_coding,1,2775,+ |
ENST00000360937.8-ENSG00000002726.20:protein_coding | 3.0 | 604.0 | 100.39 | 5858.73 | 139.53 | ENST00000360937.8-ENSG00000002726.20:protein_coding,1,2649,+ |
ENST00000360938.7-ENSG00000157557.11:protein_coding | 8.0 | 84.0 | 26.98 | 814.79 | 19.4 | ENST00000360938.7-ENSG00000157557.11:protein_coding,1,3766,+ |
ENST00000361168.9-ENSG00000176444.18:protein_coding | 4.0 | 271.0 | 21.23 | 2628.67 | 62.6 | ENST00000361168.9-ENSG00000176444.18:protein_coding,1,1934,+ |
ENST00000361246.6-ENSG00000198752.10:protein_coding | 3.0 | 241.0 | 22.39 | 2337.67 | 55.67 | ENST00000361246.6-ENSG00000198752.10:protein_coding,1,6758,+ |
ENST00000361381.2-ENSG00000198886.2:protein_coding | 37.0 | 90.0 | 67.82 | 872.99 | 20.79 | ENST00000361381.2-ENSG00000198886.2:protein_coding,1,1378,+ |
ENST00000361441.4-ENSG00000244509.3:protein_coding | 8.0 | 350.0 | 46.3 | 3394.96 | 80.85 | ENST00000361441.4-ENSG00000244509.3:protein_coding,1,2818,+ |
ENST00000361624.2-ENSG00000198804.2:protein_coding | 126.0 | 389.0 | 185.63 | 3773.26 | 89.86 | ENST00000361624.2-ENSG00000198804.2:protein_coding,1,1542,+ |
ENST00000361739.1-ENSG00000198712.1:protein_coding | 35.0 | 115.0 | 57.67 | 1115.49 | 26.57 | ENST00000361739.1-ENSG00000198712.1:protein_coding,1,684,+ |
ENST00000366587.4-ENSG00000244457.2:transcribed_processed_pseudogene | 3.0 | 401.0 | 52.0 | 3889.65 | 92.63 | ENST00000366587.4-ENSG00000244457.2:transcribed_processed_pseudogene,1,1304,+ |
ENST00000366812.5-ENSG00000182827.8:protein_coding | 4.0 | 4798.0 | 4790.0 | 46540.05 | 1108.36 | ENST00000366812.5-ENSG00000182827.8:protein_coding,1,3573,+ |
ENST00000368361.8-ENSG00000176444.18:protein_coding | 4.0 | 271.0 | 21.23 | 2628.67 | 62.6 | ENST00000368361.8-ENSG00000176444.18:protein_coding,1,2166,+ |
ENST00000368489.3-ENSG00000143515.16:protein_coding | 2.0 | 86.0 | 29.43 | 834.19 | 19.87 | ENST00000368489.3-ENSG00000143515.16:protein_coding,1,5861,+ |
ENST00000369407.3-ENSG00000092621.12:retained_intron | 28.0 | 1115.0 | 80.04 | 10815.37 | 257.57 | ENST00000369407.3-ENSG00000092621.12:retained_intron,1,3180,+ |
ENST00000369409.9-ENSG00000092621.12:protein_coding | 27.0 | 1083.0 | 72.04 | 10504.98 | 250.18 | ENST00000369409.9-ENSG00000092621.12:protein_coding,1,1882,+ |
ENST00000369724.4-ENSG00000013392.7:protein_coding | 2.0 | 514.0 | 514.0 | 4985.74 | 118.74 | ENST00000369724.4-ENSG00000013392.7:protein_coding,1,3744,+ |
ENST00000370748.7-ENSG00000151917.17:protein_coding | 9.0 | 88.0 | 47.2 | 853.59 | 20.33 | ENST00000370748.7-ENSG00000151917.17:protein_coding,1,3497,+ |
ENST00000371105.7-ENSG00000122121.10:protein_coding | 1.0 | 109.0 | 9.91 | 1057.29 | 25.18 | ENST00000371105.7-ENSG00000122121.10:protein_coding,1,912,+ |
ENST00000371106.3-ENSG00000122121.10:protein_coding | 1.0 | 109.0 | 9.91 | 1057.29 | 25.18 | ENST00000371106.3-ENSG00000122121.10:protein_coding,1,3270,+ |
ENST00000371447.3-ENSG00000095464.9:protein_coding | 1.0 | 694.0 | 347.0 | 6731.72 | 160.32 | ENST00000371447.3-ENSG00000095464.9:protein_coding,1,3307,+ |
ENST00000372027.9-ENSG00000173269.13:protein_coding | 7.0 | 120.0 | 56.33 | 1163.99 | 27.72 | ENST00000372027.9-ENSG00000173269.13:protein_coding,1,4375,+ |
ENST00000372733.3-ENSG00000124145.6:protein_coding | 12.0 | 319.0 | 287.2 | 3094.26 | 73.69 | ENST00000372733.3-ENSG00000124145.6:protein_coding,1,2613,+ |
ENST00000372861.4-ENSG00000124249.6:protein_coding | 4.0 | 112.0 | 47.33 | 1086.39 | 25.87 | ENST00000372861.4-ENSG00000124249.6:protein_coding,1,2599,+ |
ENST00000373129.7-ENSG00000196182.10:protein_coding | 1.0 | 233.0 | 16.64 | 2260.07 | 53.82 | ENST00000373129.7-ENSG00000196182.10:protein_coding,1,3846,+ |
ENST00000373130.7-ENSG00000196182.10:protein_coding | 1.0 | 233.0 | 16.64 | 2260.07 | 53.82 | ENST00000373130.7-ENSG00000196182.10:protein_coding,1,3628,+ |
ENST00000373132.3-ENSG00000196182.10:protein_coding | 1.0 | 233.0 | 16.64 | 2260.07 | 53.82 | ENST00000373132.3-ENSG00000196182.10:protein_coding,1,3621,+ |
ENST00000373134.5-ENSG00000185513.14:protein_coding | 3.0 | 89.0 | 8.9 | 863.29 | 20.56 | ENST00000373134.5-ENSG00000185513.14:protein_coding,1,2532,+ |
ENST00000373135.7-ENSG00000185513.14:protein_coding | 3.0 | 89.0 | 8.9 | 863.29 | 20.56 | ENST00000373135.7-ENSG00000185513.14:protein_coding,1,3218,+ |
ENST00000373347.5-ENSG00000116544.11:protein_coding | 2.0 | 301.0 | 33.91 | 2919.67 | 69.53 | ENST00000373347.5-ENSG00000116544.11:protein_coding,1,3856,+ |
