miSRA: search preprocessed public small-RNA data against your reference sequences (miRNA, tRNA, etc)
ugr
Filter the database to select the samples
Name Exp Study TaxonID SampleTag SampleTag2 LibraryInf Disease Method
Homo sapiens SRX2956267 SRP110505 9606 CD56 cells cell_count: 3.54 Illumina NA NA
Homo sapiens SRX7910044 SRP252736 9606 293T cell line: 293T other NA NA
Homo sapiens SRX2956268 SRP110505 9606 CD235a cells cell_count: 2.33 Illumina NA NA
Homo sapiens SRX7910045 SRP252736 9606 293T cell line: 293T other NA NA
Homo sapiens SRX2956265 SRP110505 9606 CD15 cells cell_count: 1.1 Illumina NA NA
Homo sapiens SRX7910042 SRP252736 9606 293T cell line: 293T other NA NA
Homo sapiens SRX2956266 SRP110505 9606 CD19 cells cell_count: 3.87 Illumina NA NA
Homo sapiens SRX7910043 SRP252736 9606 293T cell line: 293T other NA NA
Homo sapiens SRX7910040 SRP252736 9606 293T cell line: 293T other NA NA
Homo sapiens SRX7910041 SRP252736 9606 293T cell line: 293T other NA NA
Homo sapiens SRX2956269 SRP110505 9606 CD4 cells cell_count: 8.6 Illumina NA NA
Brassica napus SRX2765546 SRP105239 3708 Stems tissue: Stems NEB Sclerotinia stem rot NA
Homo sapiens SRX2956252 SRP110505 9606 CD19 cells cell_count: 3.01 Illumina NA NA
Homo sapiens SRX2956253 SRP110505 9606 CD56 cells cell_count: 2.71 Illumina NA NA
Homo sapiens SRX4344090 SRP152325 9606 Saliva tissue: Saliva Illumina NA NA