miSRA: search preprocessed public small-RNA data against your reference sequences (miRNA, tRNA, etc)
ugr
Filter the database to select the samples
Name Exp Study TaxonID SampleTag SampleTag2 LibraryInf Disease Method
Homo sapiens SRX21335862 SRP454603 9606 whole blood tissue: whole blood NEB NA NA
Homo sapiens SRX10467913 SRP312577 9606 Primary dermal fibroblasts cell type: Primary dermal fibroblasts NEB NA growth_protocol: confluent, contact inhibited
Homo sapiens SRX21335861 SRP454603 9606 whole blood tissue: whole blood NEB NA NA
Homo sapiens SRX23257100 SRP484149 9606 K562 cell line: K562 NEB NA NA
Homo sapiens SRX23257102 SRP484149 9606 K562 cell line: K562 Bioo NA NA
Homo sapiens SRX23257101 SRP484149 9606 K562 cell line: K562 NEB NA NA
Homo sapiens SRX23257104 SRP484149 9606 K562 cell line: K562 NEB NA NA
Homo sapiens SRX23257103 SRP484149 9606 K562 cell line: K562 NEB NA NA
Homo sapiens SRX23257106 SRP484149 9606 K562 cell line: K562 Bioo NA NA
Homo sapiens SRX23257105 SRP484149 9606 K562 cell line: K562 NEB NA NA
Homo sapiens SRX23257108 SRP484149 9606 K562 cell line: K562 Bioo NA NA
Homo sapiens SRX23257107 SRP484149 9606 K562 cell line: K562 NEB NA NA
Homo sapiens SRX7509603 SRP013565 9606 GM12878 cell line: GM12878 other NA NA
Homo sapiens SRX7509602 SRP013565 9606 GM12878 cell line: GM12878 other NA NA
Bos taurus SRX634911 SRP043629 9913 Alveolar macrophage treatment: control Illumina NA NA