miSRA: search preprocessed public small-RNA data against your reference sequences (miRNA, tRNA, etc)
ugr
Filter the database to select the samples
Name Exp Study TaxonID SampleTag SampleTag2 LibraryInf Disease Method
Homo sapiens ERX5541957 ERP128949 9606 derived villous trophoblast Experimental Factor: growth condition: TSC Okae 3D culture Bioo NA NA
Schistosoma mansoni SRX4335120 SRP151809 6183 NR-41320 NA Bioo NA NA
Schistosoma haematobium SRX4335122 SRP151809 6185 NR-45102 NA other NA NA
Schistosoma japonicum SRX4335121 SRP151809 6182 NR-31802 NA other NA NA
Schistosoma mansoni SRX4335128 SRP151809 6183 NR-28914 NA other NA NA
Schistosoma mansoni SRX4335127 SRP151809 6183 NR-42582 NA other NA NA
Capra hircus SRX3845031 SRP136431 9925 ovary cultivar: not applicable Illumina NA NA
Capra hircus SRX3845030 SRP136431 9925 hypothalamus cultivar: not applicable Illumina NA NA
Schistosoma mansoni SRX4335129 SRP151809 6183 NR-45104 NA other NA NA
Schistosoma japonicum SRX4335124 SRP151809 6182 NR-45101 NA other NA NA
Schistosoma japonicum SRX4335123 SRP151809 6182 NR-45100 NA other NA NA
Schistosoma mansoni SRX4335126 SRP151809 6183 NR-45105 NA other NA NA
Schistosoma haematobium SRX4335125 SRP151809 6185 NR-45103 NA other NA NA
Capra hircus SRX3845037 SRP136431 9925 hypophysis cultivar: not applicable Illumina NA NA
Capra hircus SRX3845036 SRP136431 9925 ovary cultivar: not applicable Illumina NA NA