NormSeq is is a freely accessible web-server tool for data normalization, batch-effect correction and differential expression analysis obtained from next generation sequencing platforms such as Illumina or SOLiD. The platform offers multiple visualization options and downloadable output plots and tables.
If you use the NormSeq webserver, please cite our publication:
Chantal Scheepbouwer et al., NORMSEQ: a tool for evaluation, selection and visualization of RNA-Seq normalization methods, Nucleic Acids Research, Volume 51, Issue W1, 5 July 2023, Pages W372–W378, https://doi.org/10.1093/nar/gkad429
Developed by the Exosomes Research Group at Cancer Center Amsterdam
If you use the NormSeq webserver, please cite our publication:
Chantal Scheepbouwer et al., NORMSEQ: a tool for evaluation, selection and visualization of RNA-Seq normalization methods, Nucleic Acids Research, Volume 51, Issue W1, 5 July 2023, Pages W372–W378, https://doi.org/10.1093/nar/gkad429
You can bookmark this page to access the results later.
Results will be stored for 15 days, until Sept. 26, 2023, 5:51 p.m.
Method | Number Infraexpressed | Infraexpressed tRNAs | Number Overexpressed | Overexpressed tRNAs |
---|---|---|---|---|
edgeR | 8 | AC092868.1,AC243829.1,AL590705.2,LINC01655,MTND1P23,MYL4,TBC1D3,TEDDM1 | 9 | AC021739.1,DAB2IP,DDIT4,FKBP5,HLA-DRB1,HLA-DRB5,IGKV2OR22-4,TSC22D3,ZBTB16 |
NOISeq | 1 | ADGRG7 | 1 | MTND1P23 |
T Test | 219 | ABCA9,ABCD2,AC002467.1,AC005224.1,AC005696.1,AC007098.1,AC007240.2,AC007249.2,AC008555.8,AC008764.9,AC009962.1,AC009974.1,AC010173.1,AC010359.1,AC010491.1,AC013264.1,AC013731.1,AC015912.3,AC016747.1,AC018926.2,AC023024.2,AC024909.2,AC025449.1,AC034236.2,AC048341.2,AC079880.1,AC090114.2,AC090673.1,AC092868.1,AC097634.1,AC107214.1,AC109347.1,AC112220.2,AC120114.1,AC243829.1,AC244100.1,ACSM1,AIRE,AJUBA,AL109741.1,AL109936.6,AL136295.6,AL158211.5,AL354696.2,AL356276.1,AL359878.1,AL445645.1,AL604028.1,AL844908.1,ALCAM,ANKRD46,AP000943.2,AP001542.3,AP002358.1,AR,ARHGAP22,BBS10,BCAR3,BYSL,C10orf91,C2orf16,C3orf33,CAMK2D,CAVIN1,CBX8,CCR4,CCSER1,CD1E,COMMD3,CSF1,CYYR1,DHRS9,DISP2,DMD,DNAJB4,DOCK9-DT,DZIP3,ENAH,ENHO,ETNK1,FADS1,FAM81A,FANCF,FANK1,FBXO30,FCER1A,FPGT,GAS2L3,GATA6,GCSHP5,GDF10,GLIDR,GPR15,GPR174,GPR18,GPR183,GPRC5C,GRIP1,GSTA4,H1FX,H2AFY2,HAR1A,HCG11,HCG23,HECTD2,HOXB7,HPGDS,ID3,IFT81,IGHV1-2,ISCA2,ISPD,KIF17,KLHL33,LINC00659,LINC00865,LINC01336,LINC01750,LINC02193,LMCD1,LXN,LYNX1,MACROD2,MED31,METTL15,METTL18,METTL2A,MFAP1,MIR3142HG,MIR503HG,MOCS3,MRC1,MRPL50,MSC-AS1,MTUS1,MYO1E,NDUFB2-AS1,NIFK-AS1,NREP,NRG4,NT5DC3,NT5E,OR2A1-AS1,OR2W3,OTUB2,OXTR,PDCD1LG2,PDGFB,PEX12,PEX7,PHACTR1,PPIAP11,PRDM5,PTGFRN,PTPRO,RAB13,RBMXP2,REG4,RGCC,RIMBP3B,RMI2,ROBO1,RPL4P6,RPP25,SARDH,SCD,SCML2,SDAD1P1,SDS,SDSL,SGCE,SH2D1A,SLC35G2,SLC41A2,SMIM6,SORD2P,SQLE,ST8SIA1,SVBP,TBCAP1,THNSL1,TMEM176A,TMEM200A,TMEM99,TNFRSF19,TP53RK,TRAJ17,TRAJ20,TRAV24,TRBV10-2,TRBV12-3,TRIM13,TRIM2,TTC26,TTC39A,UCHL3,UGT8,VMO1,WASF1,WNT10A,XRRA1,XXYLT1-AS2,YY2,ZBTB6,ZFP30,ZNF112,ZNF124,ZNF14,ZNF19,ZNF217,ZNF252P-AS1,ZNF501,ZNF521,ZNF547,ZNF644,ZNF670,ZNF780A,ZNF788P,ZNF816 | 61 | AC008663.2,AF111167.2,AL671277.2,ALOX15B,AP000944.2,CCND3,CELA1,CES1,CLEC4D,CLEC5A,COL23A1,CPM,CRISPLD2,DAB2IP,DDIT4,DNAJC5B,EIF3C,EPPK1,ERGIC1,FAM156A,FAM222A,FKBP5,FSD1,HLA-DRB1,HLA-DRB5,HOXA10,IGHGP,IGLV1-47,IGLV7-43,IRS2,ITGA9,KAZALD1,KLF9,LTK,MEGF9,MUC20P1,NID1,NOMO3,NPIPB6,PER1,PLBD1,SEMA4A,SERPINB2,SH3PXD2B,SLC22A31,SLC25A29,SLC34A1,SLC9A7P1,SNORA71A,SNRPEP4,SPTSSB,TBC1D3L,THSD1,TRPM2,TSC22D3,TSHZ3,UBE2MP1,Z97634.1,ZBTB16,ZFP36L2,ZFPM1 |
Method | Number Infraexpressed | Infraexpressed tRNAs | Number Overexpressed | Overexpressed tRNAs |
---|---|---|---|---|
edgeR | 1 | WASF3-AS1 | 2 | HLA-DRB1,HLA-DRB5 |
NOISeq | 0 | 1 | MTND1P23 | |
T Test | 26 | AC009962.1,AC243829.1,AL021068.1,AL157895.1,AL513534.1,ARHGAP18,BMP6,CYYR1,FTLP3,GAS2L3,GCSHP5,HECTD2,ITGA2B,LINC00989,LINC02284,MT-TG,OR2W3,OXTR,PROK2,SEMA5A,SPARC,SPOCD1,SUCNR1,TBCAP1,THAP12P7,TMEM176A | 48 | AASS,AATBC,AC011979.1,AC018638.5,AC025884.1,AC055720.2,AC073046.1,AC112484.3,AC116407.3,AF111167.2,AL078621.1,AL671277.2,BOK,CATIP,CHDH,COL18A1,DAB2IP,DNAJC5B,EIF3C,GOLGA8K,HLA-DRB1,HLA-DRB5,HOXA-AS2,HOXA10,IGHGP,IGHV3-11,IGLV7-43,KAZALD1,KLK14,LILRA6,LINC01907,MUC20P1,NGFR,NID1,NOMO3,NRXN2,PPP1R2B,PRDM8,RASSF6,SHB,SHISA8,SLC1A7,SLC25A29,SNORD59A,SPTSSB,TBC1D3L,TRBJ2-5,ZFPM1 |
Method | Number Infraexpressed | Infraexpressed tRNAs | Number Overexpressed | Overexpressed tRNAs |
---|---|---|---|---|
edgeR | 0 | 1 | FKBP5 | |
NOISeq | 0 | 0 | ||
T Test | 117 | ABCD2,ABCG1,AC002116.2,AC003072.1,AC004771.3,AC005696.1,AC009961.1,AC010247.1,AC010491.1,AC015912.3,AC025171.5,AC046185.3,AC092868.1,AC093864.1,AC099343.3,AC107214.1,AC139272.1,ACE,ADAM22,AF129075.1,AIRE,AJUBA,AL021068.1,AL050341.2,AL109741.1,AL133338.1,AL138895.1,AL158207.1,AL158211.5,AL590326.1,ARHGAP39,BBS10,BCL9,C17orf113,C2orf50,CBY3,CCDC61,CHADL,CORO1B,CPED1,DHRS9,DUX4L50,EPHA4,EPS8,ERVMER61-1,ESPN,FAM161B,FBXL13,FBXL16,FBXO46,FGF14-AS2,FGF22,GDF10,GPR61,HDAC4,HDAC5,HECTD2,HIVEP3,HSPA1B,ID3,IRGM,KBTBD6,KCTD11,KLHL21,KLHL25,LFNG,LINC00526,LINC00638,LINC00659,LINC00957,LINC01006,LINC01336,LRP11,MAP2K4P1,MIR503HG,MPND,MTMR8,NAGS,NPIPA2,NPTXR,NR1I2,PHLPP1,PLAT,PTGFRN,PTPRO,RAB40B,RAI14,RBM12B,RIMBP3,RINL,RN7SKP70,RN7SL49P,RPL23AP53,RYR1,SDAD1P1,SETP20,SLC29A4,SOX30,SSBP2,SUN2,TAB1,TBC1D8-AS1,TIAM1,TNFRSF19,TRIM2,TSPAN10,TUFT1,USP51,WDR35,ZC2HC1A,ZNF213,ZNF217,ZNF547,ZNF574,ZNF746,ZNF764,ZXDB | 43 | ABHD5,AC006077.2,AC068473.3,AC110285.1,AC112255.1,ADM,AGPAT4,ALOX15B,ANKRD22,AQP9,ARHGAP29,CCND3,CLEC4D,CLEC4E,CLEC5A,CRABP2,CRISPLD2,CXCL9,DAB2IP,DDIT4,DNAJC5B,FKBP5,FLT3,G0S2,GFAP,ID1,JPH4,KLF10,LINC02207,PER1,PLOD2,PPP1R2B,RAB20,SERPINB2,SH3PXD2B,SLC22A1,SLC9A7P1,SNAI1,TRPM2,TRPV4,TSPAN4,TTC25,ZBTB16 |
Method | Number Infraexpressed | Infraexpressed tRNAs | Number Overexpressed | Overexpressed tRNAs |
---|---|---|---|---|
edgeR | 0 | 1 | FKBP5 | |
NOISeq | 0 | 0 | ||
T Test | 10 | ARHGAP29,CLEC4D,CLEC4E,CLEC5A,CRISPLD2,FKBP5,RXFP2,SERPINB2,SGMS2,TNFAIP6 | 76 | AC005264.1,AC009974.1,AC010491.1,AC011447.7,AC025449.1,AC026356.2,AC027575.2,AC048341.2,AC069209.1,AC072061.1,AC092868.1,AC106820.4,AC109347.1,AC120114.1,AL020996.1,AL136040.1,AL138799.1,AL139424.2,AL158211.5,AL160171.1,AL356276.1,AL596094.1,AP000437.1,AP001267.3,AP001542.3,C10orf91,CCR4,CCSER1,CEBPA-DT,CLIC5,CRMP1,DCLK2,DHRS9,ENHO,FAM110C,GCHFR,GDF10,GLIDR,GOLGA8K,GPRC5C,HIVEP3,HOXA1,INTU,KIF26B,KRTAP5-1,LINC01816,LMCD1,LOH12CR2,NDUFB2-AS1,PAN3-AS1,PITPNM3,PPP1R26-AS1,PRAMENP,PRDM8,PTGFRN,PTPRO,RHOQP3,RIMBP3B,RPL7AP53,RWDD3,SCML2,SDSL,SLCO5A1,SMIM33,SRCIN1,ST8SIA1,TAS2R31,TGM2,TLCD1,TONSL-AS1,TRBJ2-5,VMO1,WWC1,ZNF442,ZNF660,ZNF860 |
Method | Number Infraexpressed | Infraexpressed tRNAs | Number Overexpressed | Overexpressed tRNAs |
---|---|---|---|---|
edgeR | 4 | AC135782.1,MTND1P23,MYL4,WDR7-OT1 | 4 | ADGRG7,HLA-DRB1,HLA-DRB5,RNF150 |
NOISeq | 0 | 1 | MTND1P23 | |
T Test | 81 | AASS,AC016757.1,AC027702.1,AC073046.1,AC099343.3,AC120057.3,AC139272.1,AC241585.1,ADSSL1,AF111167.2,AKR1C7P,AKR1C8P,AKR1E2,AL732414.1,ANKK1,AP3B2,BAK1P1,BEND3,BX284668.2,C7orf61,CELA1,CXorf67,DAB2IP,EPN2,EPPK1,F8A1,FA2H,FAM156A,FAM215A,FOXRED2,H1F0,HK2,HLA-DRB1,HLA-DRB5,IGHGP,ITGA9,KCNH2,KCTD15,LINC01006,LINC02561,LRRC56,MIR570,MIR6739,MON1B,MSNP1,MUC20P1,NFIC,NID1,NOMO3,NOTCH1,PBX2P1,PC,PCP4L1,PHC1P1,PHLPP1,PLCH2,PLEKHA4,PLXNC1,RIN1,RPSAP9,SEC1P,SEMA3G,SHB,SLC1A7,SLC22A31,SLC25A29,SLC29A4,SLC45A4,TBC1D3D,TBC1D3L,TNFRSF18,TRAV38-1,TRGV3,TRGV5,TRIM71,TUFT1,WWC2,XRCC2,ZNF764,ZSWIM4,ZSWIM6 | 84 | AC005000.1,AC005224.1,AC005796.1,AC009974.1,AC010285.1,AC011447.7,AC011921.1,AC018926.2,AC023024.2,AC025449.1,AC026356.2,AC048341.2,AC079305.1,AC243829.1,AC245128.3,ACSM1,ADAM33,AL139424.2,AL157402.2,AL358852.1,AL359183.1,AL445645.1,AL512353.1,AP001033.1,AP001267.3,AP002358.1,AR,ARRDC4,AZIN1-AS1,BMP6,CLEC2L,CLEC9A,CRMP1,CYYR1,DDX11L2,DNAH7,EGFL7,FHL2,GATA2,GLIS3,GPRC5C,IDO1,IL10,ITGA2B,ITGB5,KCND3,KCNK10,KLHL33,LILRB5,LINC00989,LRRC32,LRRC6,LUCAT1,MIR222HG,NAT8L,NDUFB2-AS1,NECAB1,NRP1,NT5DC3,OR2A1-AS1,OR2W3,OTUB2,PHACTR1,PLAU,PLK2,PPIAP11,PRPH2,RGMA,SCN11A,SCN4B,SLC22A1,SLC22A16,SLC6A4,SYTL4,TFPI,TLCD1,TNFRSF21,TREML1,TTC39A,U62317.1,XCR1,ZNF385D,ZNF780A,ZNF823 |
Method | Number Infraexpressed | Infraexpressed tRNAs | Number Overexpressed | Overexpressed tRNAs |
---|---|---|---|---|
edgeR | 30 | AC037198.1,AL157895.1,AL583722.1,AL592429.1,CCL3,CCL3L1,CCL4L2,CXCL2,CXCL3,CXCL8,FKBP5,IER3,IL1B,ITGA2B,ITGA9-AS1,KCND3,LINC00989,MEF2C-AS2,MMD,MTCO1P12,MTND1P23,NFKBIA,NPAP1P3,NRP1,RHOBTB1,SELP,SPARC,SPOCD1,THBS1,TREML1 | 6 | AASS,ADGRG7,HLA-DRB1,HLA-DRB5,RN7SKP276,RNF150 |
NOISeq | 0 | 2 | MTND1P23,G0S2 | |
T Test | 258 | AASS,AATBC,AC004951.4,AC005332.4,AC008957.1,AC010491.1,AC011899.2,AC016727.1,AC018638.2,AC018638.5,AC025884.1,AC026691.1,AC040169.3,AC072061.1,AC073046.1,AC079807.1,AC092295.2,AC092384.3,AC092720.1,AC092835.1,AC099343.3,AC099552.2,AC100803.2,AC104958.2,AC106791.1,AC112484.3,AC120057.3,AC131025.1,AC133644.3,AC137894.1,AC241585.1,ADGRD1,ADRB2,AF111167.2,AHCTF1P1,AKR1C7P,AL031282.1,AL049796.1,AL136368.1,AL138799.1,AL139384.1,AL160171.1,AL354718.1,AL512791.2,AL590648.3,AL732414.1,AL928742.1,ALDH6A1,AMZ2P1,ANKRD18A,AP002387.1,ARAP3,ARHGAP27P2,ARID1A,ARID3A,ATP1A3,BAALC,BOK,BTN1A1,BX284668.2,BX284668.4,BX539320.1,C17orf67,C1orf127,CALY,CBFA2T3,CD101,CDON,CEBPA-DT,CELSR1,CERCAM,CHN1,CLCN1,CLIC5,COL11A2,COL18A1,COL4A3,COPZ2,CRIP2,CX3CR1,CXCR2,DENND1A,DHRS9,DLL1,DLSTP1,DMWD,DNLZ,DOCK8,DOK7,DOP1B,DUSP7,EIF1AXP1,ENTPD3-AS1,EPHA4,EPN2,EPS8,ERVMER61-1,EXOC3L1,FAM161B,FAM201A,FGD6,FGF14-AS2,FOXD2,FOXP4,GALNT4,GATA3,GOLGA8K,GOLGA8O,GPR20,GPR25,GRK4,H1F0,HDAC4,HES4,HEXA-AS1,HIVEP3,HLA-DQA1,HLA-DRB1,HLA-DRB5,HLA-J,HOXA-AS2,HSPA12A,IGHGP,IRGM,ISL2,KIAA0319,KIF26B,KLF16,KLF2,KRTAP5-AS1,LFNG,LINC00092,LINC00476,LINC00665,LINC01006,LINC01504,LINC02081,LINC02561,LMTK3,LPCAT3,LRFN1,LRP11,LRRC27,LRRC56,LRRFIP1P1,MAF,MANEAL,MAST4,MEMO1P1,MGC16275,MIDN,MIR4482,MIR6739,MON1B,MPRIPP1,MUC20P1,MYOF,NAP1L3,NCOR2,NEK6,NFIC,NID1,NMUR1,NOMO3,NOTCH1,NPIPA2,NRXN2,NXPH4,OLFML2B,PAK4,PCP4L1,PDE8B,PHLDA3,PHLPP1,PITPNM3,PKD1P6,PLAGL2,PLXNB2,PLXNC1,POU2F2,PRDM8,PRR36,PRSS16,PTCH1,PTGFRN,PTMAP5,PTX4,RAB11FIP1,RAI14,RASSF6,RAVER1,RBM12B,RIMBP3,RN7SL49P,RNA5SP283,RPL23AP53,RPL7AP64,RPSAP9,RYR1,SCML2P2,SEMA3G,SH2B3,SH3RF1,SHB,SHISA4,SHISA8,SIPA1L3,SIX5,SLC16A6P1,SLC1A4,SLC1A7,SLC25A29,SLC29A4,SNX18P3,SPIRE1,SPRED1,ST5,STK25P1,SYBU,SYT2,TAF4,TAS2R31,TBC1D3L,TBC1D9,TCEA1P2,TIAM1,TJP2,TNFRSF10C,TNFRSF18,TNRC18,TONSL-AS1,TRAV23DV6,TRBJ2-3,TRBJ2-5,TRBJ2-6,TRBJ2-7,TRDJ1,TRDJ2,TRDJ3,TRDJ4,TRGV3,TRGV5,TRIO,TSC22D1-AS1,WASHC1,WNK1,WWC1,ZBTB46,ZBTB7A,ZMIZ1,ZNF311,ZNF442,ZNF471,ZNF718,ZSWIM4,ZSWIM6,ZXDA,ZXDB | 102 | AC011978.2,AC012181.1,AC092135.3,AC093909.6,AC097375.1,AC245128.3,AL157895.1,AP001033.1,AP001189.1,AP001189.5,AP1M2,AQP9,ARHGAP29,ARRDC4,BEND7,BMP6,CABP5,CAVIN2,CLEC4D,CLEC4E,CLEC5A,CLEC6A,CLU,CRISPLD2,CTTN,CXCL1,CXCL2,CXCL5,CXCL8,DDX11L2,ELOVL7,F13A1,FKBP5,FLT3,FSTL1,FTLP3,G0S2,GFAP,GNG11,HIST1H2AC,HIST1H2BH,HIST1H2BJ,HIST1H3H,HRAT92,ID1,IDO1,IER3,ITGA2B,ITGA9-AS1,ITGB3,KCND3,KCNJ15,KLF10,LINC00989,LINC02284,LRRC26,LRRC6,MAP3K7CL,MCEMP1,MFAP3L,MMD,MPIG6B,MSRB3,MT-TG,MT-TR,MYLK,NAMPT,NRGN,NRP1,OR2W3,PCYT1B,PF4V1,PGRMC1,PPBP,PROK2,PROS1,PTCRA,RGS6,RHOBTB1,RXFP2,SELP,SERPINB2,SGMS2,SLC22A16,SLC36A4,SLC6A4,SPARC,SPOCD1,SYTL4,TDRD6,TFEC,TFPI,TMEM170B,TMEM40,TMIGD3,TNFAIP6,TREML1,TRIM58,VNN1,XCR1,XK,ZNF385D |
Name | D.6h_mean | C.0h_mean | logFC | PValue | FDR |
---|---|---|---|---|---|
AC021739.1 | 0.0 | 1.459 | -3.734 | 0.0 | 0.02 |
AC092868.1 | 58.716 | 27.574 | 1.091 | 0.0 | 0.045 |
AC243829.1 | 265.875 | 102.247 | 1.379 | 0.0 | 0.008 |
AL590705.2 | 1.107 | 0.0 | 3.391 | 0.0 | 0.04 |
DAB2IP | 34.878 | 112.205 | -1.685 | 0.0 | 0.0 |
DDIT4 | 800.089 | 1698.194 | -1.086 | 0.0 | 0.0 |
FKBP5 | 3881.712 | 6748.189 | -0.798 | 0.0 | 0.002 |
HLA-DRB1 | 2665.866 | 9550.517 | -1.841 | 0.0 | 0.001 |
HLA-DRB5 | 1297.212 | 6234.029 | -2.265 | 0.0 | 0.006 |
IGKV2OR22-4 | 0.065 | 1.785 | -3.348 | 0.0 | 0.044 |
LINC01655 | 4.742 | 0.384 | 3.241 | 0.0 | 0.001 |
MTND1P23 | 1026.92 | 12.039 | 6.403 | 0.0 | 0.0 |
MYL4 | 24.961 | 1.731 | 3.77 | 0.0 | 0.017 |
TBC1D3 | 2.879 | 0.0 | 4.585 | 0.0 | 0.005 |
TEDDM1 | 4.939 | 1.232 | 1.948 | 0.0 | 0.037 |
TSC22D3 | 13201.53 | 19604.637 | -0.57 | 0.0 | 0.04 |
ZBTB16 | 373.19 | 710.771 | -0.929 | 0.0 | 0.024 |
Name |
---|
Name | D.6h_mean | C.0h_mean | logFC | PValue |
---|---|---|---|---|
MTND1P23 | 20400.499 | 184.19 | -6.791 | 0.002 |
ADGRG7 | 7.035 | 824.375 | 6.873 | 0.047 |
Name | D.6h_mean | C.0h_mean | logFC | PValue |
---|---|---|---|---|
ABCA9 | 22.29 | 13.8 | 0.6541134636945538 | 0.02 |
ABCD2 | 896.57 | 664.6 | 0.4313690232447516 | 0.05 |
AC002467.1 | 75.93 | 54.0 | 0.484114689707451 | 0.03 |
AC005224.1 | 28.29 | 19.2 | 0.5360529002402098 | 0.03 |
AC005696.1 | 15.86 | 11.2 | 0.4667233884918337 | 0.03 |
AC007098.1 | 22.29 | 16.67 | 0.3984085996592492 | 0.04 |
AC007240.2 | 11.43 | 6.33 | 0.7619411929186731 | 0.01 |
AC007249.2 | 95.64 | 73.73 | 0.3709329323630862 | 0.04 |
AC008555.8 | 102.43 | 68.13 | 0.5812708710826162 | 0.04 |
AC008663.2 | 14.36 | 21.27 | -0.5359233420666336 | 0.05 |
AC008764.9 | 29.29 | 20.13 | 0.5195488108604318 | 0.04 |
AC009962.1 | 32.57 | 23.4 | 0.4602913892473015 | 0.03 |
AC009974.1 | 20.79 | 10.13 | 0.9692126037739474 | 0.02 |
AC010173.1 | 9.86 | 5.87 | 0.6606420989862614 | 0.02 |
AC010359.1 | 11.79 | 8.0 | 0.5070193576645998 | 0.03 |
AC010491.1 | 22.79 | 14.53 | 0.6152974420378335 | 0.01 |
AC013264.1 | 143.29 | 82.4 | 0.7908520287157906 | 0.01 |
AC013731.1 | 28.14 | 16.33 | 0.7497292229043432 | 0.03 |
AC015912.3 | 59.86 | 44.6 | 0.4164605094624917 | 0.01 |
AC016747.1 | 194.93 | 149.73 | 0.378371726980654 | 0.04 |
AC018926.2 | 40.86 | 27.53 | 0.5530925646739895 | 0.03 |
AC023024.2 | 10.21 | 6.53 | 0.5740645081334986 | 0.04 |
AC024909.2 | 177.36 | 121.13 | 0.5463744774527381 | 0.03 |
AC025449.1 | 13.64 | 9.13 | 0.5312813794829042 | 0.04 |
AC034236.2 | 59.71 | 40.67 | 0.5429250731482053 | 0.02 |
AC048341.2 | 43.79 | 34.8 | 0.3232170787040787 | 0.03 |
AC079880.1 | 31.0 | 20.53 | 0.571723585607491 | 0.05 |
AC090114.2 | 313.5 | 225.67 | 0.4724665555152005 | 0.0 |
AC090673.1 | 15.71 | 8.53 | 0.8101636141512462 | 0.04 |
AC092868.1 | 62.21 | 27.2 | 1.164457652252307 | 0.0 |
AC097634.1 | 35.79 | 21.8 | 0.6902798519208704 | 0.03 |
AC107214.1 | 15.21 | 9.53 | 0.6223786544918247 | 0.01 |
AC109347.1 | 19.79 | 13.67 | 0.5030208871849801 | 0.01 |
AC112220.2 | 29.93 | 20.33 | 0.5361228677486933 | 0.03 |
AC120114.1 | 23.0 | 14.53 | 0.6279765761085798 | 0.04 |
AC243829.1 | 299.14 | 99.27 | 1.581745573928929 | 0.01 |
AC244100.1 | 16.21 | 9.27 | 0.7448109157220086 | 0.03 |
ACSM1 | 30.79 | 20.6 | 0.5575417040871452 | 0.02 |
AF111167.2 | 42.07 | 54.2 | -0.357984943423673 | 0.04 |
AIRE | 213.64 | 152.6 | 0.4827407436520026 | 0.03 |
AJUBA | 81.14 | 56.13 | 0.5238364173951072 | 0.01 |
AL109741.1 | 85.71 | 63.4 | 0.4291376963236977 | 0.01 |
AL109936.6 | 20.5 | 11.73 | 0.7561042405754647 | 0.03 |
AL136295.6 | 35.71 | 21.73 | 0.6915754302816995 | 0.03 |
AL158211.5 | 185.07 | 143.73 | 0.3624814705977266 | 0.0 |
AL354696.2 | 30.86 | 18.53 | 0.706054317638518 | 0.02 |
AL356276.1 | 30.86 | 16.33 | 0.8784746123651404 | 0.04 |
AL359878.1 | 19.5 | 11.53 | 0.710237495070948 | 0.04 |
AL445645.1 | 15.71 | 10.07 | 0.5940565112796358 | 0.01 |
AL604028.1 | 53.57 | 34.93 | 0.6029191083704785 | 0.02 |
AL671277.2 | 31.57 | 42.87 | -0.4296909866233272 | 0.02 |
AL844908.1 | 156.86 | 107.8 | 0.5369670977493439 | 0.03 |
ALCAM | 815.29 | 618.0 | 0.3991423741723099 | 0.03 |
ALOX15B | 57.93 | 115.53 | -0.983627245204363 | 0.0 |
ANKRD46 | 392.93 | 307.07 | 0.3546810916292092 | 0.02 |
AP000943.2 | 15.14 | 9.67 | 0.5970804024533555 | 0.02 |
AP000944.2 | 15.07 | 25.4 | -0.7161680005707219 | 0.02 |
AP001542.3 | 32.07 | 20.67 | 0.6098238920974413 | 0.03 |
AP002358.1 | 24.86 | 10.33 | 1.1905744139897383 | 0.02 |
AR | 26.5 | 13.93 | 0.881217453164843 | 0.01 |
ARHGAP22 | 284.79 | 194.27 | 0.5494851163073099 | 0.04 |
BBS10 | 607.93 | 489.73 | 0.3113469206097878 | 0.04 |
BCAR3 | 88.07 | 59.0 | 0.5699770933245684 | 0.03 |
BYSL | 420.14 | 318.87 | 0.3968142184410325 | 0.05 |
C10orf91 | 46.36 | 21.93 | 1.0464327260481563 | 0.01 |
C2orf16 | 58.29 | 38.0 | 0.6043146727528297 | 0.01 |
C3orf33 | 25.29 | 17.33 | 0.5203073560781603 | 0.01 |
CAMK2D | 1723.29 | 1449.27 | 0.2496809197402933 | 0.04 |
CAVIN1 | 52.14 | 30.2 | 0.7682521987408961 | 0.01 |
CBX8 | 262.36 | 216.67 | 0.2748936566517287 | 0.04 |
CCND3 | 11739.21 | 14563.73 | -0.3110207426241752 | 0.02 |
CCR4 | 1207.57 | 709.6 | 0.7661914421915532 | 0.01 |
CCSER1 | 53.64 | 32.0 | 0.7274914591569124 | 0.02 |
CD1E | 106.36 | 70.87 | 0.578994985478863 | 0.04 |
CELA1 | 29.57 | 52.87 | -0.8173655129521255 | 0.02 |
CES1 | 557.21 | 1079.4 | -0.9526856701881828 | 0.01 |
CLEC4D | 214.71 | 327.27 | -0.6057898513715434 | 0.03 |
CLEC5A | 103.0 | 175.2 | -0.7606303958919591 | 0.03 |
COL23A1 | 18.0 | 28.4 | -0.6298167365054165 | 0.03 |
COMMD3 | 563.0 | 447.27 | 0.3313272108586154 | 0.03 |
CPM | 264.07 | 369.4 | -0.4827106999899099 | 0.02 |
CRISPLD2 | 437.71 | 892.73 | -1.0265714606640812 | 0.0 |
CSF1 | 375.64 | 288.6 | 0.3791246230678764 | 0.04 |
CYYR1 | 23.79 | 15.0 | 0.6316863663119975 | 0.03 |
DAB2IP | 35.14 | 109.2 | -1.6084558125939203 | 0.0 |
DDIT4 | 827.43 | 1624.13 | -0.97210342508325 | 0.0 |
DHRS9 | 272.64 | 168.13 | 0.694146549825338 | 0.02 |
DISP2 | 123.93 | 79.07 | 0.6417862480517202 | 0.0 |
DMD | 26.29 | 15.73 | 0.7059349492357877 | 0.03 |
DNAJB4 | 211.14 | 159.53 | 0.4021737387156445 | 0.03 |
DNAJC5B | 13.71 | 21.13 | -0.5892062045461813 | 0.03 |
DOCK9-DT | 79.43 | 56.47 | 0.4849246708683086 | 0.01 |
DZIP3 | 893.64 | 659.47 | 0.4378142311423481 | 0.02 |
EIF3C | 623.79 | 1008.73 | -0.6925263025681512 | 0.05 |
ENAH | 25.57 | 16.07 | 0.6383351694627686 | 0.03 |
ENHO | 136.29 | 74.6 | 0.8607684059856423 | 0.0 |
EPPK1 | 285.36 | 459.67 | -0.6859036642279757 | 0.01 |
ERGIC1 | 4030.07 | 4864.47 | -0.2714163387997598 | 0.04 |
ETNK1 | 2669.64 | 2103.47 | 0.3437285713422247 | 0.05 |
FADS1 | 786.64 | 617.67 | 0.3483663020707198 | 0.03 |
FAM156A | 57.21 | 131.13 | -1.1826191437153064 | 0.04 |
FAM222A | 34.57 | 49.8 | -0.5141675225976777 | 0.04 |
FAM81A | 43.79 | 27.73 | 0.6406186733231738 | 0.03 |
FANCF | 759.0 | 624.8 | 0.2802977599773885 | 0.05 |
FANK1 | 25.79 | 16.2 | 0.6392860162529187 | 0.03 |
FBXO30 | 723.71 | 568.47 | 0.3477839597160513 | 0.05 |
FCER1A | 1386.71 | 831.27 | 0.7375825689711 | 0.01 |
FKBP5 | 4085.71 | 6479.53 | -0.6651719356311966 | 0.0 |
FPGT | 441.71 | 348.53 | 0.3409456748458494 | 0.03 |
FSD1 | 150.5 | 215.0 | -0.5117135186905177 | 0.04 |
GAS2L3 | 45.29 | 30.2 | 0.5691545335422805 | 0.01 |
GATA6 | 18.79 | 11.47 | 0.6663101472178419 | 0.04 |
GCSHP5 | 15.5 | 9.6 | 0.6384017596826167 | 0.01 |
GDF10 | 37.71 | 20.07 | 0.8775159934750049 | 0.0 |
GLIDR | 51.0 | 35.07 | 0.5277122001282465 | 0.03 |
