name	Tibia_mean	Heart_mean	logFC	PValue
Tyr-GTA-4-1	6162.67	12151.33	-0.979371424464039	0.04
Tyr-GTA-5-1	194.67	336.67	-0.7871914302087611	0.01
Gly-GCC-1-1;1-2;1-3	15633.0	34422.33	-1.138699722829294	0.05
Ala-AGC-7-1	10453.33	6860.67	0.607468956264745	0.01
Cys-GCA-24-1	11.67	5.0	1.0783821186449287	0.01
Leu-CAA-1-1	2434.33	4657.33	-0.9356955665885155	0.04
Gly-ACC-1-1	268.33	168.0	0.6723516905013189	0.04
Val-AAC-1-1;1-2	124.67	279.0	-1.1557865371320115	0.03
Glu-TTC-3-1;3-2	307.0	140.67	1.1203960650246816	0.04
