name	edgeR	DESeq	NOISeq	T-Test	Tibia_mean	Heart_mean	log2FC	Number Methods
Tyr-GTA-4-1	Non-DE	Non-DE	Non-DE	0.04	6162.67	12151.33	0.98	1
Tyr-GTA-5-1	Non-DE	Non-DE	Non-DE	0.01	194.67	336.67	0.79	1
Gly-GCC-1-1;1-2;1-3	Non-DE	Non-DE	Non-DE	0.05	15633.0	34422.33	1.14	1
Ala-AGC-7-1	Non-DE	Non-DE	Non-DE	0.01	10453.33	6860.67	0.61	1
Cys-GCA-24-1	Non-DE	Non-DE	Non-DE	0.01	11.67	5.0	1.22	1
Leu-CAA-1-1	Non-DE	Non-DE	Non-DE	0.04	2434.33	4657.33	0.94	1
Gly-ACC-1-1	Non-DE	Non-DE	Non-DE	0.04	268.33	168.0	0.68	1
Val-AAC-1-1;1-2	Non-DE	Non-DE	Non-DE	0.03	124.67	279.0	1.16	1
Glu-TTC-3-1;3-2	Non-DE	Non-DE	Non-DE	0.04	307.0	140.67	1.13	1
