name	C13.0h	C15.0h	C16.0h.1	C16.0h.2	C17.0h	C20.0h	C21.0h	C23.0h	C30.0h	C31.0h	C4.0h	C5.0h	C6.0h	C7.0h	C8.0h	D10.0h	D12.0h	D14.0h	D19.0h	D2.0h	D22.0h	D24.0h	D26.0h	D27.0h	D28.0h	D29.0h	D3.0h	D32.0h	D33.0h	D9.0h	logFC	logCPM	LR	PValue	FDR	C.0h_mean	D.0h_mean
AC135782.1	0	1.50436734583139	1.39121933144011	0	2.8863196803333	0.772253462855824	2.8145121998075	0	0.0398272525097723	5.37059523478904	1.27669799228996	0.102711246132746	3.66997315716857	0	1.38166905609062	7.77250946270646	12.2834155774518	1.21761767102098	5.34376898451735	2.52610450304758	3.56096741436382	0	13.8942521259772	6.5411778453779	3.46015210409787	19.7110553876126	1.63312876782557	10.901019889137	11.6671728095364	7.07871671368765	2.27118070830913	-2.43237374001223	20.8267451978563	5.02759598726293e-06	0.040931813616302	1.41400973061659	7.17273728375735
ADGRG7	598.524128192261	0	0.426220272015875	0	0.679473832896221	0	0	0.623417696172924	0.188337207017501	0	0.294485393738888	3.59884236519192	0	1.72970042982192	1.82304979162656	0.767891586609347	0.0152068525570493	0.00488584272936536	0	0	0	0	0.00349781869560312	0.00388813805630087	2.12503365118218	0	0	0	0.0180160081260941	0	-6.96337469202493	-0.536177928599336	21.1105930072388	4.33524995737821e-06	0.040931813616302	40.5258436787162	0.19589465986373
HLA-DRB1	12602.6022128501	1958.85533075917	1293.58184608244	3501.32432495843	1609.11129494037	8496.57208995106	22257.2552151591	3241.82228438012	17837.615707048	8701.54711914017	5146.97058082931	22595.2628728596	13158.9247888205	14852.1327640674	3300.8077514747	1666.19208493026	2380.30128027614	1901.78676676499	2727.27513743238	4967.09759008827	2138.53880719983	9852.47915609422	1666.70752571427	2267.01399150782	2219.55337687313	2988.95656850536	2592.2127862373	2082.59091473673	1373.551868371	2748.58713288715	-1.68959780421349	7.52324259329189	24.3156470945835	8.17721095461844e-07	0.0180804271254067	9370.29241222136	2904.85633250792
HLA-DRB5	9011.50785717831	1323.4378087346	522.947765382132	1541.85335987588	150.975268293661	6134.15183406533	15482.0367934805	673.89611984964	13290.7770552368	2975.10815702324	943.420591173524	15883.4608063368	10745.034357859	11990.012805935	1095.7494241643	1414.28640060948	1078.49097123025	760.355180184373	1783.42372093733	1862.80835839481	1318.92024895825	3417.58647106099	1181.53971863823	1004.7000999736	1396.56301268897	624.109489048968	1472.04268855608	413.92939754565	348.631098663142	1903.4282273677	-2.19929034610052	6.8030609600367	24.023301998086	9.51768404566064e-07	0.0180804271254067	6117.62466697258	1332.05433892385
MTND1P23	6.15120430963143	11.3216509738016	8.34718840275606	17.330271804289	8.23760061431031	28.5624881685598	7.34807414770324	24.7643507094505	7.04599293452569	8.68327088086607	3.989027793491	9.01705559914738	5.24914665527004	5.45409419997433	24.8368096431437	1.69086449303205	3.42629351030009	17.9578172723	29.1901735068414	30.5538056853417	6.21733259245759	6.55606667720582	8949.99482668204	9.9173960906636	11.4132939978355	6.8547560158136	24.3658199610424	6.91766447711647	0.717773111869008	15.7718443251793	5.68321528053085	3.22346060645873	31.2386737902913	2.28174843937536e-08	0.00130036843560002	11.755881789128	608.103048559936
MYL4	2.17612901530286	4.02434453975389	2.61743684306349	0	0.138397097644349	1.63442985568255	0.901295703381229	0.785035360534174	1.19079379362586	0	5.80259935761777	1.52490722681563	0.85630943413565	0	3.77830611312192	83.2239917571515	1.9447466792107	0.122555907415906	120.991183922653	5.98679936038988	3.50144365892925	0.879318911587667	1.17937122415796	8.80182650630768	8.00921733146363	1.94237510252373	0.716406531054218	4.93822550036265	85.7105463417115	2.49853659697357	3.60550464546019	-1.26129284860798	23.2466317899353	1.42499795888755e-06	0.0203026584192504	1.69533228937862	22.0297696887929
RNF150	63.8450776805806	88.0251016536285	3.19762275200357	0.675470982335269	72.930253817875	3.86961567630763	4.52034807389512	3.13840468874759	64.0458033153231	49.1747545549845	0.269714259609247	6.4735281278909	4.30821507723191	0	4.51528965991986	0	2.82579673844384	0.045524140761964	0	0.81329304671669	0	2.84472071647932	3.22173541864426	1.12725648510902	10.8194499699612	2.94981003336517	2.62674577994323	1.97818319420061	5.56333907589967	4.50595676407863	-3.16868371604245	-1.09391357275539	20.5477881765066	5.81609543475956e-06	0.0414324098533684	24.5992800213555	2.62145409090691
WDR7-OT1	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	4.16333634234434e-17	0	2.67818123366923	0.0304642316141347	0	0	2.76553646743425	0.933791637431201	3.18518250691823	0.0241777856723849	3.28624740261042	2.95783672808505	2.684016322955	0	4.05971300650224	0.852878689254191	3.76380341282779	-3.6321218696933	22.749305275935	1.84570852671772e-06	0.0210373857875286	4.16333634234434e-17	1.56386840080976
